SCHOOL DIR SUSQ (D
Kathy DELGRANDE
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 117 0 2 0 0 119
Susquehanna Twp--2nd Ward 160 0 7 0 0 167
Susquehanna Twp--3rd Ward 72 0 1 0 0 73
Susquehanna Twp--4th Ward 79 0 1 0 0 80
Susquehanna Twp--5th Ward 83 0 2 0 0 85
Susquehanna Twp--6th Ward 73 0 1 0 0 74
Susquehanna Twp--7th Ward 52 0 0 0 0 52
Susquehanna Twp--8th Ward 116 0 2 0 0 118
Susquehanna Twp--9th Ward 118 0 1 0 0 119
Michael S. FERGUSON
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 109 0 3 0 0 112
Susquehanna Twp--2nd Ward 148 0 6 0 0 154
Susquehanna Twp--3rd Ward 78 0 2 0 0 80
Susquehanna Twp--4th Ward 82 0 1 0 0 83
Susquehanna Twp--5th Ward 86 0 2 0 0 88
Susquehanna Twp--6th Ward 82 0 1 0 0 83
Susquehanna Twp--7th Ward 57 0 0 0 0 57
Susquehanna Twp--8th Ward 111 0 3 0 0 114
Susquehanna Twp--9th Ward 124 0 1 0 0 125
Peter SAKOL
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 106 0 2 0 0 108
Susquehanna Twp--2nd Ward 138 0 6 0 0 144
Susquehanna Twp--3rd Ward 70 0 1 0 0 71
Susquehanna Twp--4th Ward 73 0 1 0 0 74
Susquehanna Twp--5th Ward 69 0 2 0 0 71
Susquehanna Twp--6th Ward 59 0 1 0 0 60
Susquehanna Twp--7th Ward 45 0 0 0 0 45
Susquehanna Twp--8th Ward 118 0 2 0 0 120
Susquehanna Twp--9th Ward 113 0 0 0 0 113
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 206 0 0 0 0 206
Susquehanna Twp--2nd Ward 334 0 0 0 0 334
Susquehanna Twp--3rd Ward 118 0 0 0 0 118
Susquehanna Twp--4th Ward 128 0 0 0 0 128
Susquehanna Twp--5th Ward 48 0 0 0 0 48
Susquehanna Twp--6th Ward 61 0 0 0 0 61
Susquehanna Twp--7th Ward 95 0 0 0 0 95
Susquehanna Twp--8th Ward 355 0 0 0 0 355
Susquehanna Twp--9th Ward 107 0 0 0 0 107