SCHOOL DIR SUSQ (R
Kathy DELGRANDE
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 65 0 2 0 0 67
Susquehanna Twp--2nd Ward 151 0 9 0 0 160
Susquehanna Twp--3rd Ward 56 0 3 0 0 59
Susquehanna Twp--4th Ward 91 0 0 0 0 91
Susquehanna Twp--5th Ward 99 0 0 0 0 99
Susquehanna Twp--6th Ward 113 0 3 0 0 116
Susquehanna Twp--7th Ward 34 0 0 0 0 34
Susquehanna Twp--8th Ward 106 0 2 0 0 108
Susquehanna Twp--9th Ward 66 0 1 0 0 67
Michael S. FERGUSON
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 73 0 2 0 0 75
Susquehanna Twp--2nd Ward 182 0 9 0 0 191
Susquehanna Twp--3rd Ward 65 0 3 0 0 68
Susquehanna Twp--4th Ward 95 0 0 0 0 95
Susquehanna Twp--5th Ward 108 0 0 0 0 108
Susquehanna Twp--6th Ward 127 0 3 0 0 130
Susquehanna Twp--7th Ward 42 0 0 0 0 42
Susquehanna Twp--8th Ward 124 0 3 0 0 127
Susquehanna Twp--9th Ward 76 0 1 0 0 77
Peter SAKOL
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 71 0 2 0 0 73
Susquehanna Twp--2nd Ward 158 0 7 0 0 165
Susquehanna Twp--3rd Ward 62 0 2 0 0 64
Susquehanna Twp--4th Ward 78 0 0 0 0 78
Susquehanna Twp--5th Ward 93 0 0 0 0 93
Susquehanna Twp--6th Ward 99 0 3 0 0 102
Susquehanna Twp--7th Ward 35 0 0 0 0 35
Susquehanna Twp--8th Ward 106 0 3 0 0 109
Susquehanna Twp--9th Ward 76 0 2 0 0 78
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 75 0 0 0 0 75
Susquehanna Twp--2nd Ward 276 0 0 0 0 276
Susquehanna Twp--3rd Ward 64 0 0 0 0 64
Susquehanna Twp--4th Ward 92 0 0 0 0 92
Susquehanna Twp--5th Ward 78 0 0 0 0 78
Susquehanna Twp--6th Ward 73 0 0 0 0 73
Susquehanna Twp--7th Ward 32 0 0 0 0 32
Susquehanna Twp--8th Ward 167 0 0 0 0 167
Susquehanna Twp--9th Ward 57 0 0 0 0 57