COUNCIL 4YR STEELTON
Denae HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 47 0 1 0 0 48
Steelton--2nd Ward, 1st Precinct 83 0 1 0 0 84
Steelton--2nd Ward, 2nd Precinct 45 0 0 0 0 45
Steelton--3rd Ward, 1st Precinct 36 0 0 0 0 36
Steelton--3rd Ward, 2nd Precinct 97 0 2 0 0 99
Steelton--4th Ward 91 0 0 0 0 91
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 84 0 3 0 0 87
Steelton--2nd Ward, 1st Precinct 59 0 1 0 0 60
Steelton--2nd Ward, 2nd Precinct 70 0 3 0 0 73
Steelton--3rd Ward, 1st Precinct 21 0 0 0 0 21
Steelton--3rd Ward, 2nd Precinct 39 0 2 0 0 41
Steelton--4th Ward 28 0 0 0 0 28
Maryjo SZADA
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 115 0 2 0 0 117
Steelton--2nd Ward, 1st Precinct 111 0 1 0 0 112
Steelton--2nd Ward, 2nd Precinct 69 0 0 0 0 69
Steelton--3rd Ward, 1st Precinct 48 0 0 0 0 48
Steelton--3rd Ward, 2nd Precinct 110 0 2 0 0 112
Steelton--4th Ward 89 0 0 0 0 89
Michael K. ALBERT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 105 0 3 0 0 108
Steelton--2nd Ward, 1st Precinct 70 0 1 0 0 71
Steelton--2nd Ward, 2nd Precinct 71 0 2 0 0 73
Steelton--3rd Ward, 1st Precinct 32 0 0 0 0 32
Steelton--3rd Ward, 2nd Precinct 58 0 2 0 0 60
Steelton--4th Ward 57 0 0 0 0 57
Stephen J. SHAVER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 123 0 4 0 0 127
Steelton--2nd Ward, 1st Precinct 123 0 1 0 0 124
Steelton--2nd Ward, 2nd Precinct 78 0 0 0 0 78
Steelton--3rd Ward, 1st Precinct 53 0 0 0 0 53
Steelton--3rd Ward, 2nd Precinct 104 0 0 0 0 104
Steelton--4th Ward 87 0 0 0 0 87
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0