SCHOOL DIR 4YR MILLER
Brett WHITE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 85 0 1 0 0 86
Millersburg--2nd Ward 123 0 4 0 0 127
Upper Paxton Twp--1st Precinct 207 0 2 0 0 209
Upper Paxton Twp--2nd Precinct 168 0 6 0 0 174
Donald P. HARRIS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 107 0 3 0 0 110
Millersburg--2nd Ward 143 0 4 0 0 147
Upper Paxton Twp--1st Precinct 234 0 3 0 0 237
Upper Paxton Twp--2nd Precinct 174 0 5 0 0 179
J. Bruce WALTER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 107 0 1 0 0 108
Millersburg--2nd Ward 159 0 3 0 0 162
Upper Paxton Twp--1st Precinct 248 0 2 0 0 250
Upper Paxton Twp--2nd Precinct 193 0 7 0 0 200
Mark D. ROTHERMEL
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 114 0 3 0 0 117
Millersburg--2nd Ward 154 0 3 0 0 157
Upper Paxton Twp--1st Precinct 253 0 2 0 0 255
Upper Paxton Twp--2nd Precinct 191 0 7 0 0 198
Ryan S. NOVINGER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 93 0 1 0 0 94
Millersburg--2nd Ward 123 0 4 0 0 127
Upper Paxton Twp--1st Precinct 194 0 2 0 0 196
Upper Paxton Twp--2nd Precinct 160 0 6 0 0 166
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 3 0 0 0 0 3
Millersburg--2nd Ward 2 0 0 0 0 2
Upper Paxton Twp--1st Precinct 1 0 0 0 0 1
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0