SCHOOL DIR HALIFAX
Donna M. RODE
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 75 0 2 0 0 77
Halifax Twp--1st Precinct 225 0 3 0 0 228
Halifax Twp--2nd Precinct 201 0 5 0 0 206
Jackson Township 219 0 1 0 0 220
Wayne Township 181 0 0 0 0 181
Hara L. FRANK
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 77 0 0 0 0 77
Halifax Twp--1st Precinct 241 0 3 0 0 244
Halifax Twp--2nd Precinct 215 0 7 0 0 222
Jackson Township 222 0 1 0 0 223
Wayne Township 187 0 1 0 0 188
Jason T. SWEIGARD
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 81 0 2 0 0 83
Halifax Twp--1st Precinct 242 0 3 0 0 245
Halifax Twp--2nd Precinct 235 0 10 0 0 245
Jackson Township 243 0 1 0 0 244
Wayne Township 208 0 1 0 0 209
Ricky D. GROSSER
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 67 0 2 0 0 69
Halifax Twp--1st Precinct 195 0 0 0 0 195
Halifax Twp--2nd Precinct 195 0 8 0 0 203
Jackson Township 190 0 1 0 0 191
Wayne Township 155 0 0 0 0 155
Scott A. CORSNITZ
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 74 0 2 0 0 76
Halifax Twp--1st Precinct 219 0 3 0 0 222
Halifax Twp--2nd Precinct 222 0 6 0 0 228
Jackson Township 224 0 1 0 0 225
Wayne Township 191 0 0 0 0 191
Write In
Machine Mail-in Absentee Provisional Emergency Total
Halifax Borough 0 0 0 0 0 0
Halifax Twp--1st Precinct 3 0 0 0 0 3
Halifax Twp--2nd Precinct 8 0 0 0 0 8
Jackson Township 1 0 0 0 0 1
Wayne Township 15 0 0 0 0 15