ALT DEL REP 4TH
Chad J. NAGLE
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 18 0 0 0 0 18
City--2nd Ward, 1st Precinct 10 0 0 0 0 10
City--2nd Ward, 2nd Precinct 2 0 0 0 0 2
City--3rd Ward 11 0 0 0 0 11
City--4th Ward 21 0 3 0 0 24
City--5th Ward 23 0 3 0 0 26
City--6th Ward 14 0 0 0 0 14
City--7th Ward, 1st Precinct 3 0 0 0 0 3
City--7th Ward, 2nd Precinct 4 0 0 0 0 4
City--8th Ward 2 0 0 0 0 2
City--9th Ward, 1st Precinct 5 0 0 0 0 5
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 5 0 0 0 0 5
City--9th Ward, 4th Precinct 19 0 0 0 0 19
City--9th Ward, 5th Precinct 13 0 2 0 0 15
City--10th Ward, 1st Precinct 21 0 0 0 0 21
City--10th Ward, 2nd Precinct 6 0 1 0 0 7
City--10th Ward, 3rd Precinct 8 0 1 0 0 9
City--10th Ward, 4th Precinct 6 0 0 0 0 6
City--11th Ward 14 0 13 0 0 27
City--12th Ward 25 0 0 0 0 25
City--13th Ward, 1st Precinct 16 0 0 0 0 16
City--13th Ward, 2nd Precinct 18 0 0 0 0 18
City--13th Ward, 3rd Precinct 25 0 1 0 0 26
City--14th Ward 35 0 2 0 0 37
City--15th Ward 2 0 0 0 0 2
Susquehanna Twp--1st Ward 90 0 4 0 0 94
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Charles Alan WURSTER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 9 0 0 0 0 9
City--2nd Ward, 1st Precinct 8 0 0 0 0 8
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 8 0 0 0 0 8
City--4th Ward 10 0 4 0 0 14
City--5th Ward 17 0 1 0 0 18
City--6th Ward 10 0 0 0 0 10
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 3 0 0 0 0 3
City--9th Ward, 1st Precinct 1 0 1 0 0 2
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 3 0 0 0 0 3
City--9th Ward, 4th Precinct 13 0 0 0 0 13
City--9th Ward, 5th Precinct 5 0 2 0 0 7
City--10th Ward, 1st Precinct 7 0 0 0 0 7
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 2 0 1 0 0 3
City--10th Ward, 4th Precinct 5 0 0 0 0 5
City--11th Ward 11 0 8 0 0 19
City--12th Ward 15 0 0 0 0 15
City--13th Ward, 1st Precinct 6 0 0 0 0 6
City--13th Ward, 2nd Precinct 11 0 0 0 0 11
City--13th Ward, 3rd Precinct 13 0 0 0 0 13
City--14th Ward 13 0 1 0 0 14
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 32 0 1 0 0 33
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Dave GARRY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 10 0 0 0 0 10
City--2nd Ward, 1st Precinct 7 0 0 0 0 7
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 6 0 0 0 0 6
City--4th Ward 9 0 2 0 0 11
City--5th Ward 17 0 4 0 0 21
City--6th Ward 6 0 0 0 0 6
City--7th Ward, 1st Precinct 2 0 0 0 0 2
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 3 0 0 0 0 3
City--9th Ward, 1st Precinct 3 0 0 0 0 3
City--9th Ward, 2nd Precinct 3 0 0 0 0 3
City--9th Ward, 3rd Precinct 4 0 0 0 0 4
City--9th Ward, 4th Precinct 12 0 0 0 0 12
City--9th Ward, 5th Precinct 6 0 0 0 0 6
City--10th Ward, 1st Precinct 5 0 1 0 0 6
City--10th Ward, 2nd Precinct 4 0 0 0 0 4
City--10th Ward, 3rd Precinct 2 0 0 0 0 2
City--10th Ward, 4th Precinct 2 0 0 0 0 2
City--11th Ward 7 0 5 0 0 12
City--12th Ward 19 0 0 0 0 19
City--13th Ward, 1st Precinct 11 0 0 0 0 11
City--13th Ward, 2nd Precinct 14 0 0 0 0 14
City--13th Ward, 3rd Precinct 10 0 1 0 0 11
City--14th Ward 18 0 2 0 0 20
City--15th Ward 4 0 0 0 0 4
Susquehanna Twp--1st Ward 45 0 2 0 0 47
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Dave TALLEY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 12 0 0 0 0 12
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 13 0 0 0 0 13
City--4th Ward 15 0 3 0 0 18
City--5th Ward 22 0 3 0 0 25
City--6th Ward 9 0 0 0 0 9
City--7th Ward, 1st Precinct 2 0 0 0 0 2
City--7th Ward, 2nd Precinct 4 0 0 0 0 4
City--8th Ward 3 0 0 0 0 3
City--9th Ward, 1st Precinct 4 0 0 0 0 4
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 5 0 0 0 0 5
City--9th Ward, 4th Precinct 10 0 0 0 0 10
City--9th Ward, 5th Precinct 12 0 0 0 0 12
City--10th Ward, 1st Precinct 15 0 1 0 0 16
City--10th Ward, 2nd Precinct 4 0 1 0 0 5
City--10th Ward, 3rd Precinct 7 0 0 0 0 7
City--10th Ward, 4th Precinct 6 0 0 0 0 6
City--11th Ward 9 0 8 0 0 17
City--12th Ward 13 0 0 0 0 13
City--13th Ward, 1st Precinct 14 0 0 0 0 14
City--13th Ward, 2nd Precinct 14 0 0 0 0 14
City--13th Ward, 3rd Precinct 15 0 1 0 0 16
City--14th Ward 27 0 1 0 0 28
City--15th Ward 2 0 0 0 0 2
Susquehanna Twp--1st Ward 70 0 2 0 0 72
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Derek COTTON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 5 0 0 0 0 5
City--2nd Ward, 1st Precinct 9 0 0 0 0 9
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 5 0 0 0 0 5
City--4th Ward 19 0 2 0 0 21
City--5th Ward 14 0 1 0 0 15
City--6th Ward 7 0 0 0 0 7
City--7th Ward, 1st Precinct 3 0 0 0 0 3
City--7th Ward, 2nd Precinct 4 0 0 0 0 4
City--8th Ward 3 0 0 0 0 3
City--9th Ward, 1st Precinct 2 0 0 0 0 2
City--9th Ward, 2nd Precinct 4 0 0 0 0 4
City--9th Ward, 3rd Precinct 5 0 0 0 0 5
City--9th Ward, 4th Precinct 12 0 0 0 0 12
City--9th Ward, 5th Precinct 5 0 0 0 0 5
City--10th Ward, 1st Precinct 10 0 1 0 0 11
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 2 0 0 0 0 2
City--10th Ward, 4th Precinct 5 0 0 0 0 5
City--11th Ward 11 0 10 0 0 21
City--12th Ward 19 0 0 0 0 19
City--13th Ward, 1st Precinct 10 0 0 0 0 10
City--13th Ward, 2nd Precinct 12 0 0 0 0 12
City--13th Ward, 3rd Precinct 18 0 1 0 0 19
City--14th Ward 23 0 1 0 0 24
City--15th Ward 4 0 0 0 0 4
Susquehanna Twp--1st Ward 56 0 2 0 0 58
Susquehanna Twp--3rd Ward 4th Dist 1 0 0 0 0 1
G. Edwin MATTHIAS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 14 0 0 0 0 14
City--2nd Ward, 1st Precinct 2 0 0 0 0 2
City--2nd Ward, 2nd Precinct 4 0 0 0 0 4
City--3rd Ward 6 0 0 0 0 6
City--4th Ward 11 0 5 0 0 16
City--5th Ward 18 0 2 0 0 20
City--6th Ward 9 0 0 0 0 9
City--7th Ward, 1st Precinct 4 0 0 0 0 4
City--7th Ward, 2nd Precinct 4 0 0 0 0 4
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 2 0 0 0 0 2
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 1 0 0 0 0 1
City--9th Ward, 4th Precinct 13 0 0 0 0 13
City--9th Ward, 5th Precinct 8 0 2 0 0 10
City--10th Ward, 1st Precinct 12 0 1 0 0 13
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 9 0 1 0 0 10
City--10th Ward, 4th Precinct 6 0 0 0 0 6
City--11th Ward 5 0 14 0 0 19
City--12th Ward 13 0 0 0 0 13
City--13th Ward, 1st Precinct 8 0 0 0 0 8
City--13th Ward, 2nd Precinct 12 0 1 0 0 13
City--13th Ward, 3rd Precinct 12 0 0 0 0 12
City--14th Ward 24 0 0 0 0 24
City--15th Ward 3 0 0 0 0 3
Susquehanna Twp--1st Ward 62 0 1 0 0 63
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Seth M. SHOEMAKER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 19 0 0 0 0 19
City--2nd Ward, 1st Precinct 10 0 0 0 0 10
City--2nd Ward, 2nd Precinct 3 0 0 0 0 3
City--3rd Ward 12 0 0 0 0 12
City--4th Ward 17 0 3 0 0 20
City--5th Ward 26 0 2 0 0 28
City--6th Ward 16 0 0 0 0 16
City--7th Ward, 1st Precinct 5 0 0 0 0 5
City--7th Ward, 2nd Precinct 5 0 0 0 0 5
City--8th Ward 4 0 0 0 0 4
City--9th Ward, 1st Precinct 5 0 0 0 0 5
City--9th Ward, 2nd Precinct 4 0 0 0 0 4
City--9th Ward, 3rd Precinct 7 0 0 0 0 7
City--9th Ward, 4th Precinct 19 0 0 0 0 19
City--9th Ward, 5th Precinct 14 0 2 0 0 16
City--10th Ward, 1st Precinct 15 0 0 0 0 15
City--10th Ward, 2nd Precinct 6 0 1 0 0 7
City--10th Ward, 3rd Precinct 7 0 1 0 0 8
City--10th Ward, 4th Precinct 6 0 0 0 0 6
City--11th Ward 12 0 13 0 0 25
City--12th Ward 22 0 0 0 0 22
City--13th Ward, 1st Precinct 22 0 0 0 0 22
City--13th Ward, 2nd Precinct 22 0 1 0 0 23
City--13th Ward, 3rd Precinct 23 0 0 0 0 23
City--14th Ward 41 0 1 0 0 42
City--15th Ward 1 0 0 0 0 1
Susquehanna Twp--1st Ward 93 0 4 0 0 97
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 4 0 0 0 0 4
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 1 0 0 0 0 1
City--5th Ward 0 0 0 0 0 0
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 1 0 0 0 0 1
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0