DELEGATE DEM 4TH
Abraham AMOROS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 106 0 2 0 0 108
City--2nd Ward, 1st Precinct 18 0 4 0 0 22
City--2nd Ward, 2nd Precinct 31 0 2 0 0 33
City--3rd Ward 59 0 2 0 0 61
City--4th Ward 72 0 3 0 0 75
City--5th Ward 184 0 7 0 0 191
City--6th Ward 97 0 2 0 0 99
City--7th Ward, 1st Precinct 38 0 2 0 0 40
City--7th Ward, 2nd Precinct 116 0 0 0 0 116
City--8th Ward 89 0 3 0 0 92
City--9th Ward, 1st Precinct 25 0 0 0 0 25
City--9th Ward, 2nd Precinct 33 0 1 0 0 34
City--9th Ward, 3rd Precinct 126 0 0 0 0 126
City--9th Ward, 4th Precinct 141 0 1 0 0 142
City--9th Ward, 5th Precinct 76 0 4 0 0 80
City--10th Ward, 1st Precinct 128 0 3 0 0 131
City--10th Ward, 2nd Precinct 76 0 0 0 0 76
City--10th Ward, 3rd Precinct 51 0 2 0 0 53
City--10th Ward, 4th Precinct 92 0 1 0 0 93
City--11th Ward 104 0 9 1 0 114
City--12th Ward 168 0 3 0 0 171
City--13th Ward, 1st Precinct 59 0 1 0 0 60
City--13th Ward, 2nd Precinct 75 0 2 0 0 77
City--13th Ward, 3rd Precinct 111 0 1 0 0 112
City--14th Ward 176 0 7 0 0 183
City--15th Ward 48 0 0 0 0 48
Susquehanna Twp--1st Ward 168 0 5 0 0 173
Susquehanna Twp--3rd Ward 4th Dist 3 0 0 0 0 3
Alaysha B. CLAIBORNE
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 116 0 2 0 0 118
City--2nd Ward, 1st Precinct 21 0 4 0 0 25
City--2nd Ward, 2nd Precinct 37 0 2 0 0 39
City--3rd Ward 65 0 2 0 0 67
City--4th Ward 76 0 3 0 0 79
City--5th Ward 173 0 7 0 0 180
City--6th Ward 108 0 2 0 0 110
City--7th Ward, 1st Precinct 33 0 2 0 0 35
City--7th Ward, 2nd Precinct 122 0 0 0 0 122
City--8th Ward 87 0 3 0 0 90
City--9th Ward, 1st Precinct 31 0 0 0 0 31
City--9th Ward, 2nd Precinct 42 0 1 0 0 43
City--9th Ward, 3rd Precinct 130 0 0 0 0 130
City--9th Ward, 4th Precinct 140 0 1 0 0 141
City--9th Ward, 5th Precinct 72 0 4 0 0 76
City--10th Ward, 1st Precinct 129 0 4 0 0 133
City--10th Ward, 2nd Precinct 75 0 0 0 0 75
City--10th Ward, 3rd Precinct 53 0 2 0 0 55
City--10th Ward, 4th Precinct 93 0 2 0 0 95
City--11th Ward 111 0 8 1 0 120
City--12th Ward 163 0 3 0 0 166
City--13th Ward, 1st Precinct 65 0 0 0 0 65
City--13th Ward, 2nd Precinct 79 0 2 0 0 81
City--13th Ward, 3rd Precinct 127 0 1 0 0 128
City--14th Ward 183 0 5 0 0 188
City--15th Ward 55 0 0 0 0 55
Susquehanna Twp--1st Ward 189 0 4 0 0 193
Susquehanna Twp--3rd Ward 4th Dist 5 0 0 0 0 5
Frank SNYDER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 97 0 2 0 0 99
City--2nd Ward, 1st Precinct 20 0 4 0 0 24
City--2nd Ward, 2nd Precinct 33 0 2 0 0 35
City--3rd Ward 61 0 2 0 0 63
City--4th Ward 78 0 3 0 0 81
City--5th Ward 170 0 8 0 0 178
City--6th Ward 91 0 2 0 0 93
City--7th Ward, 1st Precinct 33 0 2 0 0 35
City--7th Ward, 2nd Precinct 110 0 0 0 0 110
City--8th Ward 78 0 3 0 0 81
City--9th Ward, 1st Precinct 26 0 0 0 0 26
City--9th Ward, 2nd Precinct 35 0 1 0 0 36
City--9th Ward, 3rd Precinct 113 0 0 0 0 113
City--9th Ward, 4th Precinct 126 0 1 0 0 127
City--9th Ward, 5th Precinct 75 0 4 0 0 79
City--10th Ward, 1st Precinct 119 0 4 0 0 123
City--10th Ward, 2nd Precinct 66 0 0 0 0 66
City--10th Ward, 3rd Precinct 50 0 2 0 0 52
City--10th Ward, 4th Precinct 76 0 2 0 0 78
City--11th Ward 95 0 8 1 0 104
City--12th Ward 155 0 3 0 0 158
City--13th Ward, 1st Precinct 62 0 1 0 0 63
City--13th Ward, 2nd Precinct 70 0 2 0 0 72
City--13th Ward, 3rd Precinct 108 0 1 0 0 109
City--14th Ward 174 0 5 0 0 179
City--15th Ward 47 0 0 0 0 47
Susquehanna Twp--1st Ward 175 0 4 0 0 179
Susquehanna Twp--3rd Ward 4th Dist 4 0 0 0 0 4
J. Alex HARTZLER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 97 0 2 0 0 99
City--2nd Ward, 1st Precinct 18 0 4 0 0 22
City--2nd Ward, 2nd Precinct 29 0 1 0 0 30
City--3rd Ward 59 0 2 0 0 61
City--4th Ward 74 0 3 0 0 77
City--5th Ward 182 0 9 0 0 191
City--6th Ward 99 0 2 0 0 101
City--7th Ward, 1st Precinct 32 0 2 0 0 34
City--7th Ward, 2nd Precinct 104 0 0 0 0 104
City--8th Ward 72 0 2 0 0 74
City--9th Ward, 1st Precinct 27 0 0 0 0 27
City--9th Ward, 2nd Precinct 32 0 1 0 0 33
City--9th Ward, 3rd Precinct 104 0 0 0 0 104
City--9th Ward, 4th Precinct 137 0 1 0 0 138
City--9th Ward, 5th Precinct 72 0 4 0 0 76
City--10th Ward, 1st Precinct 122 0 3 0 0 125
City--10th Ward, 2nd Precinct 65 0 0 0 0 65
City--10th Ward, 3rd Precinct 52 0 2 0 0 54
City--10th Ward, 4th Precinct 78 0 1 0 0 79
City--11th Ward 99 0 8 1 0 108
City--12th Ward 167 0 3 0 0 170
City--13th Ward, 1st Precinct 51 0 0 0 0 51
City--13th Ward, 2nd Precinct 63 0 2 0 0 65
City--13th Ward, 3rd Precinct 109 0 1 0 0 110
City--14th Ward 178 0 7 0 0 185
City--15th Ward 43 0 0 0 0 43
Susquehanna Twp--1st Ward 176 0 4 0 0 180
Susquehanna Twp--3rd Ward 4th Dist 2 0 0 0 0 2
Patricia M. MANNING
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 120 0 2 0 0 122
City--2nd Ward, 1st Precinct 22 0 4 0 0 26
City--2nd Ward, 2nd Precinct 41 0 2 0 0 43
City--3rd Ward 69 0 2 0 0 71
City--4th Ward 78 0 3 0 0 81
City--5th Ward 177 0 8 1 0 186
City--6th Ward 112 0 2 0 0 114
City--7th Ward, 1st Precinct 37 0 2 0 0 39
City--7th Ward, 2nd Precinct 136 0 1 0 0 137
City--8th Ward 101 0 3 0 0 104
City--9th Ward, 1st Precinct 32 0 0 0 0 32
City--9th Ward, 2nd Precinct 48 0 1 0 0 49
City--9th Ward, 3rd Precinct 142 0 0 0 0 142
City--9th Ward, 4th Precinct 147 0 1 0 0 148
City--9th Ward, 5th Precinct 91 0 4 0 0 95
City--10th Ward, 1st Precinct 141 0 3 0 0 144
City--10th Ward, 2nd Precinct 85 0 0 0 0 85
City--10th Ward, 3rd Precinct 57 0 2 0 0 59
City--10th Ward, 4th Precinct 102 0 2 0 0 104
City--11th Ward 114 0 8 1 0 123
City--12th Ward 178 0 3 0 0 181
City--13th Ward, 1st Precinct 71 0 1 0 0 72
City--13th Ward, 2nd Precinct 85 0 2 0 0 87
City--13th Ward, 3rd Precinct 133 0 1 0 0 134
City--14th Ward 194 0 5 0 0 199
City--15th Ward 56 0 0 0 0 56
Susquehanna Twp--1st Ward 198 0 4 0 0 202
Susquehanna Twp--3rd Ward 4th Dist 7 0 0 0 0 7
Peggy A. GROVE
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 127 0 2 0 0 129
City--2nd Ward, 1st Precinct 19 0 4 0 0 23
City--2nd Ward, 2nd Precinct 44 0 2 0 0 46
City--3rd Ward 71 0 1 0 0 72
City--4th Ward 81 0 3 0 0 84
City--5th Ward 201 0 8 0 0 209
City--6th Ward 121 0 2 0 0 123
City--7th Ward, 1st Precinct 37 0 2 0 0 39
City--7th Ward, 2nd Precinct 133 0 1 0 0 134
City--8th Ward 97 0 1 0 0 98
City--9th Ward, 1st Precinct 30 0 0 0 0 30
City--9th Ward, 2nd Precinct 44 0 1 0 0 45
City--9th Ward, 3rd Precinct 140 0 0 0 0 140
City--9th Ward, 4th Precinct 165 0 2 0 0 167
City--9th Ward, 5th Precinct 89 0 4 0 0 93
City--10th Ward, 1st Precinct 140 0 4 0 0 144
City--10th Ward, 2nd Precinct 85 0 0 0 0 85
City--10th Ward, 3rd Precinct 62 0 5 0 0 67
City--10th Ward, 4th Precinct 106 0 1 0 0 107
City--11th Ward 104 0 8 1 0 113
City--12th Ward 189 0 3 0 0 192
City--13th Ward, 1st Precinct 70 0 1 0 0 71
City--13th Ward, 2nd Precinct 88 0 2 0 0 90
City--13th Ward, 3rd Precinct 143 0 1 0 0 144
City--14th Ward 222 0 4 0 0 226
City--15th Ward 55 0 0 0 0 55
Susquehanna Twp--1st Ward 214 0 4 0 0 218
Susquehanna Twp--3rd Ward 4th Dist 4 0 0 0 0 4
Roger P. LUND
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 86 0 2 0 0 88
City--2nd Ward, 1st Precinct 18 0 4 0 0 22
City--2nd Ward, 2nd Precinct 28 0 2 0 0 30
City--3rd Ward 56 0 2 0 0 58
City--4th Ward 73 0 3 0 0 76
City--5th Ward 167 0 8 0 0 175
City--6th Ward 89 0 2 0 0 91
City--7th Ward, 1st Precinct 27 0 2 0 0 29
City--7th Ward, 2nd Precinct 98 0 0 0 0 98
City--8th Ward 69 0 1 0 0 70
City--9th Ward, 1st Precinct 25 0 0 0 0 25
City--9th Ward, 2nd Precinct 33 0 1 0 0 34
City--9th Ward, 3rd Precinct 105 0 0 0 0 105
City--9th Ward, 4th Precinct 124 0 1 0 0 125
City--9th Ward, 5th Precinct 71 0 4 0 0 75
City--10th Ward, 1st Precinct 107 0 4 0 0 111
City--10th Ward, 2nd Precinct 59 0 0 0 0 59
City--10th Ward, 3rd Precinct 49 0 3 0 0 52
City--10th Ward, 4th Precinct 77 0 1 0 0 78
City--11th Ward 91 0 9 1 0 101
City--12th Ward 150 0 3 0 0 153
City--13th Ward, 1st Precinct 53 0 0 0 0 53
City--13th Ward, 2nd Precinct 64 0 2 0 0 66
City--13th Ward, 3rd Precinct 100 0 1 0 0 101
City--14th Ward 158 0 5 0 0 163
City--15th Ward 38 0 0 0 0 38
Susquehanna Twp--1st Ward 170 0 4 0 0 174
Susquehanna Twp--3rd Ward 4th Dist 3 0 0 0 0 3
Salome M. JOHNSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 103 0 2 0 0 105
City--2nd Ward, 1st Precinct 18 0 4 0 0 22
City--2nd Ward, 2nd Precinct 31 0 2 0 0 33
City--3rd Ward 63 0 2 0 0 65
City--4th Ward 76 0 3 0 0 79
City--5th Ward 162 0 7 0 0 169
City--6th Ward 105 0 2 0 0 107
City--7th Ward, 1st Precinct 33 0 2 0 0 35
City--7th Ward, 2nd Precinct 109 0 0 0 0 109
City--8th Ward 81 0 1 0 0 82
City--9th Ward, 1st Precinct 28 0 0 0 0 28
City--9th Ward, 2nd Precinct 35 0 1 0 0 36
City--9th Ward, 3rd Precinct 122 0 0 0 0 122
City--9th Ward, 4th Precinct 136 0 1 0 0 137
City--9th Ward, 5th Precinct 71 0 4 0 0 75
City--10th Ward, 1st Precinct 116 0 3 0 0 119
City--10th Ward, 2nd Precinct 74 0 0 0 0 74
City--10th Ward, 3rd Precinct 51 0 2 0 0 53
City--10th Ward, 4th Precinct 86 0 1 0 0 87
City--11th Ward 101 0 9 1 0 111
City--12th Ward 166 0 3 0 0 169
City--13th Ward, 1st Precinct 60 0 0 0 0 60
City--13th Ward, 2nd Precinct 72 0 2 0 0 74
City--13th Ward, 3rd Precinct 116 0 1 0 0 117
City--14th Ward 175 0 5 0 0 180
City--15th Ward 48 0 0 0 0 48
Susquehanna Twp--1st Ward 178 0 4 0 0 182
Susquehanna Twp--3rd Ward 4th Dist 4 0 0 0 0 4
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 0 0 0 0 0 0
City--5th Ward 0 0 0 0 0 0
City--6th Ward 2 0 0 0 0 2
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 9 0 0 0 0 9
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 2 0 0 0 0 2
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0