DELEGATE REP 15TH
Antonio A. SIMAO
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 9 0 0 0 0 9
Hummelstown--2nd Precinct 25 0 0 0 0 25
Middletown--1st Ward, 1st Precinct 1 0 0 0 0 1
Middletown--1st Ward, 2nd Precinct 11 0 0 0 0 11
Middletown--2nd Ward, 1st Precinct 14 0 0 0 0 14
Middletown--2nd Ward, 2nd Precinct 8 0 0 0 0 8
Middletown--3rd Ward, 1st Precinct 6 0 0 0 0 6
Middletown--3rd Ward, 2nd Precinct 9 0 0 0 0 9
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 10 0 0 0 0 10
Conewago Twp--1st Precinct 13 0 1 0 0 14
Conewago Twp--2nd Precinct 13 0 0 0 0 13
Derry Township--1st Precinct 14 0 0 0 0 14
Derry Township--2nd Precinct 14 0 0 0 0 14
Derry Township--3rd Precinct 13 0 0 0 0 13
Derry Township--4th Precinct 8 0 0 0 0 8
Derry Township--5th Precinct 14 0 0 0 0 14
Derry Township--6th Precinct 13 0 0 0 0 13
Derry Township--7th Precinct 21 0 0 0 0 21
Derry Township--8th Precinct 14 0 0 0 0 14
Derry Township--9th Precinct 8 0 0 0 0 8
Derry Township--10th Precinct 15 0 0 0 0 15
Derry Township--11th Precinct 17 0 0 0 0 17
Derry Township--12th Precinct 11 0 0 0 0 11
Derry Township--13th Precinct 9 0 0 0 0 9
Derry Township--14th Precinct 6 0 1 0 0 7
Derry Township--15th Precinct 15 0 0 0 0 15
East Hanover Township--1st Precinct 27 0 0 0 0 27
East Hanover Township--2nd Precinct 24 0 0 0 0 24
Londonderry Twp--1st Precinct 20 0 0 0 0 20
Londonderry Twp--2nd Precinct 16 0 0 0 0 16
Londonderry Twp--3rd Precinct 10 0 0 0 0 10
South Hanover Twp--1st Precinct 18 0 0 0 0 18
South Hanover Twp--2nd Precinct 20 0 0 0 0 20
South Hanover Twp--3rd Precinct 14 0 1 0 0 15
West Hanover Twp--2nd Precinct 14 0 0 0 0 14
West Hanover Twp--3rd Precinct 35 0 0 0 0 35
West Hanover Twp--4th Precinct 18 0 0 0 0 18
Charles McELWEE
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 34 0 3 0 0 37
Hummelstown--2nd Precinct 100 0 0 0 0 100
Middletown--1st Ward, 1st Precinct 14 0 0 0 0 14
Middletown--1st Ward, 2nd Precinct 26 0 0 0 0 26
Middletown--2nd Ward, 1st Precinct 36 0 0 1 0 37
Middletown--2nd Ward, 2nd Precinct 27 0 0 0 0 27
Middletown--3rd Ward, 1st Precinct 31 0 0 0 0 31
Middletown--3rd Ward, 2nd Precinct 29 0 0 0 0 29
Royalton Borough--1st Ward 5 0 0 0 0 5
Royalton Borough--2nd Ward 11 0 0 0 0 11
Conewago Twp--1st Precinct 18 0 1 0 0 19
Conewago Twp--2nd Precinct 34 0 0 0 0 34
Derry Township--1st Precinct 37 0 1 0 0 38
Derry Township--2nd Precinct 31 0 1 0 0 32
Derry Township--3rd Precinct 24 0 3 0 0 27
Derry Township--4th Precinct 19 0 1 0 0 20
Derry Township--5th Precinct 20 0 3 0 0 23
Derry Township--6th Precinct 18 0 0 0 0 18
Derry Township--7th Precinct 53 0 0 0 0 53
Derry Township--8th Precinct 28 0 1 0 0 29
Derry Township--9th Precinct 13 0 0 0 0 13
Derry Township--10th Precinct 24 0 0 0 0 24
Derry Township--11th Precinct 45 0 1 0 0 46
Derry Township--12th Precinct 23 0 1 1 0 25
Derry Township--13th Precinct 38 0 0 0 0 38
Derry Township--14th Precinct 24 0 1 0 0 25
Derry Township--15th Precinct 34 0 0 0 0 34
East Hanover Township--1st Precinct 60 0 0 0 0 60
East Hanover Township--2nd Precinct 60 0 0 0 0 60
Londonderry Twp--1st Precinct 48 0 1 0 0 49
Londonderry Twp--2nd Precinct 34 0 0 0 0 34
Londonderry Twp--3rd Precinct 21 0 0 0 0 21
South Hanover Twp--1st Precinct 53 0 1 0 0 54
South Hanover Twp--2nd Precinct 62 0 2 0 0 64
South Hanover Twp--3rd Precinct 47 0 1 1 0 49
West Hanover Twp--2nd Precinct 57 0 2 0 0 59
West Hanover Twp--3rd Precinct 88 0 0 0 0 88
West Hanover Twp--4th Precinct 53 0 0 0 0 53
Ellen S. BLICKMAN
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 24 0 0 0 0 24
Hummelstown--2nd Precinct 66 0 1 0 0 67
Middletown--1st Ward, 1st Precinct 8 0 0 0 0 8
Middletown--1st Ward, 2nd Precinct 24 0 0 0 0 24
Middletown--2nd Ward, 1st Precinct 24 0 0 0 0 24
Middletown--2nd Ward, 2nd Precinct 20 0 2 0 0 22
Middletown--3rd Ward, 1st Precinct 24 0 0 0 0 24
Middletown--3rd Ward, 2nd Precinct 20 0 0 0 0 20
Royalton Borough--1st Ward 1 0 0 0 0 1
Royalton Borough--2nd Ward 18 0 1 0 0 19
Conewago Twp--1st Precinct 47 0 2 0 0 49
Conewago Twp--2nd Precinct 32 0 3 0 0 35
Derry Township--1st Precinct 45 0 0 0 0 45
Derry Township--2nd Precinct 32 0 0 0 0 32
Derry Township--3rd Precinct 32 0 0 0 0 32
Derry Township--4th Precinct 25 0 0 0 0 25
Derry Township--5th Precinct 19 0 0 0 0 19
Derry Township--6th Precinct 44 0 1 0 0 45
Derry Township--7th Precinct 61 0 0 0 0 61
Derry Township--8th Precinct 19 0 1 0 0 20
Derry Township--9th Precinct 15 0 1 0 0 16
Derry Township--10th Precinct 35 0 0 0 0 35
Derry Township--11th Precinct 44 0 3 1 0 48
Derry Township--12th Precinct 22 0 0 0 0 22
Derry Township--13th Precinct 31 0 0 0 0 31
Derry Township--14th Precinct 20 0 0 0 0 20
Derry Township--15th Precinct 57 0 0 0 0 57
East Hanover Township--1st Precinct 71 0 1 0 0 72
East Hanover Township--2nd Precinct 50 0 1 0 0 51
Londonderry Twp--1st Precinct 54 0 2 0 0 56
Londonderry Twp--2nd Precinct 38 0 0 0 0 38
Londonderry Twp--3rd Precinct 17 0 0 0 0 17
South Hanover Twp--1st Precinct 56 0 1 0 0 57
South Hanover Twp--2nd Precinct 59 0 3 0 0 62
South Hanover Twp--3rd Precinct 40 0 0 1 0 41
West Hanover Twp--2nd Precinct 40 0 2 0 0 42
West Hanover Twp--3rd Precinct 115 0 0 0 0 115
West Hanover Twp--4th Precinct 51 0 0 0 0 51
Gary W. DAY
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 24 0 0 0 0 24
Hummelstown--2nd Precinct 67 0 0 0 0 67
Middletown--1st Ward, 1st Precinct 8 0 0 0 0 8
Middletown--1st Ward, 2nd Precinct 18 0 0 0 0 18
Middletown--2nd Ward, 1st Precinct 21 0 0 1 0 22
Middletown--2nd Ward, 2nd Precinct 16 0 2 0 0 18
Middletown--3rd Ward, 1st Precinct 22 0 0 0 0 22
Middletown--3rd Ward, 2nd Precinct 18 0 0 0 0 18
Royalton Borough--1st Ward 3 0 0 0 0 3
Royalton Borough--2nd Ward 16 0 0 0 0 16
Conewago Twp--1st Precinct 38 0 0 0 0 38
Conewago Twp--2nd Precinct 28 0 0 0 0 28
Derry Township--1st Precinct 32 0 3 0 0 35
Derry Township--2nd Precinct 15 0 1 0 0 16
Derry Township--3rd Precinct 29 0 1 0 0 30
Derry Township--4th Precinct 16 0 0 0 0 16
Derry Township--5th Precinct 17 0 0 0 0 17
Derry Township--6th Precinct 25 0 0 0 0 25
Derry Township--7th Precinct 47 0 0 1 0 48
Derry Township--8th Precinct 18 0 0 0 0 18
Derry Township--9th Precinct 17 0 3 0 0 20
Derry Township--10th Precinct 25 0 0 0 0 25
Derry Township--11th Precinct 39 0 0 0 0 39
Derry Township--12th Precinct 23 0 1 0 0 24
Derry Township--13th Precinct 30 0 2 0 0 32
Derry Township--14th Precinct 19 0 0 0 0 19
Derry Township--15th Precinct 38 0 0 0 0 38
East Hanover Township--1st Precinct 47 0 0 0 0 47
East Hanover Township--2nd Precinct 44 0 0 0 0 44
Londonderry Twp--1st Precinct 61 0 3 0 0 64
Londonderry Twp--2nd Precinct 31 0 0 0 0 31
Londonderry Twp--3rd Precinct 17 0 0 0 0 17
South Hanover Twp--1st Precinct 39 0 1 0 0 40
South Hanover Twp--2nd Precinct 47 0 0 0 0 47
South Hanover Twp--3rd Precinct 37 0 2 1 0 40
West Hanover Twp--2nd Precinct 38 0 1 0 0 39
West Hanover Twp--3rd Precinct 70 0 0 0 0 70
West Hanover Twp--4th Precinct 43 0 0 0 0 43
Glenn D. ECKHART
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 22 0 1 0 0 23
Hummelstown--2nd Precinct 55 0 1 0 0 56
Middletown--1st Ward, 1st Precinct 8 0 0 0 0 8
Middletown--1st Ward, 2nd Precinct 21 0 1 0 0 22
Middletown--2nd Ward, 1st Precinct 21 0 0 1 0 22
Middletown--2nd Ward, 2nd Precinct 21 0 2 0 0 23
Middletown--3rd Ward, 1st Precinct 18 0 0 0 0 18
Middletown--3rd Ward, 2nd Precinct 22 0 0 0 0 22
Royalton Borough--1st Ward 3 0 0 0 0 3
Royalton Borough--2nd Ward 13 0 0 0 0 13
Conewago Twp--1st Precinct 41 0 2 0 0 43
Conewago Twp--2nd Precinct 32 0 1 0 0 33
Derry Township--1st Precinct 29 0 0 0 0 29
Derry Township--2nd Precinct 29 0 0 0 0 29
Derry Township--3rd Precinct 23 0 0 0 0 23
Derry Township--4th Precinct 17 0 0 0 0 17
Derry Township--5th Precinct 17 0 1 0 0 18
Derry Township--6th Precinct 27 0 0 0 0 27
Derry Township--7th Precinct 47 0 0 0 0 47
Derry Township--8th Precinct 20 0 0 0 0 20
Derry Township--9th Precinct 20 0 0 0 0 20
Derry Township--10th Precinct 29 0 0 0 0 29
Derry Township--11th Precinct 33 0 4 0 0 37
Derry Township--12th Precinct 25 0 0 0 0 25
Derry Township--13th Precinct 27 0 0 0 0 27
Derry Township--14th Precinct 19 0 0 0 0 19
Derry Township--15th Precinct 46 0 1 0 0 47
East Hanover Township--1st Precinct 61 0 2 0 0 63
East Hanover Township--2nd Precinct 53 0 0 0 0 53
Londonderry Twp--1st Precinct 55 0 0 0 0 55
Londonderry Twp--2nd Precinct 53 0 0 0 0 53
Londonderry Twp--3rd Precinct 22 0 0 0 0 22
South Hanover Twp--1st Precinct 37 0 0 0 0 37
South Hanover Twp--2nd Precinct 44 0 1 0 0 45
South Hanover Twp--3rd Precinct 37 0 0 0 0 37
West Hanover Twp--2nd Precinct 41 0 1 0 0 42
West Hanover Twp--3rd Precinct 94 0 2 0 0 96
West Hanover Twp--4th Precinct 63 0 0 0 0 63
Michael METRICK
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 28 0 0 0 0 28
Hummelstown--2nd Precinct 45 0 0 0 0 45
Middletown--1st Ward, 1st Precinct 5 0 0 0 0 5
Middletown--1st Ward, 2nd Precinct 13 0 3 0 0 16
Middletown--2nd Ward, 1st Precinct 18 0 0 0 0 18
Middletown--2nd Ward, 2nd Precinct 14 0 0 0 0 14
Middletown--3rd Ward, 1st Precinct 13 0 0 0 0 13
Middletown--3rd Ward, 2nd Precinct 17 0 0 0 0 17
Royalton Borough--1st Ward 6 0 0 0 0 6
Royalton Borough--2nd Ward 12 0 0 0 0 12
Conewago Twp--1st Precinct 31 0 0 0 0 31
Conewago Twp--2nd Precinct 21 0 0 0 0 21
Derry Township--1st Precinct 27 0 0 0 0 27
Derry Township--2nd Precinct 16 0 1 0 0 17
Derry Township--3rd Precinct 18 0 0 0 0 18
Derry Township--4th Precinct 18 0 0 0 0 18
Derry Township--5th Precinct 9 0 0 0 0 9
Derry Township--6th Precinct 19 0 0 0 0 19
Derry Township--7th Precinct 29 0 0 0 0 29
Derry Township--8th Precinct 21 0 0 0 0 21
Derry Township--9th Precinct 9 0 0 0 0 9
Derry Township--10th Precinct 14 0 0 0 0 14
Derry Township--11th Precinct 33 0 0 0 0 33
Derry Township--12th Precinct 16 0 0 0 0 16
Derry Township--13th Precinct 10 0 2 0 0 12
Derry Township--14th Precinct 13 0 0 0 0 13
Derry Township--15th Precinct 23 0 0 0 0 23
East Hanover Township--1st Precinct 57 0 0 0 0 57
East Hanover Township--2nd Precinct 52 0 2 0 0 54
Londonderry Twp--1st Precinct 41 0 2 0 0 43
Londonderry Twp--2nd Precinct 31 0 0 0 0 31
Londonderry Twp--3rd Precinct 16 0 0 0 0 16
South Hanover Twp--1st Precinct 40 0 0 0 0 40
South Hanover Twp--2nd Precinct 44 0 2 0 0 46
South Hanover Twp--3rd Precinct 25 0 0 0 0 25
West Hanover Twp--2nd Precinct 48 0 0 0 0 48
West Hanover Twp--3rd Precinct 92 0 1 0 0 93
West Hanover Twp--4th Precinct 53 0 0 0 0 53
Pat M. BROWNE
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 29 0 1 0 0 30
Hummelstown--2nd Precinct 90 0 1 0 0 91
Middletown--1st Ward, 1st Precinct 9 0 0 0 0 9
Middletown--1st Ward, 2nd Precinct 23 0 2 0 0 25
Middletown--2nd Ward, 1st Precinct 33 0 0 0 0 33
Middletown--2nd Ward, 2nd Precinct 23 0 0 0 0 23
Middletown--3rd Ward, 1st Precinct 23 0 0 0 0 23
Middletown--3rd Ward, 2nd Precinct 25 0 0 0 0 25
Royalton Borough--1st Ward 7 0 0 0 0 7
Royalton Borough--2nd Ward 15 0 0 0 0 15
Conewago Twp--1st Precinct 50 0 1 0 0 51
Conewago Twp--2nd Precinct 36 0 0 0 0 36
Derry Township--1st Precinct 51 0 7 0 0 58
Derry Township--2nd Precinct 33 0 0 0 0 33
Derry Township--3rd Precinct 40 0 3 0 0 43
Derry Township--4th Precinct 22 0 2 0 0 24
Derry Township--5th Precinct 21 0 0 0 0 21
Derry Township--6th Precinct 39 0 0 0 0 39
Derry Township--7th Precinct 50 0 0 0 0 50
Derry Township--8th Precinct 24 0 1 0 0 25
Derry Township--9th Precinct 23 0 2 0 0 25
Derry Township--10th Precinct 47 0 0 0 0 47
Derry Township--11th Precinct 69 0 0 1 0 70
Derry Township--12th Precinct 39 0 0 0 0 39
Derry Township--13th Precinct 38 0 1 0 0 39
Derry Township--14th Precinct 34 0 0 0 0 34
Derry Township--15th Precinct 64 0 2 0 0 66
East Hanover Township--1st Precinct 65 0 0 0 0 65
East Hanover Township--2nd Precinct 66 0 1 0 0 67
Londonderry Twp--1st Precinct 58 0 0 0 0 58
Londonderry Twp--2nd Precinct 55 0 0 0 0 55
Londonderry Twp--3rd Precinct 30 0 0 0 0 30
South Hanover Twp--1st Precinct 67 0 0 0 0 67
South Hanover Twp--2nd Precinct 48 0 0 0 0 48
South Hanover Twp--3rd Precinct 54 0 1 1 0 56
West Hanover Twp--2nd Precinct 51 0 2 0 0 53
West Hanover Twp--3rd Precinct 134 0 1 0 0 135
West Hanover Twp--4th Precinct 55 0 1 0 0 56
Rich PIOTROWSKI
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 25 0 1 0 0 26
Hummelstown--2nd Precinct 46 0 0 0 0 46
Middletown--1st Ward, 1st Precinct 10 0 0 0 0 10
Middletown--1st Ward, 2nd Precinct 19 0 0 0 0 19
Middletown--2nd Ward, 1st Precinct 22 0 0 0 0 22
Middletown--2nd Ward, 2nd Precinct 18 0 0 0 0 18
Middletown--3rd Ward, 1st Precinct 24 0 0 0 0 24
Middletown--3rd Ward, 2nd Precinct 21 0 0 0 0 21
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 12 0 0 0 0 12
Conewago Twp--1st Precinct 31 0 1 0 0 32
Conewago Twp--2nd Precinct 28 0 1 0 0 29
Derry Township--1st Precinct 39 0 1 0 0 40
Derry Township--2nd Precinct 30 0 1 0 0 31
Derry Township--3rd Precinct 18 0 0 0 0 18
Derry Township--4th Precinct 25 0 0 0 0 25
Derry Township--5th Precinct 16 0 1 0 0 17
Derry Township--6th Precinct 24 0 1 0 0 25
Derry Township--7th Precinct 36 0 0 0 0 36
Derry Township--8th Precinct 26 0 0 0 0 26
Derry Township--9th Precinct 17 0 0 0 0 17
Derry Township--10th Precinct 21 0 0 0 0 21
Derry Township--11th Precinct 40 0 1 0 0 41
Derry Township--12th Precinct 22 0 2 0 0 24
Derry Township--13th Precinct 28 0 2 0 0 30
Derry Township--14th Precinct 19 0 2 0 0 21
Derry Township--15th Precinct 50 0 0 0 0 50
East Hanover Township--1st Precinct 58 0 1 0 0 59
East Hanover Township--2nd Precinct 46 0 0 0 0 46
Londonderry Twp--1st Precinct 51 0 0 0 0 51
Londonderry Twp--2nd Precinct 28 0 0 0 0 28
Londonderry Twp--3rd Precinct 19 0 0 0 0 19
South Hanover Twp--1st Precinct 47 0 0 0 0 47
South Hanover Twp--2nd Precinct 49 0 0 0 0 49
South Hanover Twp--3rd Precinct 29 0 0 0 0 29
West Hanover Twp--2nd Precinct 41 0 0 0 0 41
West Hanover Twp--3rd Precinct 118 0 2 0 0 120
West Hanover Twp--4th Precinct 42 0 0 0 0 42
Robert E. SMITH
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 38 0 1 0 0 39
Hummelstown--2nd Precinct 129 0 0 0 0 129
Middletown--1st Ward, 1st Precinct 16 0 0 0 0 16
Middletown--1st Ward, 2nd Precinct 37 0 1 0 0 38
Middletown--2nd Ward, 1st Precinct 33 0 0 0 0 33
Middletown--2nd Ward, 2nd Precinct 31 0 0 0 0 31
Middletown--3rd Ward, 1st Precinct 30 0 0 0 0 30
Middletown--3rd Ward, 2nd Precinct 33 0 0 0 0 33
Royalton Borough--1st Ward 11 0 0 0 0 11
Royalton Borough--2nd Ward 32 0 0 0 0 32
Conewago Twp--1st Precinct 65 0 0 0 0 65
Conewago Twp--2nd Precinct 50 0 0 0 0 50
Derry Township--1st Precinct 73 0 0 0 0 73
Derry Township--2nd Precinct 40 0 0 0 0 40
Derry Township--3rd Precinct 40 0 0 0 0 40
Derry Township--4th Precinct 45 0 0 0 0 45
Derry Township--5th Precinct 29 0 1 0 0 30
Derry Township--6th Precinct 47 0 0 0 0 47
Derry Township--7th Precinct 77 0 0 0 0 77
Derry Township--8th Precinct 28 0 0 0 0 28
Derry Township--9th Precinct 26 0 0 0 0 26
Derry Township--10th Precinct 45 0 1 0 0 46
Derry Township--11th Precinct 81 0 0 0 0 81
Derry Township--12th Precinct 49 0 1 0 0 50
Derry Township--13th Precinct 42 0 1 0 0 43
Derry Township--14th Precinct 26 0 0 0 0 26
Derry Township--15th Precinct 64 0 0 0 0 64
East Hanover Township--1st Precinct 84 0 1 0 0 85
East Hanover Township--2nd Precinct 101 0 1 0 0 102
Londonderry Twp--1st Precinct 81 0 0 0 0 81
Londonderry Twp--2nd Precinct 67 0 0 0 0 67
Londonderry Twp--3rd Precinct 30 0 1 0 0 31
South Hanover Twp--1st Precinct 76 0 1 0 0 77
South Hanover Twp--2nd Precinct 100 0 4 0 0 104
South Hanover Twp--3rd Precinct 63 0 0 0 0 63
West Hanover Twp--2nd Precinct 60 0 2 0 0 62
West Hanover Twp--3rd Precinct 177 0 4 0 0 181
West Hanover Twp--4th Precinct 87 0 0 0 0 87
Russ DIAMOND
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 30 0 0 0 0 30
Hummelstown--2nd Precinct 88 0 1 0 0 89
Middletown--1st Ward, 1st Precinct 10 0 0 0 0 10
Middletown--1st Ward, 2nd Precinct 26 0 1 0 0 27
Middletown--2nd Ward, 1st Precinct 24 0 0 0 0 24
Middletown--2nd Ward, 2nd Precinct 21 0 0 0 0 21
Middletown--3rd Ward, 1st Precinct 23 0 0 0 0 23
Middletown--3rd Ward, 2nd Precinct 19 0 0 0 0 19
Royalton Borough--1st Ward 4 0 0 0 0 4
Royalton Borough--2nd Ward 12 0 0 0 0 12
Conewago Twp--1st Precinct 65 0 1 0 0 66
Conewago Twp--2nd Precinct 51 0 2 0 0 53
Derry Township--1st Precinct 50 0 2 0 0 52
Derry Township--2nd Precinct 32 0 1 0 0 33
Derry Township--3rd Precinct 26 0 2 0 0 28
Derry Township--4th Precinct 23 0 0 0 0 23
Derry Township--5th Precinct 25 0 2 0 0 27
Derry Township--6th Precinct 39 0 0 0 0 39
Derry Township--7th Precinct 54 0 0 0 0 54
Derry Township--8th Precinct 28 0 0 0 0 28
Derry Township--9th Precinct 22 0 1 0 0 23
Derry Township--10th Precinct 34 0 0 0 0 34
Derry Township--11th Precinct 53 0 1 0 0 54
Derry Township--12th Precinct 34 0 1 0 0 35
Derry Township--13th Precinct 42 0 0 0 0 42
Derry Township--14th Precinct 29 0 1 0 0 30
Derry Township--15th Precinct 44 0 0 0 0 44
East Hanover Township--1st Precinct 77 0 2 0 0 79
East Hanover Township--2nd Precinct 85 0 1 0 0 86
Londonderry Twp--1st Precinct 53 0 3 0 0 56
Londonderry Twp--2nd Precinct 29 0 0 0 0 29
Londonderry Twp--3rd Precinct 17 0 1 0 0 18
South Hanover Twp--1st Precinct 59 0 2 0 0 61
South Hanover Twp--2nd Precinct 69 0 1 0 0 70
South Hanover Twp--3rd Precinct 48 0 1 1 0 50
West Hanover Twp--2nd Precinct 51 0 5 0 0 56
West Hanover Twp--3rd Precinct 117 0 3 0 0 120
West Hanover Twp--4th Precinct 45 0 0 0 0 45
Thomas J. CARROLL
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 27 0 2 0 0 29
Hummelstown--2nd Precinct 86 0 0 0 0 86
Middletown--1st Ward, 1st Precinct 11 0 0 0 0 11
Middletown--1st Ward, 2nd Precinct 28 0 0 0 0 28
Middletown--2nd Ward, 1st Precinct 25 0 0 0 0 25
Middletown--2nd Ward, 2nd Precinct 26 0 1 0 0 27
Middletown--3rd Ward, 1st Precinct 16 0 0 0 0 16
Middletown--3rd Ward, 2nd Precinct 34 0 0 0 0 34
Royalton Borough--1st Ward 3 0 0 0 0 3
Royalton Borough--2nd Ward 26 0 1 0 0 27
Conewago Twp--1st Precinct 59 0 0 0 0 59
Conewago Twp--2nd Precinct 45 0 0 0 0 45
Derry Township--1st Precinct 53 0 0 0 0 53
Derry Township--2nd Precinct 28 0 0 0 0 28
Derry Township--3rd Precinct 34 0 0 0 0 34
Derry Township--4th Precinct 24 0 0 0 0 24
Derry Township--5th Precinct 27 0 0 0 0 27
Derry Township--6th Precinct 37 0 1 0 0 38
Derry Township--7th Precinct 67 0 0 0 0 67
Derry Township--8th Precinct 27 0 0 0 0 27
Derry Township--9th Precinct 17 0 0 0 0 17
Derry Township--10th Precinct 42 0 0 0 0 42
Derry Township--11th Precinct 62 0 0 1 0 63
Derry Township--12th Precinct 42 0 0 0 0 42
Derry Township--13th Precinct 40 0 1 0 0 41
Derry Township--14th Precinct 27 0 0 0 0 27
Derry Township--15th Precinct 54 0 0 0 0 54
East Hanover Township--1st Precinct 67 0 0 0 0 67
East Hanover Township--2nd Precinct 67 0 0 0 0 67
Londonderry Twp--1st Precinct 69 0 0 0 0 69
Londonderry Twp--2nd Precinct 56 0 0 0 0 56
Londonderry Twp--3rd Precinct 21 0 1 0 0 22
South Hanover Twp--1st Precinct 51 0 0 0 0 51
South Hanover Twp--2nd Precinct 69 0 2 0 0 71
South Hanover Twp--3rd Precinct 48 0 1 0 0 49
West Hanover Twp--2nd Precinct 52 0 3 0 0 55
West Hanover Twp--3rd Precinct 148 0 2 0 0 150
West Hanover Twp--4th Precinct 62 0 0 0 0 62
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 1 0 0 0 0 1
Hummelstown--2nd Precinct 0 0 0 0 0 0
Middletown--1st Ward, 1st Precinct 0 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 0 0 0 0 0 0
Conewago Twp--1st Precinct 0 0 0 0 0 0
Conewago Twp--2nd Precinct 0 0 0 0 0 0
Derry Township--1st Precinct 0 0 0 0 0 0
Derry Township--2nd Precinct 0 0 0 0 0 0
Derry Township--3rd Precinct 0 0 0 0 0 0
Derry Township--4th Precinct 0 0 0 0 0 0
Derry Township--5th Precinct 0 0 0 0 0 0
Derry Township--6th Precinct 0 0 0 0 0 0
Derry Township--7th Precinct 0 0 0 0 0 0
Derry Township--8th Precinct 0 0 0 0 0 0
Derry Township--9th Precinct 0 0 0 0 0 0
Derry Township--10th Precinct 0 0 0 0 0 0
Derry Township--11th Precinct 0 0 0 0 0 0
Derry Township--12th Precinct 0 0 0 0 0 0
Derry Township--13th Precinct 0 0 0 0 0 0
Derry Township--14th Precinct 0 0 0 0 0 0
Derry Township--15th Precinct 0 0 0 0 0 0
East Hanover Township--1st Precinct 0 0 0 0 0 0
East Hanover Township--2nd Precinct 1 0 0 0 0 1
Londonderry Twp--1st Precinct 0 0 0 0 0 0
Londonderry Twp--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--3rd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--3rd Precinct 0 0 0 0 0 0
West Hanover Twp--2nd Precinct 0 0 0 0 0 0
West Hanover Twp--3rd Precinct 0 0 0 0 0 0
West Hanover Twp--4th Precinct 0 0 0 0 0 0