REP IN CONGRESS 4TH (D
Harry PERKINSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 42 0 1 0 0 43
City--2nd Ward, 1st Precinct 2 0 2 0 0 4
City--2nd Ward, 2nd Precinct 18 0 0 0 0 18
City--3rd Ward 26 0 1 0 0 27
City--4th Ward 51 0 2 0 0 53
City--5th Ward 126 0 6 0 0 132
City--6th Ward 41 0 2 0 0 43
City--7th Ward, 1st Precinct 16 0 0 0 0 16
City--7th Ward, 2nd Precinct 41 0 1 0 0 42
City--8th Ward 43 0 2 0 0 45
City--9th Ward, 1st Precinct 18 0 0 0 0 18
City--9th Ward, 2nd Precinct 19 0 1 0 0 20
City--9th Ward, 3rd Precinct 65 0 0 0 0 65
City--9th Ward, 4th Precinct 77 0 0 0 0 77
City--9th Ward, 5th Precinct 43 0 1 0 0 44
City--10th Ward, 1st Precinct 70 0 1 0 0 71
City--10th Ward, 2nd Precinct 35 0 0 0 0 35
City--10th Ward, 3rd Precinct 27 0 3 0 0 30
City--10th Ward, 4th Precinct 86 0 1 0 0 87
City--11th Ward 53 0 5 0 0 58
City--12th Ward 105 0 1 0 0 106
City--13th Ward, 1st Precinct 30 0 1 0 0 31
City--13th Ward, 2nd Precinct 29 0 1 0 0 30
City--13th Ward, 3rd Precinct 40 0 0 0 0 40
City--14th Ward 142 0 2 0 0 144
City--15th Ward 25 0 0 0 0 25
Susquehanna Twp--1st Ward 44 0 0 0 0 44
Susquehanna Twp--3rd Ward 4th Dist 4 0 0 0 0 4
Federal Ballots 0 0 0 0 0 0
Ken LEE
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 90 0 1 0 0 91
City--2nd Ward, 1st Precinct 21 0 2 0 0 23
City--2nd Ward, 2nd Precinct 23 0 2 0 0 25
City--3rd Ward 55 0 1 0 0 56
City--4th Ward 52 0 1 0 0 53
City--5th Ward 126 0 2 1 0 129
City--6th Ward 97 0 0 0 0 97
City--7th Ward, 1st Precinct 23 0 0 0 0 23
City--7th Ward, 2nd Precinct 90 0 0 0 0 90
City--8th Ward 65 0 0 0 0 65
City--9th Ward, 1st Precinct 21 0 0 0 0 21
City--9th Ward, 2nd Precinct 41 0 0 0 0 41
City--9th Ward, 3rd Precinct 83 0 0 0 0 83
City--9th Ward, 4th Precinct 97 0 2 0 0 99
City--9th Ward, 5th Precinct 60 0 3 0 0 63
City--10th Ward, 1st Precinct 91 0 0 0 0 91
City--10th Ward, 2nd Precinct 51 0 0 0 0 51
City--10th Ward, 3rd Precinct 48 0 1 0 0 49
City--10th Ward, 4th Precinct 37 0 0 0 0 37
City--11th Ward 75 0 4 1 0 80
City--12th Ward 125 0 3 0 0 128
City--13th Ward, 1st Precinct 54 0 0 0 0 54
City--13th Ward, 2nd Precinct 72 0 0 0 0 72
City--13th Ward, 3rd Precinct 103 0 1 0 0 104
City--14th Ward 119 0 5 0 0 124
City--15th Ward 32 0 0 0 0 32
Susquehanna Twp--1st Ward 191 0 4 0 0 195
Susquehanna Twp--3rd Ward 4th Dist 4 0 0 0 0 4
Federal Ballots 0 0 1 0 0 1
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 2 0 0 0 0 2
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 0 0 0 0 0 0
City--5th Ward 1 0 0 0 0 1
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 3 0 0 0 0 3
City--9th Ward, 4th Precinct 1 0 0 0 0 1
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 1 0 0 0 0 1
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 1 0 0 0 0 1
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0