REP IN CONGRESS 4TH (R
Christopher B. REILLY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 2 0 0 0 0 2
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 7 0 0 0 0 7
City--4th Ward 12 0 2 0 0 14
City--5th Ward 18 0 5 0 0 23
City--6th Ward 5 0 0 0 0 5
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 3 0 0 0 0 3
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 3 0 0 0 0 3
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 3 0 0 0 0 3
City--9th Ward, 4th Precinct 5 0 0 0 0 5
City--9th Ward, 5th Precinct 2 0 0 0 0 2
City--10th Ward, 1st Precinct 6 0 0 0 0 6
City--10th Ward, 2nd Precinct 2 0 1 0 0 3
City--10th Ward, 3rd Precinct 3 0 1 0 0 4
City--10th Ward, 4th Precinct 2 0 0 0 0 2
City--11th Ward 7 0 4 0 0 11
City--12th Ward 11 0 0 0 0 11
City--13th Ward, 1st Precinct 5 0 1 0 0 6
City--13th Ward, 2nd Precinct 11 0 0 0 0 11
City--13th Ward, 3rd Precinct 14 0 1 0 0 15
City--14th Ward 10 0 0 0 0 10
City--15th Ward 1 0 0 0 0 1
Susquehanna Twp--1st Ward 38 0 0 0 0 38
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0
Eric Robert MARTIN
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 4 0 0 0 0 4
City--2nd Ward, 1st Precinct 2 0 0 0 0 2
City--2nd Ward, 2nd Precinct 2 0 0 0 0 2
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 1 0 1 0 0 2
City--5th Ward 2 0 0 0 0 2
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 3 0 0 0 0 3
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 2 0 0 0 0 2
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 1 0 0 0 0 1
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 2 0 0 0 0 2
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 0 0 1 0 0 1
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 2 0 0 0 0 2
City--13th Ward, 2nd Precinct 2 0 0 0 0 2
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 2 0 0 0 0 2
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 5 0 1 0 0 6
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0
Kevin E. DOWNS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 2 0 0 0 0 2
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 0 0 0 0 0 0
City--5th Ward 4 0 0 0 0 4
City--6th Ward 1 0 0 0 0 1
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 1 0 0 0 0 1
City--9th Ward, 5th Precinct 3 0 0 0 0 3
City--10th Ward, 1st Precinct 3 0 0 0 0 3
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 0 0 1 0 0 1
City--12th Ward 2 0 0 0 0 2
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 1 0 0 0 0 1
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 2 0 1 0 0 3
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 2 0 0 0 0 2
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0
Mark M. SWOMLEY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 2 0 0 0 0 2
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 3 0 0 0 0 3
City--5th Ward 1 0 0 0 0 1
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 1 0 0 0 0 1
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 3 0 0 0 0 3
City--9th Ward, 5th Precinct 1 0 1 0 0 2
City--10th Ward, 1st Precinct 1 0 0 0 0 1
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 1 0 0 0 0 1
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 1 0 0 1
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 3 0 0 0 0 3
City--14th Ward 2 0 0 0 0 2
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 3 0 0 0 0 3
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0
Scott PERRY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 23 0 0 0 0 23
City--2nd Ward, 1st Precinct 7 0 0 0 0 7
City--2nd Ward, 2nd Precinct 4 0 1 0 0 5
City--3rd Ward 10 0 0 0 0 10
City--4th Ward 19 0 4 0 0 23
City--5th Ward 27 0 1 0 0 28
City--6th Ward 16 0 1 0 0 17
City--7th Ward, 1st Precinct 3 0 1 0 0 4
City--7th Ward, 2nd Precinct 3 0 0 0 0 3
City--8th Ward 2 0 0 0 0 2
City--9th Ward, 1st Precinct 1 0 1 0 0 2
City--9th Ward, 2nd Precinct 3 0 0 0 0 3
City--9th Ward, 3rd Precinct 6 0 0 0 0 6
City--9th Ward, 4th Precinct 26 0 1 0 0 27
City--9th Ward, 5th Precinct 12 0 0 0 0 12
City--10th Ward, 1st Precinct 20 0 0 0 0 20
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 9 0 0 0 0 9
City--10th Ward, 4th Precinct 8 0 0 0 0 8
City--11th Ward 13 0 10 0 0 23
City--12th Ward 28 0 0 0 0 28
City--13th Ward, 1st Precinct 14 0 0 0 0 14
City--13th Ward, 2nd Precinct 22 0 1 0 0 23
City--13th Ward, 3rd Precinct 19 0 0 0 0 19
City--14th Ward 56 0 0 0 0 56
City--15th Ward 7 0 0 0 0 7
Susquehanna Twp--1st Ward 77 0 4 0 0 81
Susquehanna Twp--3rd Ward 4th Dist 1 0 0 0 0 1
Federal Ballots 0 0 0 0 0 0
Sean E. SUMMERS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 2 0 0 0 0 2
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 2 0 0 0 0 2
City--3rd Ward 5 0 0 0 0 5
City--4th Ward 3 0 0 0 0 3
City--5th Ward 9 0 0 0 0 9
City--6th Ward 5 0 0 0 0 5
City--7th Ward, 1st Precinct 4 0 0 0 0 4
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 2 0 0 0 0 2
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 15 0 0 0 0 15
City--9th Ward, 5th Precinct 7 0 1 0 0 8
City--10th Ward, 1st Precinct 3 0 1 0 0 4
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 5 0 1 0 0 6
City--10th Ward, 4th Precinct 2 0 0 0 0 2
City--11th Ward 5 0 7 0 0 12
City--12th Ward 9 0 0 0 0 9
City--13th Ward, 1st Precinct 8 0 0 0 0 8
City--13th Ward, 2nd Precinct 5 0 0 0 0 5
City--13th Ward, 3rd Precinct 5 0 0 0 0 5
City--14th Ward 12 0 0 0 0 12
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 35 0 1 0 0 36
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0
Theodore WAGA
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 1 0 0 0 0 1
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 2 0 0 0 0 2
City--5th Ward 2 0 0 0 0 2
City--6th Ward 1 0 0 0 0 1
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 1 0 0 0 0 1
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 1 0 0 0 0 1
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 1 0 1 0 0 2
City--12th Ward 3 0 0 0 0 3
City--13th Ward, 1st Precinct 1 0 0 0 0 1
City--13th Ward, 2nd Precinct 4 0 0 0 0 4
City--13th Ward, 3rd Precinct 1 0 1 0 0 2
City--14th Ward 2 0 1 0 0 3
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 7 0 1 0 0 8
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 2 0 0 0 0 2
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 0 0 0 0 0 0
City--5th Ward 0 0 0 0 0 0
City--6th Ward 1 0 0 0 0 1
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 3 0 0 0 0 3
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 0 0 0 0 0 0
City--12th Ward 1 0 0 0 0 1
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 3 0 0 0 0 3
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0