REP IN CONGRESS 4TH
Harry PERKINSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 573 0 9 0 0 582
City--2nd Ward, 1st Precinct 333 0 3 0 0 336
City--2nd Ward, 2nd Precinct 440 0 5 6 0 451
City--3rd Ward 342 0 13 2 0 357
City--4th Ward 320 0 16 0 0 336
City--5th Ward 628 0 28 0 0 656
City--6th Ward 331 0 3 0 0 334
City--7th Ward, 1st Precinct 263 0 7 3 0 273
City--7th Ward, 2nd Precinct 734 0 10 5 0 749
City--8th Ward 693 0 1 3 0 697
City--9th Ward, 1st Precinct 271 0 7 0 0 278
City--9th Ward, 2nd Precinct 504 0 4 8 0 516
City--9th Ward, 3rd Precinct 869 0 14 4 0 887
City--9th Ward, 4th Precinct 417 0 10 1 0 428
City--9th Ward, 5th Precinct 414 0 5 1 0 420
City--10th Ward, 1st Precinct 798 0 8 4 0 810
City--10th Ward, 2nd Precinct 729 0 6 0 0 735
City--10th Ward, 3rd Precinct 191 0 8 0 0 199
City--10th Ward, 4th Precinct 721 0 8 6 0 735
City--11th Ward 554 0 25 2 0 581
City--12th Ward 572 0 17 3 0 592
City--13th Ward, 1st Precinct 446 0 10 2 0 458
City--13th Ward, 2nd Precinct 429 0 5 3 0 437
City--13th Ward, 3rd Precinct 534 0 9 0 0 543
City--14th Ward 603 0 15 1 0 619
City--15th Ward 376 0 3 1 0 380
Susquehanna Twp--1st Ward 653 0 24 0 0 677
Susquehanna Twp--3rd Ward 4th Dist 23 0 0 0 0 23
Federal Ballots 0 0 4 0 0 4
Michael Bryant KOFFENBERGER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 4 0 0 0 0 4
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 2 0 0 0 0 2
City--4th Ward 10 0 3 0 0 13
City--5th Ward 11 0 0 0 0 11
City--6th Ward 9 0 0 0 0 9
City--7th Ward, 1st Precinct 3 0 0 0 0 3
City--7th Ward, 2nd Precinct 4 0 0 0 0 4
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 4 0 0 0 0 4
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 7 0 0 0 0 7
City--9th Ward, 4th Precinct 3 0 0 0 0 3
City--9th Ward, 5th Precinct 3 0 0 0 0 3
City--10th Ward, 1st Precinct 8 0 0 0 0 8
City--10th Ward, 2nd Precinct 4 0 0 0 0 4
City--10th Ward, 3rd Precinct 2 0 0 0 0 2
City--10th Ward, 4th Precinct 3 0 0 0 0 3
City--11th Ward 10 0 0 0 0 10
City--12th Ward 10 0 3 0 0 13
City--13th Ward, 1st Precinct 7 0 0 0 0 7
City--13th Ward, 2nd Precinct 5 0 0 0 0 5
City--13th Ward, 3rd Precinct 2 0 0 0 0 2
City--14th Ward 12 0 0 0 0 12
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 16 0 2 0 0 18
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0
Scott PERRY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 119 0 3 0 0 122
City--2nd Ward, 1st Precinct 67 0 2 0 0 69
City--2nd Ward, 2nd Precinct 45 0 2 0 0 47
City--3rd Ward 66 0 2 0 0 68
City--4th Ward 107 0 6 0 0 113
City--5th Ward 188 0 11 0 0 199
City--6th Ward 101 0 4 0 0 105
City--7th Ward, 1st Precinct 29 0 1 1 0 31
City--7th Ward, 2nd Precinct 44 0 2 0 0 46
City--8th Ward 22 0 4 0 0 26
City--9th Ward, 1st Precinct 36 0 3 0 0 39
City--9th Ward, 2nd Precinct 39 0 0 0 0 39
City--9th Ward, 3rd Precinct 52 0 1 0 0 53
City--9th Ward, 4th Precinct 120 0 9 0 0 129
City--9th Ward, 5th Precinct 88 0 5 0 0 93
City--10th Ward, 1st Precinct 113 0 3 0 0 116
City--10th Ward, 2nd Precinct 29 0 1 0 0 30
City--10th Ward, 3rd Precinct 63 0 13 0 0 76
City--10th Ward, 4th Precinct 47 0 1 3 0 51
City--11th Ward 97 0 36 0 0 133
City--12th Ward 171 0 8 0 0 179
City--13th Ward, 1st Precinct 94 0 3 0 0 97
City--13th Ward, 2nd Precinct 152 0 3 0 0 155
City--13th Ward, 3rd Precinct 128 0 3 0 0 131
City--14th Ward 211 0 12 0 0 223
City--15th Ward 34 0 0 0 0 34
Susquehanna Twp--1st Ward 368 0 14 0 0 382
Susquehanna Twp--3rd Ward 4th Dist 3 0 0 0 0 3
Federal Ballots 0 0 1 0 0 1
Wayne W. WOLFF
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 2 0 0 0 0 2
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 2 0 0 0 0 2
City--3rd Ward 6 0 0 0 0 6
City--4th Ward 5 0 2 0 0 7
City--5th Ward 18 0 1 0 0 19
City--6th Ward 5 0 0 0 0 5
City--7th Ward, 1st Precinct 3 0 0 0 0 3
City--7th Ward, 2nd Precinct 5 0 1 0 0 6
City--8th Ward 3 0 6 0 0 9
City--9th Ward, 1st Precinct 2 0 1 0 0 3
City--9th Ward, 2nd Precinct 3 0 0 0 0 3
City--9th Ward, 3rd Precinct 6 0 1 0 0 7
City--9th Ward, 4th Precinct 1 0 0 0 0 1
City--9th Ward, 5th Precinct 4 0 1 0 0 5
City--10th Ward, 1st Precinct 4 0 0 0 0 4
City--10th Ward, 2nd Precinct 3 0 1 0 0 4
City--10th Ward, 3rd Precinct 2 0 1 0 0 3
City--10th Ward, 4th Precinct 4 0 0 0 0 4
City--11th Ward 9 0 2 0 0 11
City--12th Ward 10 0 1 0 0 11
City--13th Ward, 1st Precinct 6 0 0 0 0 6
City--13th Ward, 2nd Precinct 4 0 2 0 0 6
City--13th Ward, 3rd Precinct 8 0 1 0 0 9
City--14th Ward 10 0 0 0 0 10
City--15th Ward 6 0 0 0 0 6
Susquehanna Twp--1st Ward 20 0 0 0 0 20
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 1 0 0 1
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 1 0 0 0 0 1
City--5th Ward 0 0 0 0 0 0
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 3 0 0 0 0 3
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 1 0 0 0 0 1
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0