SENATOR 15TH
John McNALLY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 59 0 3 0 0 62
City--1st Ward, 2nd Precinct 106 0 1 0 0 107
City--1st Ward, 3rd Precinct 43 0 0 3 0 46
City--2nd Ward, 1st Precinct 69 0 2 0 0 71
City--2nd Ward, 2nd Precinct 42 0 2 0 0 44
City--3rd Ward 62 0 3 0 0 65
City--4th Ward 104 0 8 1 0 113
City--5th Ward 180 0 8 0 0 188
City--6th Ward 90 0 3 0 0 93
City--7th Ward, 1st Precinct 25 0 1 1 0 27
City--7th Ward, 2nd Precinct 48 0 3 0 0 51
City--8th Ward 16 0 4 0 0 20
City--9th Ward, 1st Precinct 33 0 2 0 0 35
City--9th Ward, 2nd Precinct 42 0 0 0 0 42
City--9th Ward, 3rd Precinct 59 0 2 0 0 61
City--9th Ward, 4th Precinct 105 0 18 0 0 123
City--9th Ward, 5th Precinct 76 0 6 0 0 82
City--10th Ward, 1st Precinct 103 0 4 9 0 116
City--10th Ward, 2nd Precinct 29 0 1 0 0 30
City--10th Ward, 3rd Precinct 57 0 9 0 0 66
City--10th Ward, 4th Precinct 42 0 1 3 0 46
City--11th Ward 92 0 38 0 0 130
City--12th Ward 142 0 8 0 0 150
City--13th Ward, 1st Precinct 93 0 3 0 0 96
City--13th Ward, 2nd Precinct 150 0 4 2 0 156
City--13th Ward, 3rd Precinct 124 0 3 0 0 127
City--14th Ward 182 0 6 0 0 188
City--15th Ward 30 0 0 0 0 30
Dauphin Borough 210 0 3 0 0 213
Halifax Borough 157 0 9 0 0 166
Highspire--1st Precinct 192 0 2 0 0 194
Highspire--2nd Precinct 230 0 10 0 0 240
Hummelstown--1st Precinct 370 0 15 0 0 385
Hummelstown--2nd Precinct 759 0 37 0 0 796
Middletown--1st Ward, 1st Precinct 139 0 2 0 0 141
Middletown--1st Ward, 2nd Precinct 257 0 14 4 0 275
Middletown--2nd Ward, 1st Precinct 336 0 13 0 0 349
Middletown--2nd Ward, 2nd Precinct 316 0 13 2 0 331
Middletown--3rd Ward, 1st Precinct 254 0 7 0 0 261
Middletown--3rd Ward, 2nd Precinct 307 0 10 3 0 320
Paxtang Borough 308 0 5 0 0 313
Penbrook Borough--1st Ward 85 0 2 0 0 87
Penbrook Borough--2nd Ward 84 0 5 0 0 89
Penbrook Borough--3rd Ward 87 0 1 0 0 88
Penbrook Borough--4th Ward 123 0 4 0 0 127
Royalton Borough--1st Ward 66 0 2 1 0 69
Royalton Borough--2nd Ward 196 0 5 0 0 201
Steelton--1st Ward 168 0 3 0 0 171
Steelton--2nd Ward, 1st Precinct 104 0 5 0 0 109
Steelton--2nd Ward, 2nd Precinct 124 0 5 0 0 129
Steelton--3rd Ward, 1st Precinct 55 0 2 0 0 57
Steelton--3rd Ward, 2nd Precinct 78 0 5 0 0 83
Steelton--4th Ward 78 0 1 0 0 79
Derry Township--1st Precinct 599 0 50 1 0 650
Derry Township--2nd Precinct 379 0 26 0 0 405
Derry Township--3rd Precinct 341 0 23 0 0 364
Derry Township--4th Precinct 339 0 8 1 0 348
Derry Township--5th Precinct 268 0 25 0 0 293
Derry Township--6th Precinct 359 0 14 0 0 373
Derry Township--7th Precinct 629 0 33 1 0 663
Derry Township--8th Precinct 324 0 22 0 0 346
Derry Township--9th Precinct 239 0 9 0 0 248
Derry Township--10th Precinct 462 0 38 0 0 500
Derry Township--11th Precinct 493 0 48 2 0 543
Derry Township--12th Precinct 353 0 16 1 0 370
Derry Township--13th Precinct 467 0 28 0 0 495
Derry Township--14th Precinct 347 0 20 1 0 368
Derry Township--15th Precinct 803 0 53 1 0 857
East Hanover Township--1st Precinct 971 0 51 1 0 1023
East Hanover Township--2nd Precinct 837 0 44 0 0 881
Halifax Twp--1st Precinct 471 0 13 1 0 485
Halifax Twp--2nd Precinct 520 0 17 1 0 538
Londonderry Twp--1st Precinct 564 0 22 0 0 586
Londonderry Twp--2nd Precinct 573 0 24 3 0 600
Londonderry Twp--3rd Precinct 342 0 7 1 0 350
Lower Paxton Twp--1st Precinct 314 0 6 0 0 320
Lower Paxton Twp--2nd Precinct 371 0 10 0 0 381
Lower Paxton Twp--3rd Precinct 757 0 15 1 0 773
Lower Paxton Twp--4th Precinct 672 0 29 0 0 701
Lower Paxton Twp--5th Precinct 372 0 13 0 0 385
Lower Paxton Twp--6th Precinct 323 0 17 0 0 340
Lower Paxton Twp--7th Precinct 593 0 29 2 0 624
Lower Paxton Twp--8th Precinct 246 0 5 1 0 252
Lower Paxton Twp--9th Precinct 352 0 15 1 0 368
Lower Paxton Twp--10th Precinct 175 0 3 0 0 178
Lower Paxton Twp--11th Precinct 317 0 14 0 0 331
Lower Paxton Twp--12th Precinct 457 0 30 0 0 487
Lower Paxton Twp--13th Precinct 488 0 16 0 0 504
Lower Paxton Twp--14th Precinct 238 0 9 0 0 247
Lower Paxton Twp--15th Precinct 554 0 14 0 0 568
Lower Paxton Twp--16th Precinct 785 0 48 0 0 833
Lower Paxton Twp--17th Precinct 332 0 18 0 0 350
Lower Paxton Twp--18th Precinct 251 0 12 1 0 264
Lower Paxton Twp--19th Precinct 619 0 50 0 0 669
Lower Paxton Twp--20th Precinct 464 0 15 1 0 480
Lower Paxton Twp--21st Precinct 700 0 31 0 0 731
Lower Paxton Twp--22nd Precinct 531 0 34 0 0 565
Lower Paxton Twp--23rd Precinct 447 0 28 0 0 475
Lower Paxton Twp--24th Precinct 507 0 19 0 0 526
Lower Paxton Twp--25th Precinct 271 0 11 0 0 282
Lower Paxton Twp--26th Precinct 470 0 31 0 0 501
Lower Paxton Twp--27th Precinct 455 0 9 0 0 464
Lower Swatara Twp--1st Precinct 763 0 37 2 0 802
Lower Swatara Twp--2nd Precinct 537 0 17 0 0 554
Lower Swatara Twp--3rd Precinct 502 0 28 0 0 530
Lower Swatara Twp--4th Precinct 445 0 24 1 0 470
Middle Paxton Twp--1st Precinct 558 0 19 1 0 578
Middle Paxton Twp--2nd Precinct 466 0 28 2 0 496
Middle Paxton Twp--3rd Precinct 691 0 23 0 0 714
Reed Township 93 0 3 0 0 96
South Hanover Twp--1st Precinct 535 0 33 0 0 568
South Hanover Twp--2nd Precinct 841 0 51 0 0 892
South Hanover Twp--3rd Precinct 653 0 30 6 0 689
Susquehanna Twp--1st Ward 343 0 12 0 0 355
Susquehanna Twp--2nd Ward 1096 0 84 0 0 1180
Susquehanna Twp--3rd Ward 4th Dist 3 0 0 0 0 3
Susquehanna Twp--3rd Ward 11th Dist 337 0 16 0 0 353
Susquehanna Twp--4th Ward 453 0 34 0 0 487
Susquehanna Twp--5th Ward 472 0 31 0 0 503
Susquehanna Twp--6th Ward 549 0 24 1 0 574
Susquehanna Twp--7th Ward 264 0 8 1 0 273
Susquehanna Twp--8th Ward 616 0 36 2 0 654
Susquehanna Twp--9th Ward 509 0 23 0 0 532
Swatara Township--1st Ward 423 0 10 0 0 433
Swatara Township--2nd Ward 245 0 10 2 0 257
Swatara Township--3rd Ward 348 0 9 0 0 357
Swatara Township--4th Ward 478 0 21 0 0 499
Swatara Township--5th Ward 691 0 28 3 0 722
Swatara Township--6th Ward 770 0 31 0 0 801
Swatara Township--7th Ward 684 0 31 1 0 716
Swatara Township--8th Ward 903 0 43 0 0 946
Swatara Township--9th Ward 310 0 7 1 0 318
West Hanover Twp--1st Precinct 579 0 18 0 0 597
West Hanover Twp--2nd Precinct 579 0 17 1 0 597
West Hanover Twp--3rd Precinct 1306 0 71 0 0 1377
West Hanover Twp--4th Precinct 689 0 25 0 0 714
Rob TEPLITZ
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 145 0 7 0 0 152
City--1st Ward, 2nd Precinct 607 0 10 0 0 617
City--1st Ward, 3rd Precinct 613 0 4 29 0 646
City--2nd Ward, 1st Precinct 348 0 3 0 0 351
City--2nd Ward, 2nd Precinct 466 0 5 6 0 477
City--3rd Ward 361 0 12 2 0 375
City--4th Ward 346 0 20 0 0 366
City--5th Ward 678 0 32 0 0 710
City--6th Ward 365 0 4 0 0 369
City--7th Ward, 1st Precinct 284 0 7 4 0 295
City--7th Ward, 2nd Precinct 764 0 10 5 0 779
City--8th Ward 725 0 7 4 0 736
City--9th Ward, 1st Precinct 288 0 8 1 0 297
City--9th Ward, 2nd Precinct 528 0 4 15 0 547
City--9th Ward, 3rd Precinct 923 0 14 5 0 942
City--9th Ward, 4th Precinct 455 0 9 1 0 465
City--9th Ward, 5th Precinct 446 0 5 1 0 452
City--10th Ward, 1st Precinct 830 0 8 0 0 838
City--10th Ward, 2nd Precinct 756 0 8 0 0 764
City--10th Ward, 3rd Precinct 208 0 10 0 0 218
City--10th Ward, 4th Precinct 764 0 7 6 0 777
City--11th Ward 604 0 24 3 0 631
City--12th Ward 642 0 21 8 0 671
City--13th Ward, 1st Precinct 482 0 9 2 0 493
City--13th Ward, 2nd Precinct 459 0 4 5 0 468
City--13th Ward, 3rd Precinct 572 0 10 0 0 582
City--14th Ward 682 0 18 1 0 701
City--15th Ward 394 0 3 1 0 398
Dauphin Borough 145 0 4 0 0 149
Halifax Borough 84 0 2 0 0 86
Highspire--1st Precinct 223 0 9 0 0 232
Highspire--2nd Precinct 233 0 5 0 0 238
Hummelstown--1st Precinct 293 0 9 0 0 302
Hummelstown--2nd Precinct 449 0 14 0 0 463
Middletown--1st Ward, 1st Precinct 177 0 6 1 0 184
Middletown--1st Ward, 2nd Precinct 299 0 6 7 0 312
Middletown--2nd Ward, 1st Precinct 285 0 10 3 0 298
Middletown--2nd Ward, 2nd Precinct 359 0 6 4 0 369
Middletown--3rd Ward, 1st Precinct 148 0 0 4 0 152
Middletown--3rd Ward, 2nd Precinct 214 0 4 5 0 223
Paxtang Borough 463 0 14 0 0 477
Penbrook Borough--1st Ward 184 0 4 0 0 188
Penbrook Borough--2nd Ward 193 0 0 0 0 193
Penbrook Borough--3rd Ward 179 0 1 0 0 180
Penbrook Borough--4th Ward 209 0 7 0 0 216
Royalton Borough--1st Ward 49 0 2 1 0 52
Royalton Borough--2nd Ward 130 0 1 0 0 131
Steelton--1st Ward 199 0 4 0 0 203
Steelton--2nd Ward, 1st Precinct 362 0 6 4 0 372
Steelton--2nd Ward, 2nd Precinct 173 0 3 3 0 179
Steelton--3rd Ward, 1st Precinct 198 0 1 0 0 199
Steelton--3rd Ward, 2nd Precinct 281 0 5 0 0 286
Steelton--4th Ward 298 0 4 0 0 302
Derry Township--1st Precinct 440 0 36 0 0 476
Derry Township--2nd Precinct 282 0 28 0 0 310
Derry Township--3rd Precinct 319 0 11 0 0 330
Derry Township--4th Precinct 275 0 4 1 0 280
Derry Township--5th Precinct 182 0 9 0 0 191
Derry Township--6th Precinct 217 0 8 0 0 225
Derry Township--7th Precinct 313 0 21 0 0 334
Derry Township--8th Precinct 249 0 17 0 0 266
Derry Township--9th Precinct 288 0 15 0 0 303
Derry Township--10th Precinct 234 0 21 0 0 255
Derry Township--11th Precinct 313 0 16 1 0 330
Derry Township--12th Precinct 288 0 16 0 0 304
Derry Township--13th Precinct 264 0 20 0 0 284
Derry Township--14th Precinct 273 0 15 1 0 289
Derry Township--15th Precinct 547 0 26 0 0 573
East Hanover Township--1st Precinct 431 0 22 2 0 455
East Hanover Township--2nd Precinct 322 0 20 0 0 342
Halifax Twp--1st Precinct 225 0 5 1 0 231
Halifax Twp--2nd Precinct 213 0 3 0 0 216
Londonderry Twp--1st Precinct 262 0 5 0 0 267
Londonderry Twp--2nd Precinct 272 0 6 1 0 279
Londonderry Twp--3rd Precinct 127 0 3 1 0 131
Lower Paxton Twp--1st Precinct 291 0 6 1 0 298
Lower Paxton Twp--2nd Precinct 492 0 4 1 0 497
Lower Paxton Twp--3rd Precinct 431 0 18 0 0 449
Lower Paxton Twp--4th Precinct 440 0 6 0 0 446
Lower Paxton Twp--5th Precinct 424 0 12 0 0 436
Lower Paxton Twp--6th Precinct 494 0 25 1 0 520
Lower Paxton Twp--7th Precinct 433 0 15 2 0 450
Lower Paxton Twp--8th Precinct 411 0 6 1 0 418
Lower Paxton Twp--9th Precinct 192 0 12 0 0 204
Lower Paxton Twp--10th Precinct 428 0 9 2 0 439
Lower Paxton Twp--11th Precinct 374 0 8 0 0 382
Lower Paxton Twp--12th Precinct 308 0 26 1 0 335
Lower Paxton Twp--13th Precinct 330 0 14 0 0 344
Lower Paxton Twp--14th Precinct 417 0 14 0 0 431
Lower Paxton Twp--15th Precinct 576 0 26 0 0 602
Lower Paxton Twp--16th Precinct 536 0 37 0 0 573
Lower Paxton Twp--17th Precinct 435 0 11 1 0 447
Lower Paxton Twp--18th Precinct 389 0 8 0 0 397
Lower Paxton Twp--19th Precinct 463 0 30 0 0 493
Lower Paxton Twp--20th Precinct 310 0 12 1 0 323
Lower Paxton Twp--21st Precinct 496 0 25 0 0 521
Lower Paxton Twp--22nd Precinct 361 0 12 3 0 376
Lower Paxton Twp--23rd Precinct 339 0 7 2 0 348
Lower Paxton Twp--24th Precinct 358 0 10 0 0 368
Lower Paxton Twp--25th Precinct 344 0 14 2 0 360
Lower Paxton Twp--26th Precinct 484 0 23 0 0 507
Lower Paxton Twp--27th Precinct 389 0 17 0 0 406
Lower Swatara Twp--1st Precinct 386 0 10 1 0 397
Lower Swatara Twp--2nd Precinct 314 0 16 0 0 330
Lower Swatara Twp--3rd Precinct 473 0 12 0 0 485
Lower Swatara Twp--4th Precinct 269 0 16 0 0 285
Middle Paxton Twp--1st Precinct 290 0 9 0 0 299
Middle Paxton Twp--2nd Precinct 319 0 24 0 0 343
Middle Paxton Twp--3rd Precinct 319 0 6 1 0 326
Reed Township 26 0 1 0 0 27
South Hanover Twp--1st Precinct 277 0 11 0 0 288
South Hanover Twp--2nd Precinct 459 0 26 0 0 485
South Hanover Twp--3rd Precinct 376 0 15 1 0 392
Susquehanna Twp--1st Ward 742 0 26 0 0 768
Susquehanna Twp--2nd Ward 1403 0 66 0 0 1469
Susquehanna Twp--3rd Ward 4th Dist 24 0 0 0 0 24
Susquehanna Twp--3rd Ward 11th Dist 862 0 26 3 0 891
Susquehanna Twp--4th Ward 797 0 29 0 0 826
Susquehanna Twp--5th Ward 626 0 29 1 0 656
Susquehanna Twp--6th Ward 572 0 15 1 0 588
Susquehanna Twp--7th Ward 608 0 20 3 0 631
Susquehanna Twp--8th Ward 832 0 54 2 0 888
Susquehanna Twp--9th Ward 1097 0 39 0 0 1136
Swatara Township--1st Ward 444 0 8 0 0 452
Swatara Township--2nd Ward 406 0 14 6 0 426
Swatara Township--3rd Ward 598 0 21 1 0 620
Swatara Township--4th Ward 483 0 15 0 0 498
Swatara Township--5th Ward 724 0 15 8 0 747
Swatara Township--6th Ward 845 0 16 5 0 866
Swatara Township--7th Ward 719 0 25 1 0 745
Swatara Township--8th Ward 557 0 16 0 0 573
Swatara Township--9th Ward 421 0 11 0 0 432
West Hanover Twp--1st Precinct 231 0 7 0 0 238
West Hanover Twp--2nd Precinct 305 0 14 0 0 319
West Hanover Twp--3rd Precinct 689 0 29 0 0 718
West Hanover Twp--4th Precinct 368 0 9 0 0 377
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 3 0 0 0 0 3
City--1st Ward, 3rd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 1 0 0 0 0 1
City--5th Ward 1 0 0 0 0 1
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 2 0 0 0 0 2
City--9th Ward, 4th Precinct 1 0 0 0 0 1
City--9th Ward, 5th Precinct 1 0 0 0 0 1
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 1 0 0 0 0 1
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 4 0 0 0 0 4
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 5 0 0 0 0 5
City--13th Ward, 2nd Precinct 2 0 0 0 0 2
City--13th Ward, 3rd Precinct 2 0 0 0 0 2
City--14th Ward 2 0 0 0 0 2
City--15th Ward 0 0 0 0 0 0
Dauphin Borough 0 0 0 0 0 0
Halifax Borough 0 0 0 0 0 0
Highspire--1st Precinct 1 0 0 0 0 1
Highspire--2nd Precinct 1 0 0 0 0 1
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
Middletown--1st Ward, 1st Precinct 0 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct 1 0 0 0 0 1
Middletown--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Paxtang Borough 0 0 0 0 0 0
Penbrook Borough--1st Ward 1 0 0 0 0 1
Penbrook Borough--2nd Ward 1 0 0 0 0 1
Penbrook Borough--3rd Ward 2 0 0 0 0 2
Penbrook Borough--4th Ward 0 0 0 0 0 0
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 0 0 0 0 0 0
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 2 0 0 0 0 2
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 2 0 0 0 0 2
Derry Township--1st Precinct 3 0 0 0 0 3
Derry Township--2nd Precinct 0 0 0 0 0 0
Derry Township--3rd Precinct 0 0 0 0 0 0
Derry Township--4th Precinct 0 0 0 0 0 0
Derry Township--5th Precinct 0 0 0 0 0 0
Derry Township--6th Precinct 0 0 0 0 0 0
Derry Township--7th Precinct 1 0 0 0 0 1
Derry Township--8th Precinct 0 0 0 0 0 0
Derry Township--9th Precinct 0 0 0 0 0 0
Derry Township--10th Precinct 1 0 0 0 0 1
Derry Township--11th Precinct 0 0 0 0 0 0
Derry Township--12th Precinct 0 0 0 0 0 0
Derry Township--13th Precinct 0 0 0 0 0 0
Derry Township--14th Precinct 0 0 0 0 0 0
Derry Township--15th Precinct 3 0 0 0 0 3
East Hanover Township--1st Precinct 1 0 0 0 0 1
East Hanover Township--2nd Precinct 0 0 0 0 0 0
Halifax Twp--1st Precinct 0 0 0 0 0 0
Halifax Twp--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--1st Precinct 0 0 0 0 0 0
Londonderry Twp--2nd Precinct 1 0 0 0 0 1
Londonderry Twp--3rd Precinct 0 0 0 0 0 0
Lower Paxton Twp--1st Precinct 2 0 0 0 0 2
Lower Paxton Twp--2nd Precinct 0 0 0 0 0 0
Lower Paxton Twp--3rd Precinct 0 0 0 0 0 0
Lower Paxton Twp--4th Precinct 0 0 0 0 0 0
Lower Paxton Twp--5th Precinct 3 0 0 0 0 3
Lower Paxton Twp--6th Precinct 0 0 0 0 0 0
Lower Paxton Twp--7th Precinct 0 0 0 0 0 0
Lower Paxton Twp--8th Precinct 5 0 0 0 0 5
Lower Paxton Twp--9th Precinct 0 0 0 0 0 0
Lower Paxton Twp--10th Precinct 6 0 0 0 0 6
Lower Paxton Twp--11th Precinct 3 0 0 0 0 3
Lower Paxton Twp--12th Precinct 0 0 0 0 0 0
Lower Paxton Twp--13th Precinct 1 0 0 0 0 1
Lower Paxton Twp--14th Precinct 1 0 0 0 0 1
Lower Paxton Twp--15th Precinct 3 0 0 0 0 3
Lower Paxton Twp--16th Precinct 0 0 0 0 0 0
Lower Paxton Twp--17th Precinct 1 0 0 0 0 1
Lower Paxton Twp--18th Precinct 1 0 0 0 0 1
Lower Paxton Twp--19th Precinct 2 0 0 0 0 2
Lower Paxton Twp--20th Precinct 2 0 0 0 0 2
Lower Paxton Twp--21st Precinct 0 0 0 0 0 0
Lower Paxton Twp--22nd Precinct 0 0 0 0 0 0
Lower Paxton Twp--23rd Precinct 1 0 0 0 0 1
Lower Paxton Twp--24th Precinct 1 0 0 0 0 1
Lower Paxton Twp--25th Precinct 1 0 0 0 0 1
Lower Paxton Twp--26th Precinct 4 0 0 0 0 4
Lower Paxton Twp--27th Precinct 1 0 0 0 0 1
Lower Swatara Twp--1st Precinct 1 0 0 0 0 1
Lower Swatara Twp--2nd Precinct 0 0 0 0 0 0
Lower Swatara Twp--3rd Precinct 1 0 0 0 0 1
Lower Swatara Twp--4th Precinct 0 0 0 0 0 0
Middle Paxton Twp--1st Precinct 1 0 0 0 0 1
Middle Paxton Twp--2nd Precinct 1 0 0 0 0 1
Middle Paxton Twp--3rd Precinct 0 0 0 0 0 0
Reed Township 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--3rd Precinct 0 0 0 0 0 0
Susquehanna Twp--1st Ward 3 0 0 0 0 3
Susquehanna Twp--2nd Ward 3 0 0 0 0 3
Susquehanna Twp--3rd Ward 4th Dist 1 0 0 0 0 1
Susquehanna Twp--3rd Ward 11th Dist 4 0 0 0 0 4
Susquehanna Twp--4th Ward 2 0 0 0 0 2
Susquehanna Twp--5th Ward 2 0 0 0 0 2
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 5 0 0 0 0 5
Susquehanna Twp--8th Ward 1 0 0 0 0 1
Susquehanna Twp--9th Ward 2 0 0 0 0 2
Swatara Township--1st Ward 1 0 0 0 0 1
Swatara Township--2nd Ward 1 0 0 0 0 1
Swatara Township--3rd Ward 4 0 0 0 0 4
Swatara Township--4th Ward 3 0 0 0 0 3
Swatara Township--5th Ward 0 0 0 0 0 0
Swatara Township--6th Ward 0 0 0 0 0 0
Swatara Township--7th Ward 3 0 0 0 0 3
Swatara Township--8th Ward 0 0 0 0 0 0
Swatara Township--9th Ward 3 0 0 0 0 3
West Hanover Twp--1st Precinct 0 0 0 0 0 0
West Hanover Twp--2nd Precinct 0 0 0 0 0 0
West Hanover Twp--3rd Precinct 1 0 0 0 0 1
West Hanover Twp--4th Precinct 0 0 0 0 0 0