COUNCIL OF STEELTON - (R
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 48 0 1 0 0 49
Steelton--2nd Ward, 1st Precinct 28 0 0 0 0 28
Steelton--2nd Ward, 2nd Precinct 34 0 4 0 0 38
Steelton--3rd Ward, 1st Precinct 11 0 0 0 0 11
Steelton--3rd Ward, 2nd Precinct 19 0 0 0 0 19
Steelton--4th Ward 15 0 0 0 0 15
Jeffery L. WRIGHT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 48 0 2 0 0 50
Steelton--2nd Ward, 1st Precinct 26 0 0 0 0 26
Steelton--2nd Ward, 2nd Precinct 19 0 1 0 0 20
Steelton--3rd Ward, 1st Precinct 8 0 0 0 0 8
Steelton--3rd Ward, 2nd Precinct 27 0 0 0 0 27
Steelton--4th Ward 16 0 0 0 0 16
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 46 0 0 0 0 46
Steelton--2nd Ward, 1st Precinct 19 0 0 0 0 19
Steelton--2nd Ward, 2nd Precinct 20 0 0 0 0 20
Steelton--3rd Ward, 1st Precinct 2 0 0 0 0 2
Steelton--3rd Ward, 2nd Precinct 10 0 0 0 0 10
Steelton--4th Ward 8 0 0 0 0 8