SCHOOL DIRECTOR OF MILLERSBURG AREA - (D
Bruce KANCE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 16 0 1 0 0 17
Millersburg--2nd Ward 17 0 0 0 0 17
Upper Paxton Twp--1st Precinct 28 0 0 0 0 28
Upper Paxton Twp--2nd Precinct 11 0 0 0 0 11
Jonathan D. RUSH
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 7 0 0 0 0 7
Millersburg--2nd Ward 16 0 0 0 0 16
Upper Paxton Twp--1st Precinct 23 0 0 0 0 23
Upper Paxton Twp--2nd Precinct 8 0 0 0 0 8
Margaret A. LEBO
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 13 0 1 0 0 14
Millersburg--2nd Ward 17 0 0 0 0 17
Upper Paxton Twp--1st Precinct 21 0 0 0 0 21
Upper Paxton Twp--2nd Precinct 17 0 0 0 0 17
Morgan WAGNER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 14 0 1 0 0 15
Millersburg--2nd Ward 21 0 0 0 0 21
Upper Paxton Twp--1st Precinct 22 0 0 0 0 22
Upper Paxton Twp--2nd Precinct 13 0 0 0 0 13
Scott ROADCAP
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 14 0 0 0 0 14
Millersburg--2nd Ward 12 0 0 0 0 12
Upper Paxton Twp--1st Precinct 27 0 0 0 0 27
Upper Paxton Twp--2nd Precinct 15 0 0 0 0 15
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 0 0 0 0 0 0
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 1 0 0 0 0 1
Upper Paxton Twp--2nd Precinct 1 0 0 0 0 1