SCHOOL DIRECTOR OF MILLERSBURG AREA - (R
Bruce KANCE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 48 0 1 0 0 49
Millersburg--2nd Ward 65 0 2 0 0 67
Upper Paxton Twp--1st Precinct 118 0 0 0 0 118
Upper Paxton Twp--2nd Precinct 87 0 1 0 0 88
Gary E. CARNS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 34 0 1 0 0 35
Millersburg--2nd Ward 50 0 0 0 0 50
Upper Paxton Twp--1st Precinct 107 0 1 0 0 108
Upper Paxton Twp--2nd Precinct 72 0 1 0 0 73
Jonathan D. RUSH
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 33 0 0 0 0 33
Millersburg--2nd Ward 51 0 0 0 0 51
Upper Paxton Twp--1st Precinct 71 0 0 0 0 71
Upper Paxton Twp--2nd Precinct 45 0 0 0 0 45
Margaret A. LEBO
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 38 0 1 0 0 39
Millersburg--2nd Ward 57 0 2 0 0 59
Upper Paxton Twp--1st Precinct 97 0 1 0 0 98
Upper Paxton Twp--2nd Precinct 92 0 2 0 0 94
Morgan WAGNER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 51 0 0 0 0 51
Millersburg--2nd Ward 77 0 2 0 0 79
Upper Paxton Twp--1st Precinct 125 0 1 0 0 126
Upper Paxton Twp--2nd Precinct 103 0 2 0 0 105
Scott ROADCAP
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 45 0 1 0 0 46
Millersburg--2nd Ward 54 0 2 0 0 56
Upper Paxton Twp--1st Precinct 96 0 1 0 0 97
Upper Paxton Twp--2nd Precinct 80 0 1 0 0 81
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 0 0 0 0 0 0
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0