SCHOOL DIRECTOR OF SUSQUEHANNA - (D
Bruce J. WARSHAWSKY
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 86 0 2 0 0 88
Susquehanna Twp--2nd Ward 84 0 4 0 0 88
Susquehanna Twp--3rd Ward 51 0 1 0 0 52
Susquehanna Twp--4th Ward 41 0 1 0 0 42
Susquehanna Twp--5th Ward 44 0 2 0 0 46
Susquehanna Twp--6th Ward 54 0 1 0 0 55
Susquehanna Twp--7th Ward 51 0 1 0 0 52
Susquehanna Twp--8th Ward 123 0 11 0 0 134
Susquehanna Twp--9th Ward 74 0 0 0 0 74
Carol L. KARL
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 161 0 1 0 0 162
Susquehanna Twp--2nd Ward 127 0 3 0 0 130
Susquehanna Twp--3rd Ward 82 0 1 0 0 83
Susquehanna Twp--4th Ward 84 0 3 0 0 87
Susquehanna Twp--5th Ward 85 0 4 0 0 89
Susquehanna Twp--6th Ward 100 0 1 0 0 101
Susquehanna Twp--7th Ward 84 0 1 0 0 85
Susquehanna Twp--8th Ward 163 0 2 0 0 165
Susquehanna Twp--9th Ward 141 0 4 0 0 145
Clifton D. EDWARDS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 151 0 0 0 0 151
Susquehanna Twp--2nd Ward 123 0 2 0 0 125
Susquehanna Twp--3rd Ward 117 0 1 0 0 118
Susquehanna Twp--4th Ward 81 0 2 0 0 83
Susquehanna Twp--5th Ward 90 0 3 0 0 93
Susquehanna Twp--6th Ward 95 0 1 0 0 96
Susquehanna Twp--7th Ward 92 0 1 0 0 93
Susquehanna Twp--8th Ward 156 0 2 0 0 158
Susquehanna Twp--9th Ward 130 0 2 0 0 132
Daniel K. FULLER
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 35 0 0 0 0 35
Susquehanna Twp--2nd Ward 69 0 0 0 0 69
Susquehanna Twp--3rd Ward 40 0 0 0 0 40
Susquehanna Twp--4th Ward 44 0 1 0 0 45
Susquehanna Twp--5th Ward 42 0 1 0 0 43
Susquehanna Twp--6th Ward 47 0 1 0 0 48
Susquehanna Twp--7th Ward 30 0 1 0 0 31
Susquehanna Twp--8th Ward 69 0 6 0 0 75
Susquehanna Twp--9th Ward 51 0 0 0 0 51
Helen SPENCE
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 84 0 0 0 0 84
Susquehanna Twp--2nd Ward 104 0 1 0 0 105
Susquehanna Twp--3rd Ward 103 0 1 0 0 104
Susquehanna Twp--4th Ward 94 0 1 0 0 95
Susquehanna Twp--5th Ward 70 0 0 0 0 70
Susquehanna Twp--6th Ward 74 0 1 0 0 75
Susquehanna Twp--7th Ward 93 0 1 0 0 94
Susquehanna Twp--8th Ward 140 0 5 0 0 145
Susquehanna Twp--9th Ward 106 0 0 0 0 106
Jesse RAWLS, SR.
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 151 0 0 0 0 151
Susquehanna Twp--2nd Ward 119 0 2 0 0 121
Susquehanna Twp--3rd Ward 143 0 2 0 0 145
Susquehanna Twp--4th Ward 107 0 1 0 0 108
Susquehanna Twp--5th Ward 71 0 2 0 0 73
Susquehanna Twp--6th Ward 87 0 1 0 0 88
Susquehanna Twp--7th Ward 116 0 1 0 0 117
Susquehanna Twp--8th Ward 119 0 4 0 0 123
Susquehanna Twp--9th Ward 115 0 4 0 0 119
Linda BUTLER
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 44 0 1 0 0 45
Susquehanna Twp--2nd Ward 62 0 1 0 0 63
Susquehanna Twp--3rd Ward 67 0 1 0 0 68
Susquehanna Twp--4th Ward 45 0 1 0 0 46
Susquehanna Twp--5th Ward 46 0 1 0 0 47
Susquehanna Twp--6th Ward 54 0 1 0 0 55
Susquehanna Twp--7th Ward 45 0 0 0 0 45
Susquehanna Twp--8th Ward 73 0 4 0 0 77
Susquehanna Twp--9th Ward 61 0 2 0 0 63
Robert MARCUS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 91 0 0 0 0 91
Susquehanna Twp--2nd Ward 96 0 3 0 0 99
Susquehanna Twp--3rd Ward 69 0 1 0 0 70
Susquehanna Twp--4th Ward 54 0 1 0 0 55
Susquehanna Twp--5th Ward 60 0 2 0 0 62
Susquehanna Twp--6th Ward 74 0 1 0 0 75
Susquehanna Twp--7th Ward 79 0 1 0 0 80
Susquehanna Twp--8th Ward 133 0 9 0 0 142
Susquehanna Twp--9th Ward 64 0 0 0 0 64
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 1 0 0 0 0 1
Susquehanna Twp--2nd Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 0 0 0 0 0 0
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 0 0 0 0 0 0
Susquehanna Twp--8th Ward 0 0 0 0 0 0
Susquehanna Twp--9th Ward 0 0 0 0 0 0