SCHOOL DIRECTOR OF SUSQUEHANNA - (R
Bruce J. WARSHAWSKY
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 109 0 1 0 0 110
Susquehanna Twp--2nd Ward 93 0 5 0 0 98
Susquehanna Twp--3rd Ward 40 0 1 1 0 42
Susquehanna Twp--4th Ward 52 0 0 0 0 52
Susquehanna Twp--5th Ward 92 0 3 0 0 95
Susquehanna Twp--6th Ward 85 0 0 0 0 85
Susquehanna Twp--7th Ward 43 0 0 0 0 43
Susquehanna Twp--8th Ward 176 0 3 0 0 179
Susquehanna Twp--9th Ward 75 0 2 0 0 77
Carol L. KARL
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 63 0 0 0 0 63
Susquehanna Twp--2nd Ward 92 0 4 1 0 97
Susquehanna Twp--3rd Ward 50 0 0 1 0 51
Susquehanna Twp--4th Ward 60 0 1 0 0 61
Susquehanna Twp--5th Ward 87 0 3 0 0 90
Susquehanna Twp--6th Ward 98 0 2 0 0 100
Susquehanna Twp--7th Ward 34 0 0 0 0 34
Susquehanna Twp--8th Ward 103 0 0 1 0 104
Susquehanna Twp--9th Ward 102 0 1 0 0 103
Clifton D. EDWARDS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 53 0 0 0 0 53
Susquehanna Twp--2nd Ward 74 0 2 0 0 76
Susquehanna Twp--3rd Ward 49 0 0 1 0 50
Susquehanna Twp--4th Ward 48 0 1 0 0 49
Susquehanna Twp--5th Ward 70 0 1 0 0 71
Susquehanna Twp--6th Ward 69 0 0 0 0 69
Susquehanna Twp--7th Ward 34 0 0 0 0 34
Susquehanna Twp--8th Ward 79 0 1 1 0 81
Susquehanna Twp--9th Ward 83 0 0 0 0 83
Daniel K. FULLER
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 49 0 0 0 0 49
Susquehanna Twp--2nd Ward 78 0 3 0 0 81
Susquehanna Twp--3rd Ward 40 0 1 2 0 43
Susquehanna Twp--4th Ward 47 0 0 0 0 47
Susquehanna Twp--5th Ward 58 0 1 0 0 59
Susquehanna Twp--6th Ward 79 0 0 0 0 79
Susquehanna Twp--7th Ward 34 0 0 0 0 34
Susquehanna Twp--8th Ward 125 0 1 1 0 127
Susquehanna Twp--9th Ward 68 0 0 0 0 68
Helen SPENCE
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 72 0 0 0 0 72
Susquehanna Twp--2nd Ward 74 0 1 1 0 76
Susquehanna Twp--3rd Ward 40 0 0 0 0 40
Susquehanna Twp--4th Ward 54 0 0 0 0 54
Susquehanna Twp--5th Ward 64 0 2 0 0 66
Susquehanna Twp--6th Ward 88 0 2 0 0 90
Susquehanna Twp--7th Ward 48 0 0 0 0 48
Susquehanna Twp--8th Ward 99 0 1 0 0 100
Susquehanna Twp--9th Ward 64 0 2 0 0 66
Jesse RAWLS, SR.
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 46 0 0 0 0 46
Susquehanna Twp--2nd Ward 57 0 5 0 0 62
Susquehanna Twp--3rd Ward 44 0 0 0 0 44
Susquehanna Twp--4th Ward 35 0 1 0 0 36
Susquehanna Twp--5th Ward 50 0 1 0 0 51
Susquehanna Twp--6th Ward 63 0 1 0 0 64
Susquehanna Twp--7th Ward 37 0 0 0 0 37
Susquehanna Twp--8th Ward 62 0 2 0 0 64
Susquehanna Twp--9th Ward 75 0 2 0 0 77
Linda BUTLER
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 50 0 1 0 0 51
Susquehanna Twp--2nd Ward 63 0 5 1 0 69
Susquehanna Twp--3rd Ward 31 0 0 0 0 31
Susquehanna Twp--4th Ward 38 0 1 0 0 39
Susquehanna Twp--5th Ward 43 0 1 0 0 44
Susquehanna Twp--6th Ward 73 0 2 0 0 75
Susquehanna Twp--7th Ward 40 0 0 0 0 40
Susquehanna Twp--8th Ward 53 0 2 0 0 55
Susquehanna Twp--9th Ward 42 0 2 0 0 44
Robert MARCUS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 119 0 1 0 0 120
Susquehanna Twp--2nd Ward 122 0 7 1 0 130
Susquehanna Twp--3rd Ward 70 0 0 2 0 72
Susquehanna Twp--4th Ward 64 0 0 0 0 64
Susquehanna Twp--5th Ward 100 0 1 0 0 101
Susquehanna Twp--6th Ward 135 0 0 0 0 135
Susquehanna Twp--7th Ward 68 0 0 0 0 68
Susquehanna Twp--8th Ward 170 0 2 1 0 173
Susquehanna Twp--9th Ward 90 0 2 0 0 92
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 4 0 0 0 0 4
Susquehanna Twp--2nd Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 0 0 0 0 0 0
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 2 0 0 0 0 2
Susquehanna Twp--8th Ward 0 0 0 0 0 0
Susquehanna Twp--9th Ward 0 0 0 0 0 0