SCHOOL DIRECTOR OF THE CITY OF HARRISBURG 4-YEAR TERM - (D
Danielle ROBINSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 49 0 3 0 0 52
City--1st Ward, 2nd Precinct 115 0 1 0 0 116
City--1st Ward, 3rd Precinct 51 0 0 0 0 51
City--2nd Ward, 1st Precinct 19 0 0 0 0 19
City--2nd Ward, 2nd Precinct 32 0 1 0 0 33
City--3rd Ward 53 0 5 0 0 58
City--4th Ward 66 0 1 0 0 67
City--5th Ward 165 0 8 0 0 173
City--6th Ward 99 0 1 0 0 100
City--7th Ward, 1st Precinct 48 0 1 0 0 49
City--7th Ward, 2nd Precinct 127 0 1 1 0 129
City--8th Ward 110 0 0 0 0 110
City--9th Ward, 1st Precinct 28 0 1 0 0 29
City--9th Ward, 2nd Precinct 60 0 1 0 0 61
City--9th Ward, 3rd Precinct 170 0 0 0 0 170
City--9th Ward, 4th Precinct 143 0 3 0 0 146
City--9th Ward, 5th Precinct 82 0 2 0 0 84
City--10th Ward, 1st Precinct 142 0 4 0 0 146
City--10th Ward, 2nd Precinct 90 0 0 0 0 90
City--10th Ward, 3rd Precinct 61 0 4 0 0 65
City--10th Ward, 4th Precinct 111 0 1 0 0 112
City--11th Ward 145 0 5 0 0 150
City--12th Ward 188 0 9 0 0 197
City--13th Ward, 1st Precinct 99 0 0 0 0 99
City--13th Ward, 2nd Precinct 93 0 2 1 0 96
City--13th Ward, 3rd Precinct 136 0 0 0 0 136
City--14th Ward 177 0 6 0 0 183
City--15th Ward 53 0 0 0 0 53
James R. THOMPSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 44 0 5 0 0 49
City--1st Ward, 2nd Precinct 73 0 0 0 0 73
City--1st Ward, 3rd Precinct 32 0 0 0 0 32
City--2nd Ward, 1st Precinct 15 0 0 0 0 15
City--2nd Ward, 2nd Precinct 19 0 1 0 0 20
City--3rd Ward 42 0 4 0 0 46
City--4th Ward 52 0 1 0 0 53
City--5th Ward 145 0 14 0 0 159
City--6th Ward 83 0 3 0 0 86
City--7th Ward, 1st Precinct 29 0 0 0 0 29
City--7th Ward, 2nd Precinct 97 0 0 1 0 98
City--8th Ward 57 0 0 0 0 57
City--9th Ward, 1st Precinct 20 0 1 0 0 21
City--9th Ward, 2nd Precinct 40 0 1 0 0 41
City--9th Ward, 3rd Precinct 98 0 1 0 0 99
City--9th Ward, 4th Precinct 173 0 3 0 0 176
City--9th Ward, 5th Precinct 55 0 2 0 0 57
City--10th Ward, 1st Precinct 117 0 1 0 0 118
City--10th Ward, 2nd Precinct 51 0 0 0 0 51
City--10th Ward, 3rd Precinct 46 0 2 0 0 48
City--10th Ward, 4th Precinct 64 0 1 0 0 65
City--11th Ward 114 0 4 0 0 118
City--12th Ward 169 0 10 0 0 179
City--13th Ward, 1st Precinct 62 0 0 0 0 62
City--13th Ward, 2nd Precinct 67 0 1 0 0 68
City--13th Ward, 3rd Precinct 98 0 0 0 0 98
City--14th Ward 133 0 10 0 0 143
City--15th Ward 32 0 0 0 0 32
Kenneth L. MICKENS, II
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 36 0 3 0 0 39
City--1st Ward, 2nd Precinct 108 0 1 0 0 109
City--1st Ward, 3rd Precinct 24 0 0 0 0 24
City--2nd Ward, 1st Precinct 14 0 2 0 0 16
City--2nd Ward, 2nd Precinct 23 0 1 0 0 24
City--3rd Ward 48 0 3 0 0 51
City--4th Ward 56 0 1 0 0 57
City--5th Ward 141 0 9 0 0 150
City--6th Ward 86 0 2 0 0 88
City--7th Ward, 1st Precinct 26 0 0 0 0 26
City--7th Ward, 2nd Precinct 82 0 1 0 0 83
City--8th Ward 63 0 0 0 0 63
City--9th Ward, 1st Precinct 26 0 1 0 0 27
City--9th Ward, 2nd Precinct 34 0 0 0 0 34
City--9th Ward, 3rd Precinct 71 0 0 0 0 71
City--9th Ward, 4th Precinct 125 0 2 0 0 127
City--9th Ward, 5th Precinct 67 0 3 0 0 70
City--10th Ward, 1st Precinct 116 0 3 0 0 119
City--10th Ward, 2nd Precinct 71 0 0 0 0 71
City--10th Ward, 3rd Precinct 48 0 3 0 0 51
City--10th Ward, 4th Precinct 72 0 0 0 0 72
City--11th Ward 100 0 4 0 0 104
City--12th Ward 155 0 9 0 0 164
City--13th Ward, 1st Precinct 62 0 0 0 0 62
City--13th Ward, 2nd Precinct 71 0 2 0 0 73
City--13th Ward, 3rd Precinct 107 0 0 0 0 107
City--14th Ward 150 0 8 0 0 158
City--15th Ward 36 0 1 0 0 37
Lionel GONZALEZ
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 31 0 3 0 0 34
City--1st Ward, 2nd Precinct 69 0 1 0 0 70
City--1st Ward, 3rd Precinct 28 0 0 0 0 28
City--2nd Ward, 1st Precinct 23 0 0 0 0 23
City--2nd Ward, 2nd Precinct 23 0 0 0 0 23
City--3rd Ward 31 0 2 0 0 33
City--4th Ward 50 0 1 0 0 51
City--5th Ward 124 0 7 0 0 131
City--6th Ward 77 0 1 0 0 78
City--7th Ward, 1st Precinct 34 0 0 0 0 34
City--7th Ward, 2nd Precinct 69 0 1 0 0 70
City--8th Ward 37 0 0 0 0 37
City--9th Ward, 1st Precinct 13 0 0 0 0 13
City--9th Ward, 2nd Precinct 26 0 0 0 0 26
City--9th Ward, 3rd Precinct 81 0 0 0 0 81
City--9th Ward, 4th Precinct 72 0 5 0 0 77
City--9th Ward, 5th Precinct 51 0 3 0 0 54
City--10th Ward, 1st Precinct 87 0 3 0 0 90
City--10th Ward, 2nd Precinct 36 0 0 0 0 36
City--10th Ward, 3rd Precinct 42 0 4 0 0 46
City--10th Ward, 4th Precinct 51 0 0 0 0 51
City--11th Ward 65 0 3 0 0 68
City--12th Ward 106 0 5 0 0 111
City--13th Ward, 1st Precinct 57 0 0 0 0 57
City--13th Ward, 2nd Precinct 67 0 2 0 0 69
City--13th Ward, 3rd Precinct 88 0 0 0 0 88
City--14th Ward 113 0 4 0 0 117
City--15th Ward 25 0 0 0 0 25
Lola LAWSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 20 0 3 0 0 23
City--1st Ward, 2nd Precinct 104 0 0 0 0 104
City--1st Ward, 3rd Precinct 37 0 0 0 0 37
City--2nd Ward, 1st Precinct 21 0 1 0 0 22
City--2nd Ward, 2nd Precinct 44 0 1 0 0 45
City--3rd Ward 60 0 2 0 0 62
City--4th Ward 55 0 0 0 0 55
City--5th Ward 91 0 2 0 0 93
City--6th Ward 58 0 2 0 0 60
City--7th Ward, 1st Precinct 39 0 0 0 0 39
City--7th Ward, 2nd Precinct 123 0 2 1 0 126
City--8th Ward 91 0 1 0 0 92
City--9th Ward, 1st Precinct 30 0 1 0 0 31
City--9th Ward, 2nd Precinct 43 0 1 0 0 44
City--9th Ward, 3rd Precinct 139 0 0 0 0 139
City--9th Ward, 4th Precinct 62 0 1 0 0 63
City--9th Ward, 5th Precinct 53 0 3 0 0 56
City--10th Ward, 1st Precinct 102 0 0 0 0 102
City--10th Ward, 2nd Precinct 97 0 0 0 0 97
City--10th Ward, 3rd Precinct 29 0 1 0 0 30
City--10th Ward, 4th Precinct 105 0 2 0 0 107
City--11th Ward 94 0 2 0 0 96
City--12th Ward 104 0 0 0 0 104
City--13th Ward, 1st Precinct 74 0 0 0 0 74
City--13th Ward, 2nd Precinct 73 0 0 0 0 73
City--13th Ward, 3rd Precinct 100 0 0 0 0 100
City--14th Ward 99 0 1 0 0 100
City--15th Ward 51 0 1 0 0 52
Patricia Whitehead MYERS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 40 0 2 0 0 42
City--1st Ward, 2nd Precinct 116 0 1 0 0 117
City--1st Ward, 3rd Precinct 46 0 0 0 0 46
City--2nd Ward, 1st Precinct 19 0 1 0 0 20
City--2nd Ward, 2nd Precinct 26 0 1 0 0 27
City--3rd Ward 63 0 2 0 0 65
City--4th Ward 55 0 1 0 0 56
City--5th Ward 144 0 2 0 0 146
City--6th Ward 87 0 1 0 0 88
City--7th Ward, 1st Precinct 43 0 0 0 0 43
City--7th Ward, 2nd Precinct 118 0 2 1 0 121
City--8th Ward 70 0 1 0 0 71
City--9th Ward, 1st Precinct 33 0 1 0 0 34
City--9th Ward, 2nd Precinct 51 0 0 1 0 52
City--9th Ward, 3rd Precinct 145 0 1 0 0 146
City--9th Ward, 4th Precinct 87 0 3 0 0 90
City--9th Ward, 5th Precinct 69 0 2 0 0 71
City--10th Ward, 1st Precinct 145 0 2 0 0 147
City--10th Ward, 2nd Precinct 110 0 0 0 0 110
City--10th Ward, 3rd Precinct 40 0 2 0 0 42
City--10th Ward, 4th Precinct 184 0 1 0 0 185
City--11th Ward 117 0 3 0 0 120
City--12th Ward 139 0 5 0 0 144
City--13th Ward, 1st Precinct 64 0 0 0 0 64
City--13th Ward, 2nd Precinct 96 0 1 0 0 97
City--13th Ward, 3rd Precinct 126 0 0 0 0 126
City--14th Ward 158 0 4 0 0 162
City--15th Ward 45 0 0 0 0 45
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--1st Ward, 3rd Precinct 1 0 0 0 0 1
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 2 0 0 0 0 2
City--5th Ward 1 0 0 0 0 1
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 1 0 0 0 0 1
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 2 0 0 0 0 2
City--13th Ward, 1st Precinct 2 0 0 0 0 2
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 0 0 0 0 0 0