SCHOOL DIRECTOR OF CENTRAL DAUPHIN, REG 1
Brian FALESHOCK
Machine Mail-in Absentee Provisional Emergency Total
Paxtang Borough 238 0 2 0 0 240
Penbrook Borough--1st Ward 73 0 0 0 0 73
Penbrook Borough--2nd Ward 64 0 2 0 0 66
Penbrook Borough--3rd Ward 78 0 0 0 0 78
Penbrook Borough--4th Ward 108 0 0 0 0 108
Swatara Township--1st Ward 235 0 5 0 0 240
Swatara Township--2nd Ward 237 0 20 0 0 257
Swatara Township--3rd Ward 184 0 3 0 0 187
Swatara Township--4th Ward 352 0 7 0 0 359
Swatara Township--5th Ward 512 0 3 0 0 515
Swatara Township--6th Ward 334 0 4 0 0 338
Swatara Township--7th Ward 379 0 4 0 0 383
Swatara Township--8th Ward 465 0 5 0 0 470
Swatara Township--9th Ward 156 0 2 0 0 158
Erin GRADY
Machine Mail-in Absentee Provisional Emergency Total
Paxtang Borough 240 0 2 0 0 242
Penbrook Borough--1st Ward 76 0 0 0 0 76
Penbrook Borough--2nd Ward 66 0 2 0 0 68
Penbrook Borough--3rd Ward 80 0 0 0 0 80
Penbrook Borough--4th Ward 112 0 1 0 0 113
Swatara Township--1st Ward 249 0 4 0 0 253
Swatara Township--2nd Ward 233 0 30 0 0 263
Swatara Township--3rd Ward 187 0 5 0 0 192
Swatara Township--4th Ward 340 0 7 0 0 347
Swatara Township--5th Ward 506 0 2 0 0 508
Swatara Township--6th Ward 341 0 4 0 0 345
Swatara Township--7th Ward 378 0 4 0 0 382
Swatara Township--8th Ward 468 0 3 0 0 471
Swatara Township--9th Ward 163 0 2 0 0 165
Write In
Machine Mail-in Absentee Provisional Emergency Total
Paxtang Borough 0 0 0 0 0 0
Penbrook Borough--1st Ward 0 0 0 0 0 0
Penbrook Borough--2nd Ward 0 0 0 0 0 0
Penbrook Borough--3rd Ward 0 0 0 0 0 0
Penbrook Borough--4th Ward 0 0 0 0 0 0
Swatara Township--1st Ward 0 0 0 0 0 0
Swatara Township--2nd Ward 2 0 0 0 0 2
Swatara Township--3rd Ward 0 0 0 0 0 0
Swatara Township--4th Ward 0 0 0 0 0 0
Swatara Township--5th Ward 0 0 0 0 0 0
Swatara Township--6th Ward 0 0 0 0 0 0
Swatara Township--7th Ward 3 0 0 0 0 3
Swatara Township--8th Ward 2 0 0 0 0 2
Swatara Township--9th Ward 0 0 0 0 0 0