SCHOOL DIRECTOR OF HARRISBURG, 4-YEAR TERM
Danielle ROBINSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 83 0 5 0 0 88
City--1st Ward, 2nd Precinct 153 0 1 0 0 154
City--1st Ward, 3rd Precinct 67 0 0 0 0 67
City--2nd Ward, 1st Precinct 45 0 1 0 0 46
City--2nd Ward, 2nd Precinct 51 0 1 0 0 52
City--3rd Ward 127 0 0 2 0 129
City--4th Ward 121 0 6 0 0 127
City--5th Ward 274 0 7 0 0 281
City--6th Ward 169 0 4 1 0 174
City--7th Ward, 1st Precinct 59 0 1 0 0 60
City--7th Ward, 2nd Precinct 186 0 3 0 0 189
City--8th Ward 144 0 1 0 0 145
City--9th Ward, 1st Precinct 48 0 2 0 0 50
City--9th Ward, 2nd Precinct 78 0 1 0 0 79
City--9th Ward, 3rd Precinct 180 0 2 0 0 182
City--9th Ward, 4th Precinct 172 0 7 0 0 179
City--9th Ward, 5th Precinct 120 0 2 0 0 122
City--10th Ward, 1st Precinct 198 0 4 2 0 204
City--10th Ward, 2nd Precinct 107 0 1 0 0 108
City--10th Ward, 3rd Precinct 68 0 3 0 0 71
City--10th Ward, 4th Precinct 167 0 1 0 0 168
City--11th Ward 192 0 13 0 0 205
City--12th Ward 259 0 3 0 0 262
City--13th Ward, 1st Precinct 135 0 1 0 0 136
City--13th Ward, 2nd Precinct 127 0 3 0 0 130
City--13th Ward, 3rd Precinct 185 0 2 0 0 187
City--14th Ward 294 0 8 0 0 302
City--15th Ward 74 0 1 0 0 75
James R. THOMPSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 105 0 4 0 0 109
City--1st Ward, 2nd Precinct 188 0 2 0 0 190
City--1st Ward, 3rd Precinct 72 0 0 0 0 72
City--2nd Ward, 1st Precinct 59 0 0 0 0 59
City--2nd Ward, 2nd Precinct 60 0 1 0 0 61
City--3rd Ward 146 0 0 0 0 146
City--4th Ward 175 0 6 0 0 181
City--5th Ward 347 0 11 0 0 358
City--6th Ward 207 0 3 0 0 210
City--7th Ward, 1st Precinct 68 0 0 0 0 68
City--7th Ward, 2nd Precinct 185 0 3 0 0 188
City--8th Ward 127 0 0 0 0 127
City--9th Ward, 1st Precinct 56 0 0 0 0 56
City--9th Ward, 2nd Precinct 84 0 1 0 0 85
City--9th Ward, 3rd Precinct 189 0 4 0 0 193
City--9th Ward, 4th Precinct 241 0 11 0 0 252
City--9th Ward, 5th Precinct 148 0 2 0 0 150
City--10th Ward, 1st Precinct 251 0 3 2 0 256
City--10th Ward, 2nd Precinct 113 0 1 0 0 114
City--10th Ward, 3rd Precinct 96 0 3 0 0 99
City--10th Ward, 4th Precinct 174 0 0 0 0 174
City--11th Ward 216 0 43 0 0 259
City--12th Ward 321 0 8 0 0 329
City--13th Ward, 1st Precinct 164 0 1 0 0 165
City--13th Ward, 2nd Precinct 192 0 1 0 0 193
City--13th Ward, 3rd Precinct 231 0 2 0 0 233
City--14th Ward 368 0 11 0 0 379
City--15th Ward 82 0 0 0 0 82
Kenneth L. MICKENS, II
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 83 0 5 0 0 88
City--1st Ward, 2nd Precinct 147 0 2 0 0 149
City--1st Ward, 3rd Precinct 55 0 0 0 0 55
City--2nd Ward, 1st Precinct 42 0 1 0 0 43
City--2nd Ward, 2nd Precinct 48 0 1 0 0 49
City--3rd Ward 123 0 0 1 0 124
City--4th Ward 127 0 6 0 0 133
City--5th Ward 277 0 7 0 0 284
City--6th Ward 170 0 4 0 0 174
City--7th Ward, 1st Precinct 65 0 0 0 0 65
City--7th Ward, 2nd Precinct 181 0 3 0 0 184
City--8th Ward 121 0 1 0 0 122
City--9th Ward, 1st Precinct 48 0 1 0 0 49
City--9th Ward, 2nd Precinct 74 0 0 0 0 74
City--9th Ward, 3rd Precinct 165 0 2 0 0 167
City--9th Ward, 4th Precinct 169 0 8 0 0 177
City--9th Ward, 5th Precinct 112 0 2 0 0 114
City--10th Ward, 1st Precinct 194 0 4 1 0 199
City--10th Ward, 2nd Precinct 98 0 1 0 0 99
City--10th Ward, 3rd Precinct 70 0 3 0 0 73
City--10th Ward, 4th Precinct 152 0 1 0 0 153
City--11th Ward 190 0 15 0 0 205
City--12th Ward 267 0 3 0 0 270
City--13th Ward, 1st Precinct 126 0 1 0 0 127
City--13th Ward, 2nd Precinct 131 0 3 0 0 134
City--13th Ward, 3rd Precinct 170 0 2 0 0 172
City--14th Ward 296 0 10 0 0 306
City--15th Ward 66 0 0 0 0 66
Patricia Whitehead MYERS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 89 0 5 0 0 94
City--1st Ward, 2nd Precinct 169 0 1 0 0 170
City--1st Ward, 3rd Precinct 67 0 0 0 0 67
City--2nd Ward, 1st Precinct 46 0 1 0 0 47
City--2nd Ward, 2nd Precinct 52 0 1 0 0 53
City--3rd Ward 133 0 1 0 0 134
City--4th Ward 132 0 6 0 0 138
City--5th Ward 289 0 8 0 0 297
City--6th Ward 178 0 4 0 0 182
City--7th Ward, 1st Precinct 64 0 1 0 0 65
City--7th Ward, 2nd Precinct 197 0 3 0 0 200
City--8th Ward 148 0 1 0 0 149
City--9th Ward, 1st Precinct 54 0 2 0 0 56
City--9th Ward, 2nd Precinct 78 0 1 0 0 79
City--9th Ward, 3rd Precinct 194 0 2 0 0 196
City--9th Ward, 4th Precinct 175 0 8 0 0 183
City--9th Ward, 5th Precinct 134 0 2 0 0 136
City--10th Ward, 1st Precinct 210 0 4 1 0 215
City--10th Ward, 2nd Precinct 113 0 1 0 0 114
City--10th Ward, 3rd Precinct 74 0 4 0 0 78
City--10th Ward, 4th Precinct 183 0 1 0 0 184
City--11th Ward 202 0 15 0 0 217
City--12th Ward 274 0 4 0 0 278
City--13th Ward, 1st Precinct 144 0 1 0 0 145
City--13th Ward, 2nd Precinct 143 0 1 0 0 144
City--13th Ward, 3rd Precinct 187 0 2 0 0 189
City--14th Ward 308 0 8 0 0 316
City--15th Ward 74 0 0 0 0 74
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--1st Ward, 3rd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 0 0 0 0 0 0
City--5th Ward 4 0 0 0 0 4
City--6th Ward 1 0 0 0 0 1
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 1 0 0 0 0 1
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 1 0 0 0 0 1
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 0 0 0 0 0 0
City--13th Ward, 1st Precinct 3 0 0 0 0 3
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 2 0 0 0 0 2
City--15th Ward 0 0 0 0 0 0