SCHOOL DIRECTOR OF LOWER DAUPHIN, REG 2
Debra MACUT
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 151 0 5 0 0 156
Hummelstown--2nd Precinct 358 0 6 0 0 364
South Hanover Twp--1st Precinct 234 0 6 0 0 240
South Hanover Twp--2nd Precinct 272 0 1 0 0 273
Eric SAMPLES
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 155 0 5 0 0 160
Hummelstown--2nd Precinct 348 0 9 0 0 357
South Hanover Twp--1st Precinct 241 0 7 0 0 248
South Hanover Twp--2nd Precinct 269 0 2 0 0 271
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0