SCHOOL DIRECTOR OF MILLERSBURG
Bruce KANCE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 102 0 3 0 0 105
Millersburg--2nd Ward 140 0 1 0 0 141
Upper Paxton Twp--1st Precinct 331 0 2 0 0 333
Upper Paxton Twp--2nd Precinct 193 0 2 0 0 195
Margaret A. LEBO
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 104 0 4 0 0 108
Millersburg--2nd Ward 142 0 3 0 0 145
Upper Paxton Twp--1st Precinct 314 0 2 0 0 316
Upper Paxton Twp--2nd Precinct 207 0 2 0 0 209
Morgan WAGNER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 100 0 4 0 0 104
Millersburg--2nd Ward 136 0 2 0 0 138
Upper Paxton Twp--1st Precinct 314 0 3 0 0 317
Upper Paxton Twp--2nd Precinct 190 0 2 0 0 192
Scott ROADCAP
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 100 0 4 0 0 104
Millersburg--2nd Ward 138 0 2 0 0 140
Upper Paxton Twp--1st Precinct 328 0 2 0 0 330
Upper Paxton Twp--2nd Precinct 213 0 2 0 0 215
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 0 0 0 0 0 0
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0