SCHOOL DIRECTOR OF SUSQUEHANNA
Bruce J. WARSHAWSKY
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 241 0 2 0 0 243
Susquehanna Twp--2nd Ward 280 0 6 0 0 286
Susquehanna Twp--3rd Ward 115 0 1 0 0 116
Susquehanna Twp--4th Ward 181 0 2 0 0 183
Susquehanna Twp--5th Ward 195 0 5 0 0 200
Susquehanna Twp--6th Ward 244 0 3 0 0 247
Susquehanna Twp--7th Ward 159 0 0 0 0 159
Susquehanna Twp--8th Ward 412 0 14 0 0 426
Susquehanna Twp--9th Ward 201 0 2 0 0 203
Carol L. KARL
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 525 0 3 0 0 528
Susquehanna Twp--2nd Ward 527 0 8 0 0 535
Susquehanna Twp--3rd Ward 367 0 4 0 0 371
Susquehanna Twp--4th Ward 381 0 3 0 0 384
Susquehanna Twp--5th Ward 400 0 13 0 0 413
Susquehanna Twp--6th Ward 411 0 5 0 0 416
Susquehanna Twp--7th Ward 385 0 1 0 0 386
Susquehanna Twp--8th Ward 683 0 23 0 0 706
Susquehanna Twp--9th Ward 482 0 9 0 0 491
Clifton D. EDWARDS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 374 0 1 0 0 375
Susquehanna Twp--2nd Ward 334 0 6 0 0 340
Susquehanna Twp--3rd Ward 296 0 4 0 0 300
Susquehanna Twp--4th Ward 261 0 2 0 0 263
Susquehanna Twp--5th Ward 248 0 7 0 0 255
Susquehanna Twp--6th Ward 254 0 2 0 0 256
Susquehanna Twp--7th Ward 290 0 1 0 0 291
Susquehanna Twp--8th Ward 463 0 9 0 0 472
Susquehanna Twp--9th Ward 341 0 6 0 0 347
Helen SPENCE
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 365 0 3 0 0 368
Susquehanna Twp--2nd Ward 403 0 6 0 0 409
Susquehanna Twp--3rd Ward 307 0 4 0 0 311
Susquehanna Twp--4th Ward 336 0 2 0 0 338
Susquehanna Twp--5th Ward 305 0 8 0 0 313
Susquehanna Twp--6th Ward 344 0 5 0 0 349
Susquehanna Twp--7th Ward 304 0 0 0 0 304
Susquehanna Twp--8th Ward 496 0 22 0 0 518
Susquehanna Twp--9th Ward 332 0 4 0 0 336
Jesse RAWLS, SR.
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 385 0 1 0 0 386
Susquehanna Twp--2nd Ward 343 0 6 0 0 349
Susquehanna Twp--3rd Ward 306 0 1 0 0 307
Susquehanna Twp--4th Ward 271 0 2 0 0 273
Susquehanna Twp--5th Ward 248 0 9 0 0 257
Susquehanna Twp--6th Ward 254 0 1 0 0 255
Susquehanna Twp--7th Ward 315 0 1 0 0 316
Susquehanna Twp--8th Ward 445 0 11 0 0 456
Susquehanna Twp--9th Ward 354 0 9 0 0 363
Robert MARCUS
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 257 0 3 0 0 260
Susquehanna Twp--2nd Ward 290 0 7 0 0 297
Susquehanna Twp--3rd Ward 145 0 1 0 0 146
Susquehanna Twp--4th Ward 186 0 4 0 0 190
Susquehanna Twp--5th Ward 215 0 5 0 0 220
Susquehanna Twp--6th Ward 268 0 4 0 0 272
Susquehanna Twp--7th Ward 185 0 0 0 0 185
Susquehanna Twp--8th Ward 432 0 21 0 0 453
Susquehanna Twp--9th Ward 216 0 3 0 0 219
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 8 0 0 0 0 8
Susquehanna Twp--2nd Ward 3 0 0 0 0 3
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 1 0 0 0 0 1
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 1 0 0 0 0 1
Susquehanna Twp--8th Ward 7 0 0 0 0 7
Susquehanna Twp--9th Ward 6 0 0 0 0 6