US REP 15TH
Charles W. DENT
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 348 0 5 0 0 353
Hummelstown--2nd Precinct 689 0 13 0 0 702
Middletown--1st Ward, 1st Precinct 119 0 0 0 0 119
Middletown--1st Ward, 2nd Precinct 222 0 5 1 0 228
Middletown--2nd Ward, 1st Precinct 296 0 6 0 0 302
Middletown--2nd Ward, 2nd Precinct 263 0 3 0 0 266
Middletown--3rd Ward, 1st Precinct 216 0 4 0 0 220
Middletown--3rd Ward, 2nd Precinct 267 0 4 0 0 271
Royalton Borough--1st Ward 66 0 2 0 0 68
Royalton Borough--2nd Ward 158 0 1 0 0 159
Conewago Twp--1st Precinct 495 0 10 0 0 505
Conewago Twp--2nd Precinct 408 0 9 0 0 417
Derry Township--1st Precinct 534 0 18 0 0 552
Derry Township--2nd Precinct 388 0 8 0 0 396
Derry Township--3rd Precinct 289 0 0 0 0 289
Derry Township--4th Precinct 300 0 6 0 0 306
Derry Township--5th Precinct 218 0 3 0 0 221
Derry Township--6th Precinct 321 0 11 0 0 332
Derry Township--7th Precinct 543 0 25 0 0 568
Derry Township--8th Precinct 312 0 3 0 0 315
Derry Township--9th Precinct 183 0 2 0 0 185
Derry Township--10th Precinct 389 0 8 0 0 397
Derry Township--11th Precinct 498 0 15 0 0 513
Derry Township--12th Precinct 314 0 7 0 0 321
Derry Township--13th Precinct 401 0 9 0 0 410
Derry Township--14th Precinct 291 0 8 0 0 299
Derry Township--15th Precinct 706 0 18 0 0 724
East Hanover Township--1st Precinct 858 0 20 0 0 878
East Hanover Township--2nd Precinct 690 0 11 0 0 701
Londonderry Twp--1st Precinct 512 0 6 0 0 518
Londonderry Twp--2nd Precinct 510 0 5 1 0 516
Londonderry Twp--3rd Precinct 276 0 4 0 0 280
South Hanover Twp--1st Precinct 493 0 22 0 0 515
South Hanover Twp--2nd Precinct 742 0 19 1 0 762
South Hanover Twp--3rd Precinct 592 0 11 0 0 603
West Hanover Twp--2nd Precinct 400 0 9 1 0 410
West Hanover Twp--3rd Precinct 536 0 12 0 0 548
West Hanover Twp--4th Precinct 356 0 4 0 0 360
West Hanover Twp--5th Precinct 503 0 16 0 0 519
West Hanover Twp--6th Precinct 314 0 4 0 0 318
West Hanover Twp--7th Precinct 362 0 9 0 0 371
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 2 0 0 0 0 2
Hummelstown--2nd Precinct 3 0 0 0 0 3
Middletown--1st Ward, 1st Precinct 1 0 0 0 0 1
Middletown--1st Ward, 2nd Precinct 4 0 0 0 0 4
Middletown--2nd Ward, 1st Precinct 2 0 0 0 0 2
Middletown--2nd Ward, 2nd Precinct 2 0 0 0 0 2
Middletown--3rd Ward, 1st Precinct 2 0 0 0 0 2
Middletown--3rd Ward, 2nd Precinct 1 0 0 0 0 1
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 0 0 0 0 0 0
Conewago Twp--1st Precinct 0 0 0 0 0 0
Conewago Twp--2nd Precinct 0 0 0 0 0 0
Derry Township--1st Precinct 6 0 0 0 0 6
Derry Township--2nd Precinct 4 0 0 0 0 4
Derry Township--3rd Precinct 3 0 0 0 0 3
Derry Township--4th Precinct 4 0 0 0 0 4
Derry Township--5th Precinct 2 0 0 0 0 2
Derry Township--6th Precinct 1 0 0 0 0 1
Derry Township--7th Precinct 3 0 0 0 0 3
Derry Township--8th Precinct 3 0 0 0 0 3
Derry Township--9th Precinct 1 0 0 0 0 1
Derry Township--10th Precinct 5 0 0 0 0 5
Derry Township--11th Precinct 5 0 0 0 0 5
Derry Township--12th Precinct 4 0 0 0 0 4
Derry Township--13th Precinct 1 0 0 0 0 1
Derry Township--14th Precinct 2 0 0 0 0 2
Derry Township--15th Precinct 8 0 0 0 0 8
East Hanover Township--1st Precinct 5 0 0 0 0 5
East Hanover Township--2nd Precinct 1 0 0 0 0 1
Londonderry Twp--1st Precinct 0 0 0 0 0 0
Londonderry Twp--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--3rd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 7 0 0 0 0 7
South Hanover Twp--2nd Precinct 6 0 0 0 0 6
South Hanover Twp--3rd Precinct 3 0 0 0 0 3
West Hanover Twp--2nd Precinct 5 0 0 0 0 5
West Hanover Twp--3rd Precinct 3 0 0 0 0 3
West Hanover Twp--4th Precinct 2 0 0 0 0 2
West Hanover Twp--5th Precinct 0 0 0 0 0 0
West Hanover Twp--6th Precinct 0 0 0 0 0 0
West Hanover Twp--7th Precinct 1 0 0 0 0 1