US REP 4TH
Linda Deliah THOMPSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 228 0 0 0 0 228
City--2nd Ward, 1st Precinct 76 0 1 0 0 77
City--2nd Ward, 2nd Precinct 89 0 1 0 0 90
City--3rd Ward 150 0 2 0 0 152
City--4th Ward 122 0 5 4 0 131
City--5th Ward 207 0 6 0 0 213
City--6th Ward 132 0 1 0 0 133
City--7th Ward, 1st Precinct 124 0 4 0 0 128
City--7th Ward, 2nd Precinct 295 0 0 0 0 295
City--8th Ward 244 0 1 0 0 245
City--9th Ward, 1st Precinct 85 0 2 0 0 87
City--9th Ward, 2nd Precinct 136 0 2 0 0 138
City--9th Ward, 3rd Precinct 319 0 3 1 0 323
City--9th Ward, 4th Precinct 139 0 6 0 0 145
City--9th Ward, 5th Precinct 164 0 1 0 0 165
City--10th Ward, 1st Precinct 251 0 1 0 0 252
City--10th Ward, 2nd Precinct 272 0 0 0 0 272
City--10th Ward, 3rd Precinct 58 0 0 0 0 58
City--10th Ward, 4th Precinct 304 0 0 0 0 304
City--11th Ward 215 0 9 0 0 224
City--12th Ward 216 0 5 0 0 221
City--13th Ward, 1st Precinct 145 0 3 0 0 148
City--13th Ward, 2nd Precinct 140 0 0 0 0 140
City--13th Ward, 3rd Precinct 215 0 2 0 0 217
City--14th Ward 211 0 0 0 0 211
City--15th Ward 108 0 1 0 0 109
Susquehanna Twp--1st Ward 4th Dist 240 0 4 0 0 244
Susquehanna Twp--3rd Ward 4th Dist 11 0 0 0 0 11
Scott PERRY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 131 0 2 0 0 133
City--2nd Ward, 1st Precinct 45 0 3 0 0 48
City--2nd Ward, 2nd Precinct 54 0 3 0 0 57
City--3rd Ward 102 0 4 0 0 106
City--4th Ward 170 0 4 1 0 175
City--5th Ward 252 0 11 0 0 263
City--6th Ward 152 0 1 0 0 153
City--7th Ward, 1st Precinct 28 0 2 0 0 30
City--7th Ward, 2nd Precinct 76 0 0 0 0 76
City--8th Ward 37 0 1 0 0 38
City--9th Ward, 1st Precinct 31 0 3 0 0 34
City--9th Ward, 2nd Precinct 30 0 0 0 0 30
City--9th Ward, 3rd Precinct 67 0 2 0 0 69
City--9th Ward, 4th Precinct 161 0 3 0 0 164
City--9th Ward, 5th Precinct 96 0 0 0 0 96
City--10th Ward, 1st Precinct 165 0 3 0 0 168
City--10th Ward, 2nd Precinct 49 0 0 0 0 49
City--10th Ward, 3rd Precinct 89 0 0 0 0 89
City--10th Ward, 4th Precinct 62 0 0 0 0 62
City--11th Ward 130 0 36 0 0 166
City--12th Ward 220 0 8 0 0 228
City--13th Ward, 1st Precinct 122 0 0 0 0 122
City--13th Ward, 2nd Precinct 168 0 3 0 0 171
City--13th Ward, 3rd Precinct 173 0 2 0 0 175
City--14th Ward 322 0 4 0 0 326
City--15th Ward 46 0 0 0 0 46
Susquehanna Twp--1st Ward 4th Dist 447 0 5 1 0 453
Susquehanna Twp--3rd Ward 4th Dist 5 0 0 0 0 5
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 2 0 0 0 0 2
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 5 0 0 0 0 5
City--5th Ward 12 0 0 0 0 12
City--6th Ward 3 0 0 0 0 3
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 4 0 0 0 0 4
City--9th Ward, 5th Precinct 1 0 0 0 0 1
City--10th Ward, 1st Precinct 2 0 0 0 0 2
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 4 0 0 0 0 4
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 4 0 0 0 0 4
City--12th Ward 9 0 0 0 0 9
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 2 0 0 0 0 2
City--14th Ward 6 0 0 0 0 6
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 7 0 0 0 0 7
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0