MILLERSBURG SCHOOL -R
Brett A. WHITE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 48 0 1 0 0 49
Millersburg--2nd Ward 64 0 1 0 0 65
Upper Paxton Twp--1st Precinct 90 0 0 0 0 90
Upper Paxton Twp--2nd Precinct 73 0 0 0 0 73
Donald P. HARRIS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 46 0 1 0 0 47
Millersburg--2nd Ward 61 0 1 0 0 62
Upper Paxton Twp--1st Precinct 85 0 0 0 0 85
Upper Paxton Twp--2nd Precinct 79 0 0 0 0 79
J. Bruce WALTER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 53 0 1 0 0 54
Millersburg--2nd Ward 64 0 1 0 0 65
Upper Paxton Twp--1st Precinct 92 0 0 0 0 92
Upper Paxton Twp--2nd Precinct 90 0 0 0 0 90
Mark D. ROTHERMEL
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 57 0 1 0 0 58
Millersburg--2nd Ward 67 0 1 0 0 68
Upper Paxton Twp--1st Precinct 85 0 0 0 0 85
Upper Paxton Twp--2nd Precinct 89 0 0 0 0 89
Ryan S. NOVINGER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 46 0 1 0 0 47
Millersburg--2nd Ward 63 0 1 0 0 64
Upper Paxton Twp--1st Precinct 86 0 0 0 0 86
Upper Paxton Twp--2nd Precinct 76 0 0 0 0 76
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 1 0 0 0 0 1
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0