STEELTON COUNCIL -R
Chris HUGHES
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 40 0 0 0 0 40
Steelton--2nd Ward, 1st Precinct 23 0 0 0 0 23
Steelton--2nd Ward, 2nd Precinct 28 0 0 0 0 28
Steelton--3rd Ward, 1st Precinct 5 0 0 0 0 5
Steelton--3rd Ward, 2nd Precinct 11 0 0 0 0 11
Steelton--4th Ward 11 0 0 0 0 11
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 39 0 0 0 0 39
Steelton--2nd Ward, 1st Precinct 23 0 0 0 0 23
Steelton--2nd Ward, 2nd Precinct 36 0 0 0 0 36
Steelton--3rd Ward, 1st Precinct 7 0 0 0 0 7
Steelton--3rd Ward, 2nd Precinct 14 0 0 0 0 14
Steelton--4th Ward 11 0 0 0 0 11
Mike ALBERT
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 45 0 0 0 0 45
Steelton--2nd Ward, 1st Precinct 25 0 0 0 0 25
Steelton--2nd Ward, 2nd Precinct 32 0 0 0 0 32
Steelton--3rd Ward, 1st Precinct 4 0 0 0 0 4
Steelton--3rd Ward, 2nd Precinct 15 0 0 0 0 15
Steelton--4th Ward 15 0 0 0 0 15
Stephen SHAVER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 42 0 1 0 0 43
Steelton--2nd Ward, 1st Precinct 23 0 0 0 0 23
Steelton--2nd Ward, 2nd Precinct 26 0 0 0 0 26
Steelton--3rd Ward, 1st Precinct 7 0 0 0 0 7
Steelton--3rd Ward, 2nd Precinct 13 0 0 0 0 13
Steelton--4th Ward 13 0 0 0 0 13
William H. JONES
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 24 0 1 0 0 25
Steelton--2nd Ward, 1st Precinct 5 0 0 0 0 5
Steelton--2nd Ward, 2nd Precinct 20 0 0 0 0 20
Steelton--3rd Ward, 1st Precinct 5 0 0 0 0 5
Steelton--3rd Ward, 2nd Precinct 9 0 0 0 0 9
Steelton--4th Ward 7 0 0 0 0 7
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 0 0 0 0 0 0
Steelton--2nd Ward, 1st Precinct 1 0 0 0 0 1
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 1 0 0 0 0 1