SCHOOL DIR MILLERSBURG
Brett A. WHITE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 99 0 5 0 0 104
Millersburg--2nd Ward 134 0 3 0 0 137
Upper Paxton Twp--1st Precinct 236 0 3 0 0 239
Upper Paxton Twp--2nd Precinct 184 0 3 0 0 187
Donald P. HARRIS
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 119 0 4 0 0 123
Millersburg--2nd Ward 167 0 5 0 0 172
Upper Paxton Twp--1st Precinct 265 0 4 0 0 269
Upper Paxton Twp--2nd Precinct 210 0 3 0 0 213
J. Bruce WALTER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 111 0 5 0 0 116
Millersburg--2nd Ward 143 0 4 0 0 147
Upper Paxton Twp--1st Precinct 267 0 4 0 0 271
Upper Paxton Twp--2nd Precinct 208 0 3 0 0 211
Mark D. ROTHERMEL
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 127 0 4 0 0 131
Millersburg--2nd Ward 175 0 5 0 0 180
Upper Paxton Twp--1st Precinct 273 0 2 0 0 275
Upper Paxton Twp--2nd Precinct 217 0 3 0 0 220
Ryan S. NOVINGER
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 96 0 5 0 0 101
Millersburg--2nd Ward 126 0 5 0 0 131
Upper Paxton Twp--1st Precinct 243 0 3 0 0 246
Upper Paxton Twp--2nd Precinct 196 0 3 0 0 199
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 4 0 0 0 0 4
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 1 0 0 0 0 1
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0