SUSQ CONSTABLE
Dennis PLETZ
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 207 0 7 0 0 214
Susquehanna Twp--2nd Ward 241 0 6 0 0 247
Susquehanna Twp--3rd Ward 128 0 1 1 0 130
Susquehanna Twp--4th Ward 142 0 3 0 0 145
Susquehanna Twp--5th Ward 214 0 6 0 1 221
Susquehanna Twp--6th Ward 268 0 5 0 0 273
Susquehanna Twp--7th Ward 110 0 1 0 0 111
Susquehanna Twp--8th Ward 286 0 10 0 0 296
Susquehanna Twp--9th Ward 188 0 3 0 0 191
Steve WILSON
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 315 0 3 0 0 318
Susquehanna Twp--2nd Ward 298 0 6 0 0 304
Susquehanna Twp--3rd Ward 268 0 4 0 0 272
Susquehanna Twp--4th Ward 205 0 6 0 0 211
Susquehanna Twp--5th Ward 211 0 7 0 0 218
Susquehanna Twp--6th Ward 200 0 2 0 0 202
Susquehanna Twp--7th Ward 233 0 0 0 0 233
Susquehanna Twp--8th Ward 340 0 7 0 0 347
Susquehanna Twp--9th Ward 289 0 10 0 0 299
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 0 0 0 0 0 0
Susquehanna Twp--2nd Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 0 0 0 0 0 0
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 0 0 0 0 0 0
Susquehanna Twp--8th Ward 0 0 0 0 0 0
Susquehanna Twp--9th Ward 0 0 0 0 0 0