ALT DEL DEM 4TH (D
Kate JOHNSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 77 0 1 0 0 78
City--2nd Ward, 1st Precinct 45 0 2 0 0 47
City--2nd Ward, 2nd Precinct 41 0 0 0 0 41
City--3rd Ward 81 0 1 0 0 82
City--4th Ward 129 0 5 1 0 135
City--5th Ward 210 0 3 0 0 213
City--6th Ward 145 0 3 0 0 148
City--7th Ward, 1st Precinct 43 0 1 0 0 44
City--7th Ward, 2nd Precinct 95 0 0 0 0 95
City--8th Ward 75 0 0 0 0 75
City--9th Ward, 1st Precinct 41 0 0 0 0 41
City--9th Ward, 2nd Precinct 51 0 0 0 0 51
City--9th Ward, 3rd Precinct 111 0 2 0 0 113
City--9th Ward, 4th Precinct 84 0 2 0 0 86
City--9th Ward, 5th Precinct 76 0 0 0 0 76
City--10th Ward, 1st Precinct 171 0 1 1 0 173
City--10th Ward, 2nd Precinct 66 0 2 0 0 68
City--10th Ward, 3rd Precinct 56 0 3 0 0 59
City--10th Ward, 4th Precinct 102 0 2 1 0 105
City--11th Ward 167 0 4 0 0 171
City--12th Ward 188 0 3 0 0 191
City--13th Ward, 1st Precinct 71 0 0 0 0 71
City--13th Ward, 2nd Precinct 92 0 0 0 0 92
City--13th Ward, 3rd Precinct 111 0 1 0 0 112
City--14th Ward 167 0 5 0 0 172
City--15th Ward 51 0 0 0 0 51
Susquehanna Twp--1st Ward 4th Dist 187 0 2 0 0 189
Susquehanna Twp--3rd Ward 4th Dist 4 0 0 0 0 4
Salome M. JOHNSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 126 0 0 0 0 126
City--2nd Ward, 1st Precinct 37 0 3 0 0 40
City--2nd Ward, 2nd Precinct 51 0 2 0 0 53
City--3rd Ward 76 0 0 3 0 79
City--4th Ward 83 0 5 1 0 89
City--5th Ward 175 0 7 0 0 182
City--6th Ward 112 0 4 0 0 116
City--7th Ward, 1st Precinct 40 0 3 0 0 43
City--7th Ward, 2nd Precinct 159 0 1 0 0 160
City--8th Ward 106 0 4 0 0 110
City--9th Ward, 1st Precinct 37 0 1 0 0 38
City--9th Ward, 2nd Precinct 57 0 0 0 0 57
City--9th Ward, 3rd Precinct 146 0 2 0 0 148
City--9th Ward, 4th Precinct 117 0 2 0 0 119
City--9th Ward, 5th Precinct 95 0 3 0 0 98
City--10th Ward, 1st Precinct 148 0 2 0 0 150
City--10th Ward, 2nd Precinct 98 0 2 0 0 100
City--10th Ward, 3rd Precinct 47 0 4 0 0 51
City--10th Ward, 4th Precinct 148 0 0 0 0 148
City--11th Ward 129 0 8 0 0 137
City--12th Ward 135 0 0 0 0 135
City--13th Ward, 1st Precinct 80 0 1 0 0 81
City--13th Ward, 2nd Precinct 82 0 2 0 0 84
City--13th Ward, 3rd Precinct 140 0 1 0 0 141
City--14th Ward 190 0 6 0 0 196
City--15th Ward 56 0 1 0 0 57
Susquehanna Twp--1st Ward 4th Dist 191 0 3 0 0 194
Susquehanna Twp--3rd Ward 4th Dist 4 0 2 0 0 6
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 0 0 0 0 0 0
City--5th Ward 0 0 0 0 0 0
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 1 0 0 0 0 1
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 1 0 0 0 0 1
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 3 0 0 0 0 3
City--11th Ward 0 0 0 0 0 0
City--12th Ward 1 0 0 0 0 1
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0