DELEGATE DEM 15TH (D
Bea BROWN
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 56 0 1 0 0 57
Hummelstown--2nd Precinct 105 0 1 0 0 106
Middletown--1st Ward, 1st Precinct 34 0 0 0 0 34
Middletown--1st Ward, 2nd Precinct 62 0 1 0 0 63
Middletown--2nd Ward, 1st Precinct 49 0 0 0 0 49
Middletown--2nd Ward, 2nd Precinct 60 0 2 0 0 62
Middletown--3rd Ward, 1st Precinct 33 0 0 0 0 33
Middletown--3rd Ward, 2nd Precinct 48 0 1 0 0 49
Royalton Borough--1st Ward 7 0 0 0 0 7
Royalton Borough--2nd Ward 22 0 0 0 0 22
Conewago Twp--1st Precinct 49 0 3 0 0 52
Conewago Twp--2nd Precinct 66 0 4 0 0 70
Derry Township--1st Precinct 137 0 6 0 0 143
Derry Township--2nd Precinct 86 0 3 0 0 89
Derry Township--3rd Precinct 61 0 6 0 0 67
Derry Township--4th Precinct 61 0 1 0 0 62
Derry Township--5th Precinct 39 0 1 0 0 40
Derry Township--6th Precinct 52 0 1 0 0 53
Derry Township--7th Precinct 71 0 5 0 0 76
Derry Township--8th Precinct 53 0 4 0 0 57
Derry Township--9th Precinct 51 0 2 0 0 53
Derry Township--10th Precinct 60 0 1 0 0 61
Derry Township--11th Precinct 85 0 1 0 0 86
Derry Township--12th Precinct 70 0 4 0 0 74
Derry Township--13th Precinct 81 0 2 0 0 83
Derry Township--14th Precinct 80 0 5 0 0 85
Derry Township--15th Precinct 186 0 5 0 0 191
East Hanover Township--1st Precinct 101 0 3 0 0 104
East Hanover Township--2nd Precinct 89 0 1 0 0 90
Londonderry Twp--1st Precinct 50 0 5 0 0 55
Londonderry Twp--2nd Precinct 65 0 1 0 0 66
Londonderry Twp--3rd Precinct 29 0 0 0 0 29
South Hanover Twp--1st Precinct 58 0 3 0 0 61
South Hanover Twp--2nd Precinct 129 0 0 0 0 129
South Hanover Twp--3rd Precinct 108 0 3 0 0 111
West Hanover Twp--2nd Precinct 58 0 0 0 0 58
West Hanover Twp--3rd Precinct 95 0 5 0 0 100
West Hanover Twp--4th Precinct 50 0 1 0 0 51
West Hanover Twp--5th Precinct 83 0 1 0 0 84
West Hanover Twp--6th Precinct 74 0 2 0 0 76
West Hanover Twp--7th Precinct 75 0 0 0 0 75
David R. FILLMAN
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 52 0 1 0 0 53
Hummelstown--2nd Precinct 93 0 1 0 0 94
Middletown--1st Ward, 1st Precinct 28 0 0 0 0 28
Middletown--1st Ward, 2nd Precinct 48 0 1 0 0 49
Middletown--2nd Ward, 1st Precinct 45 0 0 0 0 45
Middletown--2nd Ward, 2nd Precinct 55 0 2 0 0 57
Middletown--3rd Ward, 1st Precinct 32 0 0 0 0 32
Middletown--3rd Ward, 2nd Precinct 40 0 1 0 0 41
Royalton Borough--1st Ward 8 0 0 0 0 8
Royalton Borough--2nd Ward 23 0 0 0 0 23
Conewago Twp--1st Precinct 41 0 3 0 0 44
Conewago Twp--2nd Precinct 58 0 4 0 0 62
Derry Township--1st Precinct 126 0 6 0 0 132
Derry Township--2nd Precinct 73 0 3 0 0 76
Derry Township--3rd Precinct 55 0 5 0 0 60
Derry Township--4th Precinct 51 0 1 0 0 52
Derry Township--5th Precinct 35 0 1 0 0 36
Derry Township--6th Precinct 47 0 1 0 0 48
Derry Township--7th Precinct 65 0 4 0 0 69
Derry Township--8th Precinct 44 0 3 0 0 47
Derry Township--9th Precinct 42 0 2 0 0 44
Derry Township--10th Precinct 55 0 1 0 0 56
Derry Township--11th Precinct 77 0 1 0 0 78
Derry Township--12th Precinct 64 0 3 0 0 67
Derry Township--13th Precinct 71 0 1 0 0 72
Derry Township--14th Precinct 69 0 3 0 0 72
Derry Township--15th Precinct 167 0 5 0 0 172
East Hanover Township--1st Precinct 86 0 3 0 0 89
East Hanover Township--2nd Precinct 72 0 1 0 0 73
Londonderry Twp--1st Precinct 51 0 5 0 0 56
Londonderry Twp--2nd Precinct 52 0 0 0 0 52
Londonderry Twp--3rd Precinct 22 0 0 0 0 22
South Hanover Twp--1st Precinct 60 0 3 0 0 63
South Hanover Twp--2nd Precinct 108 0 0 0 0 108
South Hanover Twp--3rd Precinct 99 0 2 0 0 101
West Hanover Twp--2nd Precinct 49 0 0 0 0 49
West Hanover Twp--3rd Precinct 79 0 5 0 0 84
West Hanover Twp--4th Precinct 44 0 1 0 0 45
West Hanover Twp--5th Precinct 80 0 1 0 0 81
West Hanover Twp--6th Precinct 72 0 1 0 0 73
West Hanover Twp--7th Precinct 70 0 0 0 0 70
Jennifer L. MANN
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 59 0 1 0 0 60
Hummelstown--2nd Precinct 116 0 2 1 0 119
Middletown--1st Ward, 1st Precinct 31 0 0 0 0 31
Middletown--1st Ward, 2nd Precinct 65 0 1 0 0 66
Middletown--2nd Ward, 1st Precinct 54 0 0 0 0 54
Middletown--2nd Ward, 2nd Precinct 57 0 3 0 0 60
Middletown--3rd Ward, 1st Precinct 38 0 0 0 0 38
Middletown--3rd Ward, 2nd Precinct 47 0 1 0 0 48
Royalton Borough--1st Ward 7 0 0 0 0 7
Royalton Borough--2nd Ward 21 0 0 0 0 21
Conewago Twp--1st Precinct 48 0 4 0 0 52
Conewago Twp--2nd Precinct 66 0 5 0 0 71
Derry Township--1st Precinct 141 0 8 0 0 149
Derry Township--2nd Precinct 98 0 4 0 0 102
Derry Township--3rd Precinct 72 0 5 0 0 77
Derry Township--4th Precinct 52 0 1 0 0 53
Derry Township--5th Precinct 38 0 1 0 0 39
Derry Township--6th Precinct 49 0 1 0 0 50
Derry Township--7th Precinct 75 0 6 0 0 81
Derry Township--8th Precinct 62 0 6 0 0 68
Derry Township--9th Precinct 62 0 2 0 0 64
Derry Township--10th Precinct 63 0 2 0 0 65
Derry Township--11th Precinct 89 0 1 0 0 90
Derry Township--12th Precinct 71 0 4 0 0 75
Derry Township--13th Precinct 84 0 0 0 0 84
Derry Township--14th Precinct 76 0 4 0 0 80
Derry Township--15th Precinct 196 0 5 0 0 201
East Hanover Township--1st Precinct 104 0 2 0 0 106
East Hanover Township--2nd Precinct 80 0 2 0 0 82
Londonderry Twp--1st Precinct 56 0 5 0 0 61
Londonderry Twp--2nd Precinct 65 0 0 0 0 65
Londonderry Twp--3rd Precinct 29 0 0 0 0 29
South Hanover Twp--1st Precinct 66 0 3 0 0 69
South Hanover Twp--2nd Precinct 129 0 1 0 0 130
South Hanover Twp--3rd Precinct 105 0 2 0 0 107
West Hanover Twp--2nd Precinct 58 0 0 0 0 58
West Hanover Twp--3rd Precinct 95 0 5 0 0 100
West Hanover Twp--4th Precinct 49 0 1 0 0 50
West Hanover Twp--5th Precinct 92 0 1 0 0 93
West Hanover Twp--6th Precinct 78 0 1 0 0 79
West Hanover Twp--7th Precinct 79 0 0 0 0 79
Jo Ellen LITZ
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 62 0 1 0 0 63
Hummelstown--2nd Precinct 111 0 1 0 0 112
Middletown--1st Ward, 1st Precinct 31 0 0 0 0 31
Middletown--1st Ward, 2nd Precinct 59 0 1 0 0 60
Middletown--2nd Ward, 1st Precinct 44 0 0 0 0 44
Middletown--2nd Ward, 2nd Precinct 61 0 3 0 0 64
Middletown--3rd Ward, 1st Precinct 45 0 0 0 0 45
Middletown--3rd Ward, 2nd Precinct 53 0 1 0 0 54
Royalton Borough--1st Ward 7 0 0 0 0 7
Royalton Borough--2nd Ward 21 0 0 0 0 21
Conewago Twp--1st Precinct 51 0 3 0 0 54
Conewago Twp--2nd Precinct 69 0 5 0 0 74
Derry Township--1st Precinct 146 0 7 0 0 153
Derry Township--2nd Precinct 90 0 3 0 0 93
Derry Township--3rd Precinct 68 0 6 0 0 74
Derry Township--4th Precinct 61 0 2 0 0 63
Derry Township--5th Precinct 44 0 3 0 0 47
Derry Township--6th Precinct 66 0 1 0 0 67
Derry Township--7th Precinct 75 0 5 0 0 80
Derry Township--8th Precinct 62 0 3 0 0 65
Derry Township--9th Precinct 58 0 2 0 0 60
Derry Township--10th Precinct 63 0 1 0 0 64
Derry Township--11th Precinct 86 0 2 0 0 88
Derry Township--12th Precinct 74 0 4 0 0 78
Derry Township--13th Precinct 93 0 2 0 0 95
Derry Township--14th Precinct 81 0 4 0 0 85
Derry Township--15th Precinct 201 0 4 0 0 205
East Hanover Township--1st Precinct 106 0 3 0 0 109
East Hanover Township--2nd Precinct 82 0 1 0 0 83
Londonderry Twp--1st Precinct 52 0 5 0 0 57
Londonderry Twp--2nd Precinct 65 0 0 0 0 65
Londonderry Twp--3rd Precinct 28 0 0 0 0 28
South Hanover Twp--1st Precinct 62 0 3 0 0 65
South Hanover Twp--2nd Precinct 139 0 1 0 0 140
South Hanover Twp--3rd Precinct 118 0 2 0 0 120
West Hanover Twp--2nd Precinct 55 0 0 0 0 55
West Hanover Twp--3rd Precinct 107 0 5 0 0 112
West Hanover Twp--4th Precinct 53 0 1 0 0 54
West Hanover Twp--5th Precinct 89 0 1 0 0 90
West Hanover Twp--6th Precinct 75 0 0 0 0 75
West Hanover Twp--7th Precinct 80 0 0 0 0 80
Jude-Laure DENIS
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 61 0 1 0 0 62
Hummelstown--2nd Precinct 86 0 13 0 0 99
Middletown--1st Ward, 1st Precinct 22 0 0 0 0 22
Middletown--1st Ward, 2nd Precinct 65 0 2 0 0 67
Middletown--2nd Ward, 1st Precinct 70 0 3 0 0 73
Middletown--2nd Ward, 2nd Precinct 77 0 0 0 0 77
Middletown--3rd Ward, 1st Precinct 34 0 0 0 0 34
Middletown--3rd Ward, 2nd Precinct 43 0 0 0 0 43
Royalton Borough--1st Ward 10 0 0 0 0 10
Royalton Borough--2nd Ward 24 0 0 0 0 24
Conewago Twp--1st Precinct 53 0 3 0 0 56
Conewago Twp--2nd Precinct 42 0 2 0 0 44
Derry Township--1st Precinct 108 0 5 0 0 113
Derry Township--2nd Precinct 59 0 4 0 0 63
Derry Township--3rd Precinct 68 0 4 0 0 72
Derry Township--4th Precinct 55 0 0 0 0 55
Derry Township--5th Precinct 45 0 1 0 0 46
Derry Township--6th Precinct 50 0 0 0 0 50
Derry Township--7th Precinct 67 0 5 0 0 72
Derry Township--8th Precinct 68 0 5 0 0 73
Derry Township--9th Precinct 80 0 1 0 0 81
Derry Township--10th Precinct 43 0 4 0 0 47
Derry Township--11th Precinct 69 0 1 1 0 71
Derry Township--12th Precinct 71 0 8 0 0 79
Derry Township--13th Precinct 69 0 3 0 0 72
Derry Township--14th Precinct 64 0 3 1 0 68
Derry Township--15th Precinct 126 0 6 0 0 132
East Hanover Township--1st Precinct 104 0 4 0 0 108
East Hanover Township--2nd Precinct 65 0 3 0 0 68
Londonderry Twp--1st Precinct 66 0 0 0 0 66
Londonderry Twp--2nd Precinct 46 0 1 0 0 47
Londonderry Twp--3rd Precinct 28 0 0 0 0 28
South Hanover Twp--1st Precinct 45 0 0 0 0 45
South Hanover Twp--2nd Precinct 106 0 5 0 0 111
South Hanover Twp--3rd Precinct 86 0 4 0 0 90
West Hanover Twp--2nd Precinct 50 0 0 0 0 50
West Hanover Twp--3rd Precinct 53 0 4 0 0 57
West Hanover Twp--4th Precinct 43 0 1 0 0 44
West Hanover Twp--5th Precinct 70 0 1 0 0 71
West Hanover Twp--6th Precinct 57 0 2 0 0 59
West Hanover Twp--7th Precinct 47 0 1 0 0 48
Mark S. SINGEL
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 60 0 1 0 0 61
Hummelstown--2nd Precinct 120 0 1 0 0 121
Middletown--1st Ward, 1st Precinct 31 0 0 0 0 31
Middletown--1st Ward, 2nd Precinct 54 0 1 0 0 55
Middletown--2nd Ward, 1st Precinct 55 0 0 0 0 55
Middletown--2nd Ward, 2nd Precinct 67 0 2 0 0 69
Middletown--3rd Ward, 1st Precinct 38 0 0 0 0 38
Middletown--3rd Ward, 2nd Precinct 51 0 1 0 0 52
Royalton Borough--1st Ward 8 0 0 0 0 8
Royalton Borough--2nd Ward 25 0 0 0 0 25
Conewago Twp--1st Precinct 51 0 3 0 0 54
Conewago Twp--2nd Precinct 66 0 5 0 0 71
Derry Township--1st Precinct 141 0 7 0 0 148
Derry Township--2nd Precinct 92 0 4 0 0 96
Derry Township--3rd Precinct 76 0 6 0 0 82
Derry Township--4th Precinct 57 0 1 0 0 58
Derry Township--5th Precinct 41 0 2 0 0 43
Derry Township--6th Precinct 60 0 1 0 0 61
Derry Township--7th Precinct 74 0 4 0 0 78
Derry Township--8th Precinct 63 0 3 0 0 66
Derry Township--9th Precinct 54 0 2 0 0 56
Derry Township--10th Precinct 62 0 2 0 0 64
Derry Township--11th Precinct 103 0 1 0 0 104
Derry Township--12th Precinct 66 0 3 0 0 69
Derry Township--13th Precinct 87 0 2 0 0 89
Derry Township--14th Precinct 85 0 4 0 0 89
Derry Township--15th Precinct 200 0 5 0 0 205
East Hanover Township--1st Precinct 106 0 3 0 0 109
East Hanover Township--2nd Precinct 83 0 1 0 0 84
Londonderry Twp--1st Precinct 58 0 5 0 0 63
Londonderry Twp--2nd Precinct 70 0 1 0 0 71
Londonderry Twp--3rd Precinct 28 0 0 0 0 28
South Hanover Twp--1st Precinct 68 0 3 0 0 71
South Hanover Twp--2nd Precinct 147 0 0 0 0 147
South Hanover Twp--3rd Precinct 115 0 2 0 0 117
West Hanover Twp--2nd Precinct 57 0 0 0 0 57
West Hanover Twp--3rd Precinct 105 0 5 0 0 110
West Hanover Twp--4th Precinct 52 0 1 0 0 53
West Hanover Twp--5th Precinct 89 0 0 0 0 89
West Hanover Twp--6th Precinct 81 0 1 0 0 82
West Hanover Twp--7th Precinct 75 0 0 0 0 75
Peter J. SWAVELY
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 57 0 1 0 0 58
Hummelstown--2nd Precinct 93 0 13 0 0 106
Middletown--1st Ward, 1st Precinct 21 0 0 0 0 21
Middletown--1st Ward, 2nd Precinct 73 0 2 0 0 75
Middletown--2nd Ward, 1st Precinct 71 0 3 0 0 74
Middletown--2nd Ward, 2nd Precinct 74 0 1 0 0 75
Middletown--3rd Ward, 1st Precinct 37 0 0 0 0 37
Middletown--3rd Ward, 2nd Precinct 41 0 0 0 0 41
Royalton Borough--1st Ward 10 0 0 0 0 10
Royalton Borough--2nd Ward 22 0 0 0 0 22
Conewago Twp--1st Precinct 52 0 3 0 0 55
Conewago Twp--2nd Precinct 41 0 1 0 0 42
Derry Township--1st Precinct 105 0 5 0 0 110
Derry Township--2nd Precinct 57 0 4 0 0 61
Derry Township--3rd Precinct 66 0 4 0 0 70
Derry Township--4th Precinct 54 0 0 0 0 54
Derry Township--5th Precinct 43 0 1 0 0 44
Derry Township--6th Precinct 47 0 0 0 0 47
Derry Township--7th Precinct 61 0 3 0 0 64
Derry Township--8th Precinct 69 0 6 0 0 75
Derry Township--9th Precinct 79 0 1 0 0 80
Derry Township--10th Precinct 46 0 4 0 0 50
Derry Township--11th Precinct 69 0 1 1 0 71
Derry Township--12th Precinct 74 0 7 0 0 81
Derry Township--13th Precinct 77 0 2 0 0 79
Derry Township--14th Precinct 57 0 3 1 0 61
Derry Township--15th Precinct 118 0 6 0 0 124
East Hanover Township--1st Precinct 99 0 4 0 0 103
East Hanover Township--2nd Precinct 70 0 3 0 0 73
Londonderry Twp--1st Precinct 64 0 0 0 0 64
Londonderry Twp--2nd Precinct 42 0 0 0 0 42
Londonderry Twp--3rd Precinct 30 0 0 0 0 30
South Hanover Twp--1st Precinct 48 0 0 0 0 48
South Hanover Twp--2nd Precinct 104 0 4 0 0 108
South Hanover Twp--3rd Precinct 85 0 4 0 0 89
West Hanover Twp--2nd Precinct 45 0 0 0 0 45
West Hanover Twp--3rd Precinct 59 0 4 0 0 63
West Hanover Twp--4th Precinct 37 0 1 0 0 38
West Hanover Twp--5th Precinct 70 0 1 0 0 71
West Hanover Twp--6th Precinct 57 0 2 0 0 59
West Hanover Twp--7th Precinct 35 0 1 0 0 36
Sawyer M. NEALE
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 60 0 1 0 0 61
Hummelstown--2nd Precinct 97 0 13 0 0 110
Middletown--1st Ward, 1st Precinct 20 0 0 0 0 20
Middletown--1st Ward, 2nd Precinct 70 0 2 0 0 72
Middletown--2nd Ward, 1st Precinct 71 0 3 0 0 74
Middletown--2nd Ward, 2nd Precinct 77 0 2 0 0 79
Middletown--3rd Ward, 1st Precinct 31 0 0 0 0 31
Middletown--3rd Ward, 2nd Precinct 43 0 0 0 0 43
Royalton Borough--1st Ward 10 0 0 0 0 10
Royalton Borough--2nd Ward 24 0 0 0 0 24
Conewago Twp--1st Precinct 43 0 1 0 0 44
Conewago Twp--2nd Precinct 37 0 2 0 0 39
Derry Township--1st Precinct 108 0 5 0 0 113
Derry Township--2nd Precinct 59 0 5 0 0 64
Derry Township--3rd Precinct 53 0 5 0 0 58
Derry Township--4th Precinct 54 0 0 0 0 54
Derry Township--5th Precinct 41 0 1 0 0 42
Derry Township--6th Precinct 50 0 0 0 0 50
Derry Township--7th Precinct 62 0 3 0 0 65
Derry Township--8th Precinct 66 0 7 0 0 73
Derry Township--9th Precinct 79 0 1 0 0 80
Derry Township--10th Precinct 51 0 4 0 0 55
Derry Township--11th Precinct 77 0 1 1 0 79
Derry Township--12th Precinct 71 0 8 0 0 79
Derry Township--13th Precinct 67 0 4 0 0 71
Derry Township--14th Precinct 63 0 4 1 0 68
Derry Township--15th Precinct 117 0 5 0 0 122
East Hanover Township--1st Precinct 107 0 4 0 0 111
East Hanover Township--2nd Precinct 68 0 3 0 0 71
Londonderry Twp--1st Precinct 68 0 0 0 0 68
Londonderry Twp--2nd Precinct 49 0 0 0 0 49
Londonderry Twp--3rd Precinct 29 0 0 0 0 29
South Hanover Twp--1st Precinct 47 0 0 0 0 47
South Hanover Twp--2nd Precinct 101 0 1 0 0 102
South Hanover Twp--3rd Precinct 85 0 3 0 0 88
West Hanover Twp--2nd Precinct 46 0 0 0 0 46
West Hanover Twp--3rd Precinct 54 0 4 0 0 58
West Hanover Twp--4th Precinct 36 0 1 0 0 37
West Hanover Twp--5th Precinct 65 0 2 0 0 67
West Hanover Twp--6th Precinct 55 0 2 0 0 57
West Hanover Twp--7th Precinct 39 0 1 0 0 40
Shannon L. WASS
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 63 0 1 0 0 64
Hummelstown--2nd Precinct 105 0 13 0 0 118
Middletown--1st Ward, 1st Precinct 23 0 0 0 0 23
Middletown--1st Ward, 2nd Precinct 76 0 2 0 0 78
Middletown--2nd Ward, 1st Precinct 74 0 3 0 0 77
Middletown--2nd Ward, 2nd Precinct 74 0 1 0 0 75
Middletown--3rd Ward, 1st Precinct 40 0 0 0 0 40
Middletown--3rd Ward, 2nd Precinct 45 0 0 0 0 45
Royalton Borough--1st Ward 13 0 0 0 0 13
Royalton Borough--2nd Ward 26 0 0 0 0 26
Conewago Twp--1st Precinct 57 0 3 0 0 60
Conewago Twp--2nd Precinct 41 0 2 0 0 43
Derry Township--1st Precinct 108 0 5 0 0 113
Derry Township--2nd Precinct 59 0 4 0 0 63
Derry Township--3rd Precinct 66 0 6 0 0 72
Derry Township--4th Precinct 57 0 0 0 0 57
Derry Township--5th Precinct 46 0 1 0 0 47
Derry Township--6th Precinct 56 0 0 0 0 56
Derry Township--7th Precinct 61 0 5 0 0 66
Derry Township--8th Precinct 76 0 6 0 0 82
Derry Township--9th Precinct 79 0 1 0 0 80
Derry Township--10th Precinct 49 0 5 0 0 54
Derry Township--11th Precinct 71 0 1 1 0 73
Derry Township--12th Precinct 78 0 9 0 0 87
Derry Township--13th Precinct 81 0 3 0 0 84
Derry Township--14th Precinct 60 0 3 1 0 64
Derry Township--15th Precinct 134 0 5 0 0 139
East Hanover Township--1st Precinct 110 0 4 0 0 114
East Hanover Township--2nd Precinct 71 0 3 0 0 74
Londonderry Twp--1st Precinct 73 0 0 0 0 73
Londonderry Twp--2nd Precinct 50 0 0 0 0 50
Londonderry Twp--3rd Precinct 34 0 0 0 0 34
South Hanover Twp--1st Precinct 48 0 0 0 0 48
South Hanover Twp--2nd Precinct 108 0 5 0 0 113
South Hanover Twp--3rd Precinct 86 0 4 0 0 90
West Hanover Twp--2nd Precinct 51 0 0 0 0 51
West Hanover Twp--3rd Precinct 61 0 4 0 0 65
West Hanover Twp--4th Precinct 43 0 1 0 0 44
West Hanover Twp--5th Precinct 77 0 1 0 0 78
West Hanover Twp--6th Precinct 59 0 3 0 0 62
West Hanover Twp--7th Precinct 44 0 1 0 0 45
Steven TODD
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 64 0 1 0 0 65
Hummelstown--2nd Precinct 97 0 13 0 0 110
Middletown--1st Ward, 1st Precinct 23 0 0 0 0 23
Middletown--1st Ward, 2nd Precinct 70 0 2 0 0 72
Middletown--2nd Ward, 1st Precinct 75 0 3 0 0 78
Middletown--2nd Ward, 2nd Precinct 86 0 0 0 0 86
Middletown--3rd Ward, 1st Precinct 38 0 0 0 0 38
Middletown--3rd Ward, 2nd Precinct 46 0 0 0 0 46
Royalton Borough--1st Ward 14 0 0 0 0 14
Royalton Borough--2nd Ward 23 0 0 0 0 23
Conewago Twp--1st Precinct 54 0 3 0 0 57
Conewago Twp--2nd Precinct 42 0 2 0 0 44
Derry Township--1st Precinct 108 0 5 0 0 113
Derry Township--2nd Precinct 70 0 5 0 0 75
Derry Township--3rd Precinct 72 0 5 0 0 77
Derry Township--4th Precinct 67 0 0 0 0 67
Derry Township--5th Precinct 53 0 1 0 0 54
Derry Township--6th Precinct 58 0 0 0 0 58
Derry Township--7th Precinct 76 0 4 0 0 80
Derry Township--8th Precinct 69 0 6 0 0 75
Derry Township--9th Precinct 78 0 1 0 0 79
Derry Township--10th Precinct 54 0 5 0 0 59
Derry Township--11th Precinct 89 0 1 1 0 91
Derry Township--12th Precinct 87 0 8 0 0 95
Derry Township--13th Precinct 93 0 3 0 0 96
Derry Township--14th Precinct 63 0 6 1 0 70
Derry Township--15th Precinct 146 0 7 0 0 153
East Hanover Township--1st Precinct 119 0 3 0 0 122
East Hanover Township--2nd Precinct 84 0 3 0 0 87
Londonderry Twp--1st Precinct 75 0 0 0 0 75
Londonderry Twp--2nd Precinct 52 0 1 0 0 53
Londonderry Twp--3rd Precinct 33 0 0 0 0 33
South Hanover Twp--1st Precinct 51 0 2 0 0 53
South Hanover Twp--2nd Precinct 120 0 5 0 0 125
South Hanover Twp--3rd Precinct 95 0 3 0 0 98
West Hanover Twp--2nd Precinct 49 0 0 0 0 49
West Hanover Twp--3rd Precinct 64 0 3 0 0 67
West Hanover Twp--4th Precinct 45 0 1 0 0 46
West Hanover Twp--5th Precinct 82 0 2 0 0 84
West Hanover Twp--6th Precinct 64 0 3 0 0 67
West Hanover Twp--7th Precinct 44 0 1 0 0 45
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 1 0 0 0 0 1
Middletown--1st Ward, 1st Precinct 1 0 0 0 0 1
Middletown--1st Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct 5 0 0 0 0 5
Middletown--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Royalton Borough--1st Ward 1 0 0 0 0 1
Royalton Borough--2nd Ward 0 0 0 0 0 0
Conewago Twp--1st Precinct 0 0 0 0 0 0
Conewago Twp--2nd Precinct 1 0 0 0 0 1
Derry Township--1st Precinct 3 0 0 0 0 3
Derry Township--2nd Precinct 0 0 0 0 0 0
Derry Township--3rd Precinct 3 0 0 0 0 3
Derry Township--4th Precinct 2 0 0 0 0 2
Derry Township--5th Precinct 1 0 0 0 0 1
Derry Township--6th Precinct 1 0 0 0 0 1
Derry Township--7th Precinct 0 0 0 0 0 0
Derry Township--8th Precinct 1 0 0 0 0 1
Derry Township--9th Precinct 0 0 0 0 0 0
Derry Township--10th Precinct 6 0 0 0 0 6
Derry Township--11th Precinct 0 0 0 0 0 0
Derry Township--12th Precinct 2 0 0 0 0 2
Derry Township--13th Precinct 1 0 0 0 0 1
Derry Township--14th Precinct 2 0 0 1 0 3
Derry Township--15th Precinct 2 0 0 0 0 2
East Hanover Township--1st Precinct 0 0 0 0 0 0
East Hanover Township--2nd Precinct 1 0 0 0 0 1
Londonderry Twp--1st Precinct 1 0 0 0 0 1
Londonderry Twp--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--3rd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 1 0 0 0 0 1
South Hanover Twp--3rd Precinct 1 0 0 0 0 1
West Hanover Twp--2nd Precinct 3 0 0 0 0 3
West Hanover Twp--3rd Precinct 7 0 0 0 0 7
West Hanover Twp--4th Precinct 0 0 1 0 0 1
West Hanover Twp--5th Precinct 0 0 0 0 0 0
West Hanover Twp--6th Precinct 1 0 0 0 0 1
West Hanover Twp--7th Precinct 0 0 0 0 0 0