DELEGATE DEM 4TH (D
Bruce NEYLON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 43 0 2 0 0 45
City--2nd Ward, 1st Precinct 25 0 1 0 0 26
City--2nd Ward, 2nd Precinct 22 0 1 0 0 23
City--3rd Ward 55 0 2 1 0 58
City--4th Ward 102 0 5 1 0 108
City--5th Ward 179 0 2 0 0 181
City--6th Ward 113 0 2 0 0 115
City--7th Ward, 1st Precinct 28 0 2 0 0 30
City--7th Ward, 2nd Precinct 65 0 0 0 0 65
City--8th Ward 49 0 0 0 0 49
City--9th Ward, 1st Precinct 28 0 0 0 0 28
City--9th Ward, 2nd Precinct 19 0 0 0 0 19
City--9th Ward, 3rd Precinct 53 0 1 0 0 54
City--9th Ward, 4th Precinct 64 0 2 0 0 66
City--9th Ward, 5th Precinct 47 0 0 0 0 47
City--10th Ward, 1st Precinct 114 0 1 0 0 115
City--10th Ward, 2nd Precinct 33 0 1 0 0 34
City--10th Ward, 3rd Precinct 48 0 2 0 0 50
City--10th Ward, 4th Precinct 47 0 0 0 0 47
City--11th Ward 138 0 2 0 0 140
City--12th Ward 144 0 4 0 0 148
City--13th Ward, 1st Precinct 40 0 0 0 0 40
City--13th Ward, 2nd Precinct 62 0 0 0 0 62
City--13th Ward, 3rd Precinct 63 0 1 0 0 64
City--14th Ward 120 0 4 0 0 124
City--15th Ward 32 0 0 0 0 32
Susquehanna Twp--1st Ward 4th Dist 125 0 4 0 0 129
Susquehanna Twp--3rd Ward 4th Dist 2 0 0 0 0 2
C. Kim BRACEY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 137 0 0 0 0 137
City--2nd Ward, 1st Precinct 31 0 3 0 0 34
City--2nd Ward, 2nd Precinct 42 0 2 0 0 44
City--3rd Ward 90 0 2 3 0 95
City--4th Ward 95 0 4 1 0 100
City--5th Ward 186 0 9 0 0 195
City--6th Ward 132 0 4 0 0 136
City--7th Ward, 1st Precinct 48 0 3 0 0 51
City--7th Ward, 2nd Precinct 180 0 2 0 0 182
City--8th Ward 114 0 4 0 0 118
City--9th Ward, 1st Precinct 38 0 1 0 0 39
City--9th Ward, 2nd Precinct 55 0 0 0 0 55
City--9th Ward, 3rd Precinct 159 0 3 1 0 163
City--9th Ward, 4th Precinct 133 0 1 0 0 134
City--9th Ward, 5th Precinct 108 0 3 0 0 111
City--10th Ward, 1st Precinct 159 0 2 0 0 161
City--10th Ward, 2nd Precinct 102 0 2 0 0 104
City--10th Ward, 3rd Precinct 59 0 4 0 0 63
City--10th Ward, 4th Precinct 168 0 0 0 0 168
City--11th Ward 121 0 11 0 0 132
City--12th Ward 159 0 2 0 0 161
City--13th Ward, 1st Precinct 92 0 1 0 0 93
City--13th Ward, 2nd Precinct 91 0 2 0 0 93
City--13th Ward, 3rd Precinct 158 0 1 0 0 159
City--14th Ward 214 0 7 0 0 221
City--15th Ward 54 0 1 0 0 55
Susquehanna Twp--1st Ward 4th Dist 209 0 3 0 0 212
Susquehanna Twp--3rd Ward 4th Dist 5 0 2 0 0 7
Eugene A. DePASQUALE
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 126 0 1 0 0 127
City--2nd Ward, 1st Precinct 41 0 4 0 0 45
City--2nd Ward, 2nd Precinct 44 0 1 0 0 45
City--3rd Ward 87 0 2 3 0 92
City--4th Ward 91 0 8 1 0 100
City--5th Ward 184 0 9 0 0 193
City--6th Ward 129 0 4 0 0 133
City--7th Ward, 1st Precinct 38 0 3 0 0 41
City--7th Ward, 2nd Precinct 159 0 2 0 0 161
City--8th Ward 95 0 4 0 0 99
City--9th Ward, 1st Precinct 30 0 1 0 0 31
City--9th Ward, 2nd Precinct 43 0 0 0 0 43
City--9th Ward, 3rd Precinct 148 0 2 1 0 151
City--9th Ward, 4th Precinct 133 0 2 0 0 135
City--9th Ward, 5th Precinct 108 0 3 0 0 111
City--10th Ward, 1st Precinct 154 0 2 0 0 156
City--10th Ward, 2nd Precinct 85 0 3 0 0 88
City--10th Ward, 3rd Precinct 53 0 4 0 0 57
City--10th Ward, 4th Precinct 149 0 1 0 0 150
City--11th Ward 127 0 12 0 0 139
City--12th Ward 169 0 4 0 0 173
City--13th Ward, 1st Precinct 83 0 1 0 0 84
City--13th Ward, 2nd Precinct 85 0 2 0 0 87
City--13th Ward, 3rd Precinct 145 0 1 0 0 146
City--14th Ward 201 0 7 0 0 208
City--15th Ward 50 0 1 0 0 51
Susquehanna Twp--1st Ward 4th Dist 211 0 3 0 0 214
Susquehanna Twp--3rd Ward 4th Dist 6 0 1 0 0 7
Frank SNYDER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 119 0 0 0 0 119
City--2nd Ward, 1st Precinct 34 0 3 0 0 37
City--2nd Ward, 2nd Precinct 37 0 2 0 0 39
City--3rd Ward 76 0 1 3 0 80
City--4th Ward 80 0 5 1 0 86
City--5th Ward 169 0 7 0 0 176
City--6th Ward 112 0 4 0 0 116
City--7th Ward, 1st Precinct 38 0 3 0 0 41
City--7th Ward, 2nd Precinct 149 0 0 0 0 149
City--8th Ward 96 0 4 0 0 100
City--9th Ward, 1st Precinct 24 0 1 0 0 25
City--9th Ward, 2nd Precinct 50 0 0 0 0 50
City--9th Ward, 3rd Precinct 134 0 2 1 0 137
City--9th Ward, 4th Precinct 123 0 1 0 0 124
City--9th Ward, 5th Precinct 85 0 2 0 0 87
City--10th Ward, 1st Precinct 132 0 2 0 0 134
City--10th Ward, 2nd Precinct 85 0 2 0 0 87
City--10th Ward, 3rd Precinct 46 0 3 0 0 49
City--10th Ward, 4th Precinct 132 0 0 0 0 132
City--11th Ward 115 0 11 0 0 126
City--12th Ward 142 0 1 0 0 143
City--13th Ward, 1st Precinct 67 0 1 0 0 68
City--13th Ward, 2nd Precinct 76 0 2 0 0 78
City--13th Ward, 3rd Precinct 127 0 1 0 0 128
City--14th Ward 189 0 7 0 0 196
City--15th Ward 43 0 1 0 0 44
Susquehanna Twp--1st Ward 4th Dist 183 0 3 0 0 186
Susquehanna Twp--3rd Ward 4th Dist 5 0 1 0 0 6
Kathleen M. ALBRIGHT
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 61 0 1 0 0 62
City--2nd Ward, 1st Precinct 29 0 1 0 0 30
City--2nd Ward, 2nd Precinct 23 0 0 0 0 23
City--3rd Ward 72 0 1 1 0 74
City--4th Ward 110 0 6 1 0 117
City--5th Ward 188 0 3 0 0 191
City--6th Ward 129 0 3 0 0 132
City--7th Ward, 1st Precinct 29 0 1 0 0 30
City--7th Ward, 2nd Precinct 76 0 0 0 0 76
City--8th Ward 57 0 0 0 0 57
City--9th Ward, 1st Precinct 32 0 1 0 0 33
City--9th Ward, 2nd Precinct 42 0 0 0 0 42
City--9th Ward, 3rd Precinct 89 0 1 0 0 90
City--9th Ward, 4th Precinct 72 0 2 0 0 74
City--9th Ward, 5th Precinct 58 0 0 0 0 58
City--10th Ward, 1st Precinct 141 0 1 0 0 142
City--10th Ward, 2nd Precinct 44 0 2 0 0 46
City--10th Ward, 3rd Precinct 47 0 2 0 0 49
City--10th Ward, 4th Precinct 60 0 0 0 0 60
City--11th Ward 157 0 5 0 0 162
City--12th Ward 167 0 4 0 0 171
City--13th Ward, 1st Precinct 59 0 0 0 0 59
City--13th Ward, 2nd Precinct 75 0 0 0 0 75
City--13th Ward, 3rd Precinct 94 0 1 0 0 95
City--14th Ward 131 0 5 0 0 136
City--15th Ward 47 0 0 0 0 47
Susquehanna Twp--1st Ward 4th Dist 163 0 3 0 0 166
Susquehanna Twp--3rd Ward 4th Dist 2 0 1 0 0 3
Kevin J. SCHREIBER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 94 0 0 0 0 94
City--2nd Ward, 1st Precinct 33 0 3 0 0 36
City--2nd Ward, 2nd Precinct 38 0 1 0 0 39
City--3rd Ward 71 0 1 2 0 74
City--4th Ward 86 0 6 1 0 93
City--5th Ward 167 0 7 0 0 174
City--6th Ward 110 0 4 0 0 114
City--7th Ward, 1st Precinct 30 0 3 0 0 33
City--7th Ward, 2nd Precinct 140 0 2 0 0 142
City--8th Ward 92 0 4 0 0 96
City--9th Ward, 1st Precinct 22 0 1 0 0 23
City--9th Ward, 2nd Precinct 40 0 0 0 0 40
City--9th Ward, 3rd Precinct 116 0 2 1 0 119
City--9th Ward, 4th Precinct 119 0 1 0 0 120
City--9th Ward, 5th Precinct 84 0 3 0 0 87
City--10th Ward, 1st Precinct 128 0 2 0 0 130
City--10th Ward, 2nd Precinct 62 0 2 0 0 64
City--10th Ward, 3rd Precinct 48 0 4 0 0 52
City--10th Ward, 4th Precinct 123 0 0 0 0 123
City--11th Ward 108 0 12 0 0 120
City--12th Ward 138 0 2 0 0 140
City--13th Ward, 1st Precinct 68 0 1 0 0 69
City--13th Ward, 2nd Precinct 73 0 2 0 0 75
City--13th Ward, 3rd Precinct 120 0 1 0 0 121
City--14th Ward 176 0 7 0 0 183
City--15th Ward 44 0 1 0 0 45
Susquehanna Twp--1st Ward 4th Dist 178 0 3 0 0 181
Susquehanna Twp--3rd Ward 4th Dist 3 0 1 0 0 4
Madeleine NESBITT
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 56 0 2 0 0 58
City--2nd Ward, 1st Precinct 32 0 1 0 0 33
City--2nd Ward, 2nd Precinct 25 0 1 0 0 26
City--3rd Ward 61 0 2 0 0 63
City--4th Ward 105 0 5 1 0 111
City--5th Ward 195 0 2 0 0 197
City--6th Ward 130 0 2 0 0 132
City--7th Ward, 1st Precinct 27 0 1 0 0 28
City--7th Ward, 2nd Precinct 68 0 0 0 0 68
City--8th Ward 60 0 0 0 0 60
City--9th Ward, 1st Precinct 30 0 0 0 0 30
City--9th Ward, 2nd Precinct 33 0 0 0 0 33
City--9th Ward, 3rd Precinct 75 0 1 0 0 76
City--9th Ward, 4th Precinct 71 0 3 0 0 74
City--9th Ward, 5th Precinct 57 0 0 0 0 57
City--10th Ward, 1st Precinct 126 0 1 0 0 127
City--10th Ward, 2nd Precinct 42 0 1 0 0 43
City--10th Ward, 3rd Precinct 48 0 2 0 0 50
City--10th Ward, 4th Precinct 70 0 1 0 0 71
City--11th Ward 147 0 2 0 0 149
City--12th Ward 158 0 5 0 0 163
City--13th Ward, 1st Precinct 50 0 0 0 0 50
City--13th Ward, 2nd Precinct 66 0 0 0 0 66
City--13th Ward, 3rd Precinct 78 0 1 0 0 79
City--14th Ward 132 0 6 0 0 138
City--15th Ward 33 0 0 0 0 33
Susquehanna Twp--1st Ward 4th Dist 138 0 5 0 0 143
Susquehanna Twp--3rd Ward 4th Dist 2 0 0 0 0 2
Mike JOHNSON
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 53 0 1 0 0 54
City--2nd Ward, 1st Precinct 28 0 1 0 0 29
City--2nd Ward, 2nd Precinct 23 0 1 0 0 24
City--3rd Ward 60 0 1 0 0 61
City--4th Ward 95 0 5 1 0 101
City--5th Ward 173 0 2 0 0 175
City--6th Ward 110 0 3 0 0 113
City--7th Ward, 1st Precinct 29 0 1 0 0 30
City--7th Ward, 2nd Precinct 73 0 0 0 0 73
City--8th Ward 57 0 0 0 0 57
City--9th Ward, 1st Precinct 28 0 1 0 0 29
City--9th Ward, 2nd Precinct 26 0 0 0 0 26
City--9th Ward, 3rd Precinct 77 0 2 0 0 79
City--9th Ward, 4th Precinct 67 0 2 0 0 69
City--9th Ward, 5th Precinct 50 0 0 0 0 50
City--10th Ward, 1st Precinct 115 0 1 0 0 116
City--10th Ward, 2nd Precinct 42 0 1 0 0 43
City--10th Ward, 3rd Precinct 45 0 2 0 0 47
City--10th Ward, 4th Precinct 69 0 0 0 0 69
City--11th Ward 137 0 3 0 0 140
City--12th Ward 139 0 2 0 0 141
City--13th Ward, 1st Precinct 49 0 0 0 0 49
City--13th Ward, 2nd Precinct 64 0 0 0 0 64
City--13th Ward, 3rd Precinct 79 0 1 0 0 80
City--14th Ward 131 0 4 0 0 135
City--15th Ward 33 0 0 0 0 33
Susquehanna Twp--1st Ward 4th Dist 128 0 4 0 0 132
Susquehanna Twp--3rd Ward 4th Dist 2 0 0 0 0 2
Patty KIM
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 185 0 1 0 0 186
City--2nd Ward, 1st Precinct 63 0 3 0 0 66
City--2nd Ward, 2nd Precinct 88 0 1 0 0 89
City--3rd Ward 135 0 3 3 0 141
City--4th Ward 135 0 7 1 0 143
City--5th Ward 266 0 10 0 0 276
City--6th Ward 166 0 5 0 0 171
City--7th Ward, 1st Precinct 72 0 4 0 0 76
City--7th Ward, 2nd Precinct 249 0 2 0 0 251
City--8th Ward 176 0 4 0 0 180
City--9th Ward, 1st Precinct 64 0 1 0 0 65
City--9th Ward, 2nd Precinct 89 0 0 0 0 89
City--9th Ward, 3rd Precinct 259 0 3 1 0 263
City--9th Ward, 4th Precinct 171 0 3 0 0 174
City--9th Ward, 5th Precinct 159 0 4 0 0 163
City--10th Ward, 1st Precinct 243 0 2 0 0 245
City--10th Ward, 2nd Precinct 170 0 1 0 0 171
City--10th Ward, 3rd Precinct 68 0 4 0 0 72
City--10th Ward, 4th Precinct 246 0 2 1 0 249
City--11th Ward 203 0 13 0 0 216
City--12th Ward 223 0 3 0 0 226
City--13th Ward, 1st Precinct 139 0 1 0 0 140
City--13th Ward, 2nd Precinct 139 0 2 0 0 141
City--13th Ward, 3rd Precinct 227 0 1 0 0 228
City--14th Ward 277 0 7 0 0 284
City--15th Ward 104 0 1 0 0 105
Susquehanna Twp--1st Ward 4th Dist 263 0 4 0 0 267
Susquehanna Twp--3rd Ward 4th Dist 7 0 2 0 0 9
Sara M. LAIRD
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 44 0 2 0 0 46
City--2nd Ward, 1st Precinct 28 0 1 0 0 29
City--2nd Ward, 2nd Precinct 18 0 1 0 0 19
City--3rd Ward 54 0 0 0 0 54
City--4th Ward 102 0 4 1 0 107
City--5th Ward 183 0 2 0 0 185
City--6th Ward 119 0 2 0 0 121
City--7th Ward, 1st Precinct 26 0 0 0 0 26
City--7th Ward, 2nd Precinct 58 0 0 0 0 58
City--8th Ward 51 0 0 0 0 51
City--9th Ward, 1st Precinct 27 0 0 0 0 27
City--9th Ward, 2nd Precinct 26 0 0 0 0 26
City--9th Ward, 3rd Precinct 65 0 1 1 0 67
City--9th Ward, 4th Precinct 77 0 1 0 0 78
City--9th Ward, 5th Precinct 55 0 0 0 0 55
City--10th Ward, 1st Precinct 122 0 2 0 0 124
City--10th Ward, 2nd Precinct 36 0 2 0 0 38
City--10th Ward, 3rd Precinct 50 0 2 0 0 52
City--10th Ward, 4th Precinct 61 0 0 0 0 61
City--11th Ward 131 0 1 0 0 132
City--12th Ward 145 0 4 0 0 149
City--13th Ward, 1st Precinct 42 0 0 0 0 42
City--13th Ward, 2nd Precinct 71 0 0 0 0 71
City--13th Ward, 3rd Precinct 68 0 1 0 0 69
City--14th Ward 127 0 4 0 0 131
City--15th Ward 24 0 1 0 0 25
Susquehanna Twp--1st Ward 4th Dist 145 0 4 0 0 149
Susquehanna Twp--3rd Ward 4th Dist 3 0 0 0 0 3
Tim BUTLER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 52 0 2 0 0 54
City--2nd Ward, 1st Precinct 28 0 1 0 0 29
City--2nd Ward, 2nd Precinct 26 0 1 0 0 27
City--3rd Ward 55 0 2 0 0 57
City--4th Ward 106 0 5 1 0 112
City--5th Ward 179 0 3 0 0 182
City--6th Ward 125 0 3 0 0 128
City--7th Ward, 1st Precinct 28 0 1 0 0 29
City--7th Ward, 2nd Precinct 76 0 0 0 0 76
City--8th Ward 61 0 0 0 0 61
City--9th Ward, 1st Precinct 30 0 1 0 0 31
City--9th Ward, 2nd Precinct 29 0 0 0 0 29
City--9th Ward, 3rd Precinct 73 0 2 0 0 75
City--9th Ward, 4th Precinct 76 0 2 0 0 78
City--9th Ward, 5th Precinct 62 0 0 0 0 62
City--10th Ward, 1st Precinct 126 0 1 0 0 127
City--10th Ward, 2nd Precinct 45 0 1 0 0 46
City--10th Ward, 3rd Precinct 51 0 2 0 0 53
City--10th Ward, 4th Precinct 58 0 1 0 0 59
City--11th Ward 138 0 1 0 0 139
City--12th Ward 161 0 4 0 0 165
City--13th Ward, 1st Precinct 54 0 0 0 0 54
City--13th Ward, 2nd Precinct 74 0 0 0 0 74
City--13th Ward, 3rd Precinct 82 0 1 0 0 83
City--14th Ward 129 0 4 0 0 133
City--15th Ward 36 0 0 0 0 36
Susquehanna Twp--1st Ward 4th Dist 137 0 4 0 0 141
Susquehanna Twp--3rd Ward 4th Dist 3 0 0 0 0 3
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 2 0 0 0 0 2
City--5th Ward 3 0 0 0 0 3
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 1 0 0 0 0 1
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 3 0 0 0 0 3
City--11th Ward 0 0 0 0 0 0
City--12th Ward 3 0 0 0 0 3
City--13th Ward, 1st Precinct 1 0 0 0 0 1
City--13th Ward, 2nd Precinct 1 0 0 0 0 1
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 4 0 0 0 0 4
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 1 0 0 0 0 1
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0