DELEGATE REP 4TH (R
Alexander SHORB
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 1 0 0 0 0 1
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 4 0 0 1 0 5
City--4th Ward 5 0 0 0 0 5
City--5th Ward 1 0 0 0 0 1
City--6th Ward 2 0 0 0 0 2
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 5 0 0 0 0 5
City--9th Ward, 5th Precinct 3 0 0 0 0 3
City--10th Ward, 1st Precinct 1 0 1 0 0 2
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 2 0 1 0 0 3
City--12th Ward 3 0 0 0 0 3
City--13th Ward, 1st Precinct 1 0 0 0 0 1
City--13th Ward, 2nd Precinct 2 0 0 0 0 2
City--13th Ward, 3rd Precinct 2 0 0 0 0 2
City--14th Ward 5 0 0 0 0 5
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 9 0 0 0 0 9
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Amy Sarah BRENNAN
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 9 0 0 0 0 9
City--2nd Ward, 1st Precinct 2 0 0 0 0 2
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 7 0 0 0 0 7
City--4th Ward 14 0 0 0 0 14
City--5th Ward 7 0 0 0 0 7
City--6th Ward 6 0 1 0 0 7
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 4 0 0 0 0 4
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 4 0 0 0 0 4
City--9th Ward, 4th Precinct 13 0 0 0 0 13
City--9th Ward, 5th Precinct 7 0 0 0 0 7
City--10th Ward, 1st Precinct 9 0 0 0 0 9
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 6 0 0 0 0 6
City--10th Ward, 4th Precinct 3 0 0 0 0 3
City--11th Ward 10 0 9 0 0 19
City--12th Ward 7 0 3 0 0 10
City--13th Ward, 1st Precinct 4 0 0 0 0 4
City--13th Ward, 2nd Precinct 6 0 2 0 0 8
City--13th Ward, 3rd Precinct 11 0 0 0 0 11
City--14th Ward 23 0 0 0 0 23
City--15th Ward 2 0 0 0 0 2
Susquehanna Twp--1st Ward 4th Dist 34 0 2 0 0 36
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Ana PUIG
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 3 0 0 0 0 3
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 0 0 1 0 0 1
City--3rd Ward 1 0 0 0 0 1
City--4th Ward 9 0 1 0 0 10
City--5th Ward 9 0 2 0 0 11
City--6th Ward 6 0 0 0 0 6
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 1 0 1 0 0 2
City--9th Ward, 1st Precinct 1 0 0 0 0 1
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 1 0 0 0 0 1
City--9th Ward, 4th Precinct 7 0 0 0 0 7
City--9th Ward, 5th Precinct 2 0 0 0 0 2
City--10th Ward, 1st Precinct 10 0 0 0 0 10
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 3 0 0 0 0 3
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 6 0 2 0 0 8
City--12th Ward 4 0 1 0 0 5
City--13th Ward, 1st Precinct 2 0 0 0 0 2
City--13th Ward, 2nd Precinct 5 0 0 0 0 5
City--13th Ward, 3rd Precinct 5 0 1 0 0 6
City--14th Ward 11 0 2 0 0 13
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 26 0 0 0 0 26
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Andrew RITTER, JR.
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 6 0 0 0 0 6
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 5 0 0 1 0 6
City--4th Ward 10 0 0 0 0 10
City--5th Ward 13 0 0 0 0 13
City--6th Ward 7 0 0 0 0 7
City--7th Ward, 1st Precinct 2 0 0 0 0 2
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 2 0 0 0 0 2
City--9th Ward, 1st Precinct 7 0 0 0 0 7
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 3 0 0 0 0 3
City--9th Ward, 4th Precinct 9 0 0 0 0 9
City--9th Ward, 5th Precinct 8 0 0 0 0 8
City--10th Ward, 1st Precinct 4 0 0 0 0 4
City--10th Ward, 2nd Precinct 2 0 0 0 0 2
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 2 0 0 0 0 2
City--11th Ward 11 0 5 0 0 16
City--12th Ward 12 0 0 0 0 12
City--13th Ward, 1st Precinct 8 0 0 0 0 8
City--13th Ward, 2nd Precinct 5 0 0 0 0 5
City--13th Ward, 3rd Precinct 8 0 0 0 0 8
City--14th Ward 14 0 0 0 0 14
City--15th Ward 2 0 0 0 0 2
Susquehanna Twp--1st Ward 4th Dist 32 0 1 0 0 33
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Betsy HOWER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 5 0 0 0 0 5
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 2 0 0 0 0 2
City--3rd Ward 8 0 0 0 0 8
City--4th Ward 10 0 0 0 0 10
City--5th Ward 10 0 0 0 0 10
City--6th Ward 13 0 0 0 0 13
City--7th Ward, 1st Precinct 2 0 0 0 0 2
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 2 0 0 0 0 2
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 3 0 0 0 0 3
City--9th Ward, 4th Precinct 11 0 1 0 0 12
City--9th Ward, 5th Precinct 8 0 0 0 0 8
City--10th Ward, 1st Precinct 5 0 0 0 0 5
City--10th Ward, 2nd Precinct 1 0 1 0 0 2
City--10th Ward, 3rd Precinct 4 0 0 0 0 4
City--10th Ward, 4th Precinct 2 0 0 0 0 2
City--11th Ward 2 0 6 0 0 8
City--12th Ward 6 0 1 0 0 7
City--13th Ward, 1st Precinct 5 0 0 0 0 5
City--13th Ward, 2nd Precinct 3 0 2 0 0 5
City--13th Ward, 3rd Precinct 9 0 1 0 0 10
City--14th Ward 15 0 0 0 0 15
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 31 0 0 0 0 31
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Charlie GEROW
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 6 0 1 0 0 7
City--2nd Ward, 1st Precinct 3 0 0 0 0 3
City--2nd Ward, 2nd Precinct 3 0 0 0 0 3
City--3rd Ward 10 0 0 1 0 11
City--4th Ward 20 0 0 0 0 20
City--5th Ward 20 0 0 0 0 20
City--6th Ward 10 0 0 0 0 10
City--7th Ward, 1st Precinct 4 0 0 0 0 4
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 2 0 1 0 0 3
City--9th Ward, 1st Precinct 3 0 0 0 0 3
City--9th Ward, 2nd Precinct 5 0 0 0 0 5
City--9th Ward, 3rd Precinct 3 0 0 0 0 3
City--9th Ward, 4th Precinct 14 0 1 0 0 15
City--9th Ward, 5th Precinct 11 0 0 0 0 11
City--10th Ward, 1st Precinct 11 0 1 0 0 12
City--10th Ward, 2nd Precinct 0 0 1 0 0 1
City--10th Ward, 3rd Precinct 6 0 1 0 0 7
City--10th Ward, 4th Precinct 4 0 0 0 0 4
City--11th Ward 5 0 3 0 0 8
City--12th Ward 15 0 1 0 0 16
City--13th Ward, 1st Precinct 9 0 1 0 0 10
City--13th Ward, 2nd Precinct 11 0 1 0 0 12
City--13th Ward, 3rd Precinct 14 0 0 0 0 14
City--14th Ward 24 0 2 0 0 26
City--15th Ward 2 0 0 0 0 2
Susquehanna Twp--1st Ward 4th Dist 61 0 1 0 0 62
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
G. Edwin MATTHIAS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 5 0 0 0 0 5
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 3 0 0 0 0 3
City--3rd Ward 2 0 0 0 0 2
City--4th Ward 13 0 0 0 0 13
City--5th Ward 9 0 0 0 0 9
City--6th Ward 7 0 0 0 0 7
City--7th Ward, 1st Precinct 2 0 0 0 0 2
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 1 0 1 0 0 2
City--9th Ward, 1st Precinct 2 0 0 0 0 2
City--9th Ward, 2nd Precinct 4 0 0 0 0 4
City--9th Ward, 3rd Precinct 3 0 0 0 0 3
City--9th Ward, 4th Precinct 13 0 1 0 0 14
City--9th Ward, 5th Precinct 1 0 1 0 0 2
City--10th Ward, 1st Precinct 7 0 0 0 0 7
City--10th Ward, 2nd Precinct 4 0 2 0 0 6
City--10th Ward, 3rd Precinct 1 0 0 0 0 1
City--10th Ward, 4th Precinct 1 0 1 0 0 2
City--11th Ward 7 0 3 0 0 10
City--12th Ward 15 0 0 0 0 15
City--13th Ward, 1st Precinct 10 0 0 0 0 10
City--13th Ward, 2nd Precinct 14 0 0 0 0 14
City--13th Ward, 3rd Precinct 5 0 0 0 0 5
City--14th Ward 11 0 0 0 0 11
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 53 0 1 0 0 54
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Greg ROTHMAN
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 8 0 0 0 0 8
City--2nd Ward, 1st Precinct 4 0 0 0 0 4
City--2nd Ward, 2nd Precinct 3 0 0 0 0 3
City--3rd Ward 6 0 0 0 0 6
City--4th Ward 20 0 1 0 0 21
City--5th Ward 14 0 4 0 0 18
City--6th Ward 12 0 0 0 0 12
City--7th Ward, 1st Precinct 3 0 0 0 0 3
City--7th Ward, 2nd Precinct 4 0 0 0 0 4
City--8th Ward 1 0 1 0 0 2
City--9th Ward, 1st Precinct 1 0 0 0 0 1
City--9th Ward, 2nd Precinct 6 0 0 0 0 6
City--9th Ward, 3rd Precinct 2 0 0 0 0 2
City--9th Ward, 4th Precinct 14 0 1 0 0 15
City--9th Ward, 5th Precinct 5 0 1 0 0 6
City--10th Ward, 1st Precinct 10 0 1 0 0 11
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 5 0 1 0 0 6
City--10th Ward, 4th Precinct 4 0 1 0 0 5
City--11th Ward 13 0 4 0 0 17
City--12th Ward 15 0 0 0 0 15
City--13th Ward, 1st Precinct 12 0 1 0 0 13
City--13th Ward, 2nd Precinct 7 0 0 0 0 7
City--13th Ward, 3rd Precinct 12 0 0 0 0 12
City--14th Ward 30 0 1 0 0 31
City--15th Ward 1 0 0 0 0 1
Susquehanna Twp--1st Ward 4th Dist 56 0 3 0 0 59
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Joe SACCO
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 16 0 0 0 0 16
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 4 0 0 0 0 4
City--3rd Ward 10 0 0 0 0 10
City--4th Ward 17 0 0 0 0 17
City--5th Ward 22 0 1 0 0 23
City--6th Ward 11 0 0 0 0 11
City--7th Ward, 1st Precinct 6 0 0 0 0 6
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 3 0 0 0 0 3
City--9th Ward, 1st Precinct 7 0 0 0 0 7
City--9th Ward, 2nd Precinct 2 0 0 0 0 2
City--9th Ward, 3rd Precinct 8 0 0 0 0 8
City--9th Ward, 4th Precinct 20 0 0 0 0 20
City--9th Ward, 5th Precinct 15 0 1 0 0 16
City--10th Ward, 1st Precinct 11 0 1 0 0 12
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 9 0 0 0 0 9
City--10th Ward, 4th Precinct 3 0 0 0 0 3
City--11th Ward 12 0 1 0 0 13
City--12th Ward 25 0 0 0 0 25
City--13th Ward, 1st Precinct 21 0 0 0 0 21
City--13th Ward, 2nd Precinct 23 0 1 0 0 24
City--13th Ward, 3rd Precinct 11 0 0 0 0 11
City--14th Ward 33 0 0 0 0 33
City--15th Ward 4 0 0 0 0 4
Susquehanna Twp--1st Ward 4th Dist 80 0 1 0 0 81
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Marc A. SCARINGI
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 11 0 0 0 0 11
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 4 0 0 0 0 4
City--3rd Ward 6 0 0 0 0 6
City--4th Ward 14 0 0 0 0 14
City--5th Ward 17 0 0 0 0 17
City--6th Ward 13 0 0 0 0 13
City--7th Ward, 1st Precinct 3 0 0 0 0 3
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 2 0 0 0 0 2
City--9th Ward, 1st Precinct 5 0 0 0 0 5
City--9th Ward, 2nd Precinct 3 0 0 0 0 3
City--9th Ward, 3rd Precinct 7 0 0 0 0 7
City--9th Ward, 4th Precinct 15 0 0 0 0 15
City--9th Ward, 5th Precinct 11 0 0 0 0 11
City--10th Ward, 1st Precinct 11 0 1 0 0 12
City--10th Ward, 2nd Precinct 3 0 0 0 0 3
City--10th Ward, 3rd Precinct 10 0 0 0 0 10
City--10th Ward, 4th Precinct 4 0 0 0 0 4
City--11th Ward 8 0 2 0 0 10
City--12th Ward 21 0 0 0 0 21
City--13th Ward, 1st Precinct 18 0 0 0 0 18
City--13th Ward, 2nd Precinct 23 0 1 0 0 24
City--13th Ward, 3rd Precinct 11 0 0 0 0 11
City--14th Ward 32 0 2 0 0 34
City--15th Ward 3 0 0 0 0 3
Susquehanna Twp--1st Ward 4th Dist 82 0 1 0 0 83
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Marilyn S. GILLISPIE
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 12 0 1 0 0 13
City--2nd Ward, 1st Precinct 6 0 0 0 0 6
City--2nd Ward, 2nd Precinct 5 0 0 0 0 5
City--3rd Ward 6 0 0 0 0 6
City--4th Ward 16 0 1 0 0 17
City--5th Ward 10 0 0 0 0 10
City--6th Ward 12 0 1 0 0 13
City--7th Ward, 1st Precinct 3 0 0 0 0 3
City--7th Ward, 2nd Precinct 7 0 0 0 0 7
City--8th Ward 3 0 1 0 0 4
City--9th Ward, 1st Precinct 4 0 0 0 0 4
City--9th Ward, 2nd Precinct 7 0 0 0 0 7
City--9th Ward, 3rd Precinct 4 0 0 0 0 4
City--9th Ward, 4th Precinct 21 0 1 0 0 22
City--9th Ward, 5th Precinct 6 0 0 0 0 6
City--10th Ward, 1st Precinct 15 0 0 0 0 15
City--10th Ward, 2nd Precinct 4 0 1 0 0 5
City--10th Ward, 3rd Precinct 4 0 0 0 0 4
City--10th Ward, 4th Precinct 7 0 1 0 0 8
City--11th Ward 9 0 5 0 0 14
City--12th Ward 17 0 2 0 0 19
City--13th Ward, 1st Precinct 7 0 0 0 0 7
City--13th Ward, 2nd Precinct 23 0 2 0 0 25
City--13th Ward, 3rd Precinct 11 0 1 0 0 12
City--14th Ward 25 0 0 0 0 25
City--15th Ward 1 0 0 0 0 1
Susquehanna Twp--1st Ward 4th Dist 82 0 0 0 0 82
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Matthew JANSEN
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 8 0 0 0 0 8
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 2 0 0 0 0 2
City--3rd Ward 5 0 0 0 0 5
City--4th Ward 13 0 0 0 0 13
City--5th Ward 17 0 0 0 0 17
City--6th Ward 12 0 0 0 0 12
City--7th Ward, 1st Precinct 4 0 0 0 0 4
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 3 0 0 0 0 3
City--9th Ward, 2nd Precinct 3 0 0 0 0 3
City--9th Ward, 3rd Precinct 6 0 0 0 0 6
City--9th Ward, 4th Precinct 14 0 0 0 0 14
City--9th Ward, 5th Precinct 11 0 0 0 0 11
City--10th Ward, 1st Precinct 9 0 0 0 0 9
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 6 0 0 0 0 6
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 5 0 0 0 0 5
City--12th Ward 20 0 0 0 0 20
City--13th Ward, 1st Precinct 13 0 0 0 0 13
City--13th Ward, 2nd Precinct 18 0 0 0 0 18
City--13th Ward, 3rd Precinct 8 0 0 0 0 8
City--14th Ward 22 0 0 0 0 22
City--15th Ward 4 0 0 0 0 4
Susquehanna Twp--1st Ward 4th Dist 54 0 0 0 0 54
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Scott BURFORD
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 12 0 0 0 0 12
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 4 0 0 0 0 4
City--3rd Ward 6 0 0 0 0 6
City--4th Ward 10 0 0 0 0 10
City--5th Ward 14 0 0 0 0 14
City--6th Ward 5 0 0 0 0 5
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 1 0 0 0 0 1
City--9th Ward, 4th Precinct 3 0 0 0 0 3
City--9th Ward, 5th Precinct 3 0 0 0 0 3
City--10th Ward, 1st Precinct 1 0 0 0 0 1
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 3 0 0 0 0 3
City--11th Ward 6 0 2 0 0 8
City--12th Ward 6 0 1 0 0 7
City--13th Ward, 1st Precinct 5 0 0 0 0 5
City--13th Ward, 2nd Precinct 7 0 0 0 0 7
City--13th Ward, 3rd Precinct 5 0 0 0 0 5
City--14th Ward 13 0 0 0 0 13
City--15th Ward 3 0 0 0 0 3
Susquehanna Twp--1st Ward 4th Dist 13 0 1 0 0 14
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Stan SAYLOR
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 5 0 1 0 0 6
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 7 0 1 0 0 8
City--3rd Ward 13 0 0 0 0 13
City--4th Ward 30 0 0 0 0 30
City--5th Ward 15 0 1 0 0 16
City--6th Ward 5 0 1 0 0 6
City--7th Ward, 1st Precinct 2 0 0 0 0 2
City--7th Ward, 2nd Precinct 1 0 0 0 0 1
City--8th Ward 1 0 1 0 0 2
City--9th Ward, 1st Precinct 2 0 0 0 0 2
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 2 0 0 0 0 2
City--9th Ward, 4th Precinct 7 0 0 0 0 7
City--9th Ward, 5th Precinct 2 0 0 0 0 2
City--10th Ward, 1st Precinct 8 0 0 0 0 8
City--10th Ward, 2nd Precinct 4 0 1 0 0 5
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 9 0 2 0 0 11
City--12th Ward 10 0 1 0 0 11
City--13th Ward, 1st Precinct 7 0 1 0 0 8
City--13th Ward, 2nd Precinct 7 0 0 0 0 7
City--13th Ward, 3rd Precinct 9 0 0 0 0 9
City--14th Ward 9 0 1 0 0 10
City--15th Ward 1 0 0 0 0 1
Susquehanna Twp--1st Ward 4th Dist 32 0 4 0 0 36
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Tim BARKER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 6 0 0 0 0 6
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 8 0 0 0 0 8
City--3rd Ward 4 0 0 0 0 4
City--4th Ward 4 0 0 0 0 4
City--5th Ward 6 0 0 0 0 6
City--6th Ward 3 0 0 0 0 3
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 1 0 0 0 0 1
City--9th Ward, 1st Precinct 2 0 0 0 0 2
City--9th Ward, 2nd Precinct 1 0 0 0 0 1
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 4 0 0 0 0 4
City--9th Ward, 5th Precinct 4 0 0 0 0 4
City--10th Ward, 1st Precinct 5 0 0 0 0 5
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 2 0 0 0 0 2
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 2 0 2 0 0 4
City--12th Ward 3 0 0 0 0 3
City--13th Ward, 1st Precinct 4 0 0 0 0 4
City--13th Ward, 2nd Precinct 3 0 0 0 0 3
City--13th Ward, 3rd Precinct 6 0 0 0 0 6
City--14th Ward 8 0 0 0 0 8
City--15th Ward 2 0 0 0 0 2
Susquehanna Twp--1st Ward 4th Dist 15 0 1 0 0 16
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 3 0 0 0 0 3
City--4th Ward 2 0 0 0 0 2
City--5th Ward 0 0 0 0 0 0
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 4 0 0 0 0 4
City--13th Ward, 1st Precinct 1 0 0 0 0 1
City--13th Ward, 2nd Precinct 1 0 0 0 0 1
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0