REP IN CONGRESS 15TH (R
Charles W. DENT
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 218 0 3 0 0 221
Hummelstown--2nd Precinct 489 0 10 0 0 499
Middletown--1st Ward, 1st Precinct 71 0 0 0 0 71
Middletown--1st Ward, 2nd Precinct 149 0 4 0 0 153
Middletown--2nd Ward, 1st Precinct 156 0 3 0 0 159
Middletown--2nd Ward, 2nd Precinct 148 0 1 0 0 149
Middletown--3rd Ward, 1st Precinct 140 0 5 0 0 145
Middletown--3rd Ward, 2nd Precinct 156 0 3 1 0 160
Royalton Borough--1st Ward 33 0 0 0 0 33
Royalton Borough--2nd Ward 100 0 3 0 0 103
Conewago Twp--1st Precinct 321 0 2 0 0 323
Conewago Twp--2nd Precinct 279 0 0 0 0 279
Derry Township--1st Precinct 313 0 12 0 0 325
Derry Township--2nd Precinct 231 0 3 0 0 234
Derry Township--3rd Precinct 179 0 4 0 0 183
Derry Township--4th Precinct 188 0 5 0 0 193
Derry Township--5th Precinct 148 0 2 0 0 150
Derry Township--6th Precinct 193 0 7 0 0 200
Derry Township--7th Precinct 362 0 6 0 0 368
Derry Township--8th Precinct 179 0 4 0 0 183
Derry Township--9th Precinct 116 0 3 0 0 119
Derry Township--10th Precinct 245 0 8 0 0 253
Derry Township--11th Precinct 290 0 14 0 0 304
Derry Township--12th Precinct 196 0 1 2 0 199
Derry Township--13th Precinct 251 0 7 0 0 258
Derry Township--14th Precinct 189 0 4 0 0 193
Derry Township--15th Precinct 391 0 15 0 0 406
East Hanover Township--1st Precinct 562 0 10 0 0 572
East Hanover Township--2nd Precinct 471 0 15 0 0 486
Londonderry Twp--1st Precinct 362 0 4 0 0 366
Londonderry Twp--2nd Precinct 362 0 2 0 0 364
Londonderry Twp--3rd Precinct 183 0 0 1 0 184
South Hanover Twp--1st Precinct 350 0 13 0 0 363
South Hanover Twp--2nd Precinct 502 0 11 0 0 513
South Hanover Twp--3rd Precinct 369 0 6 0 0 375
West Hanover Twp--2nd Precinct 266 0 8 0 0 274
West Hanover Twp--3rd Precinct 337 0 6 0 0 343
West Hanover Twp--4th Precinct 224 0 3 0 0 227
West Hanover Twp--5th Precinct 319 0 4 0 0 323
West Hanover Twp--6th Precinct 197 0 2 0 0 199
West Hanover Twp--7th Precinct 265 0 6 0 0 271
Federal Ballots 0 0 0 0 0 0
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
Middletown--1st Ward, 1st Precinct 0 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 0 0 0 0 0 0
Conewago Twp--1st Precinct 0 0 0 0 0 0
Conewago Twp--2nd Precinct 0 0 0 0 0 0
Derry Township--1st Precinct 0 0 0 0 0 0
Derry Township--2nd Precinct 0 0 0 0 0 0
Derry Township--3rd Precinct 0 0 0 0 0 0
Derry Township--4th Precinct 0 0 0 0 0 0
Derry Township--5th Precinct 1 0 0 0 0 1
Derry Township--6th Precinct 0 0 0 0 0 0
Derry Township--7th Precinct 1 0 0 0 0 1
Derry Township--8th Precinct 0 0 0 0 0 0
Derry Township--9th Precinct 0 0 0 0 0 0
Derry Township--10th Precinct 0 0 0 0 0 0
Derry Township--11th Precinct 0 0 0 0 0 0
Derry Township--12th Precinct 0 0 0 0 0 0
Derry Township--13th Precinct 0 0 0 0 0 0
Derry Township--14th Precinct 0 0 0 0 0 0
Derry Township--15th Precinct 2 0 0 0 0 2
East Hanover Township--1st Precinct 1 0 0 0 0 1
East Hanover Township--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--1st Precinct 0 0 0 0 0 0
Londonderry Twp--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--3rd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--3rd Precinct 0 0 0 0 0 0
West Hanover Twp--2nd Precinct 0 0 0 0 0 0
West Hanover Twp--3rd Precinct 1 0 0 0 0 1
West Hanover Twp--4th Precinct 0 0 0 0 0 0
West Hanover Twp--5th Precinct 0 0 0 0 0 0
West Hanover Twp--6th Precinct 0 0 0 0 0 0
West Hanover Twp--7th Precinct 2 0 0 0 0 2
Federal Ballots 0 0 0 0 0 0