REP IN CONG/15TH DIST
Charles W. DENT
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 430 0 11 0 0 441
Hummelstown--2nd Precinct 847 0 33 1 0 881
Middletown--1st Ward, 1st Precinct 164 0 2 0 0 166
Middletown--1st Ward, 2nd Precinct 311 0 9 0 0 320
Middletown--2nd Ward, 1st Precinct 379 0 7 1 0 387
Middletown--2nd Ward, 2nd Precinct 348 0 5 0 0 353
Middletown--3rd Ward, 1st Precinct 291 0 8 0 0 299
Middletown--3rd Ward, 2nd Precinct 339 0 7 1 0 347
Royalton Borough--1st Ward 96 0 2 0 0 98
Royalton Borough--2nd Ward 219 0 8 0 0 227
Conewago Twp--1st Precinct 618 0 33 0 0 651
Conewago Twp--2nd Precinct 493 0 30 0 0 523
Derry Township--1st Precinct 618 0 49 0 0 667
Derry Township--2nd Precinct 419 0 35 0 0 454
Derry Township--3rd Precinct 349 0 17 0 0 366
Derry Township--4th Precinct 391 0 18 2 0 411
Derry Township--5th Precinct 247 0 22 0 0 269
Derry Township--6th Precinct 441 0 12 1 0 454
Derry Township--7th Precinct 623 0 47 1 0 671
Derry Township--8th Precinct 359 0 15 0 0 374
Derry Township--9th Precinct 256 0 15 0 0 271
Derry Township--10th Precinct 484 0 33 0 0 517
Derry Township--11th Precinct 516 0 38 1 0 555
Derry Township--12th Precinct 394 0 16 0 0 410
Derry Township--13th Precinct 461 0 27 0 0 488
Derry Township--14th Precinct 346 0 16 0 0 362
Derry Township--15th Precinct 850 0 52 0 0 902
East Hanover Township--1st Precinct 1169 0 46 1 0 1216
East Hanover Township--2nd Precinct 983 0 30 0 0 1013
Londonderry Twp--1st Precinct 657 0 28 0 0 685
Londonderry Twp--2nd Precinct 692 0 19 0 0 711
Londonderry Twp--3rd Precinct 389 0 13 1 0 403
South Hanover Twp--1st Precinct 610 0 30 1 0 641
South Hanover Twp--2nd Precinct 1010 0 45 0 1 1056
South Hanover Twp--3rd Precinct 811 0 26 0 0 837
West Hanover Twp--2nd Precinct 523 0 27 0 0 550
West Hanover Twp--3rd Precinct 613 0 16 0 0 629
West Hanover Twp--4th Precinct 427 0 19 0 0 446
West Hanover Twp--5th Precinct 619 0 20 0 0 639
West Hanover Twp--6th Precinct 383 0 11 0 0 394
West Hanover Twp--7th Precinct 451 0 19 1 0 471
Federal Ballots 0 0 10 0 0 10
Paul RIZZO
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 18 0 1 0 0 19
Hummelstown--2nd Precinct 48 0 1 0 0 49
Middletown--1st Ward, 1st Precinct 15 0 0 0 0 15
Middletown--1st Ward, 2nd Precinct 31 0 0 0 0 31
Middletown--2nd Ward, 1st Precinct 22 0 2 0 0 24
Middletown--2nd Ward, 2nd Precinct 21 0 1 0 0 22
Middletown--3rd Ward, 1st Precinct 12 0 1 0 0 13
Middletown--3rd Ward, 2nd Precinct 8 0 1 0 0 9
Royalton Borough--1st Ward 6 0 1 0 0 7
Royalton Borough--2nd Ward 7 0 0 0 0 7
Conewago Twp--1st Precinct 16 0 2 0 0 18
Conewago Twp--2nd Precinct 9 0 2 0 0 11
Derry Township--1st Precinct 21 0 5 0 0 26
Derry Township--2nd Precinct 10 0 0 0 0 10
Derry Township--3rd Precinct 12 0 2 0 0 14
Derry Township--4th Precinct 19 0 4 0 0 23
Derry Township--5th Precinct 15 0 0 0 0 15
Derry Township--6th Precinct 13 0 1 0 0 14
Derry Township--7th Precinct 15 0 3 0 0 18
Derry Township--8th Precinct 24 0 1 0 0 25
Derry Township--9th Precinct 22 0 0 0 0 22
Derry Township--10th Precinct 16 0 3 0 0 19
Derry Township--11th Precinct 19 0 1 0 0 20
Derry Township--12th Precinct 20 0 4 0 0 24
Derry Township--13th Precinct 15 0 3 0 0 18
Derry Township--14th Precinct 23 0 0 0 0 23
Derry Township--15th Precinct 23 0 6 0 0 29
East Hanover Township--1st Precinct 27 0 5 0 0 32
East Hanover Township--2nd Precinct 28 0 5 0 0 33
Londonderry Twp--1st Precinct 23 0 3 0 0 26
Londonderry Twp--2nd Precinct 23 0 2 0 0 25
Londonderry Twp--3rd Precinct 7 0 1 0 0 8
South Hanover Twp--1st Precinct 10 0 3 0 0 13
South Hanover Twp--2nd Precinct 32 0 11 0 0 43
South Hanover Twp--3rd Precinct 34 0 2 0 0 36
West Hanover Twp--2nd Precinct 16 0 1 0 0 17
West Hanover Twp--3rd Precinct 13 0 1 0 0 14
West Hanover Twp--4th Precinct 12 0 3 0 0 15
West Hanover Twp--5th Precinct 15 0 2 0 0 17
West Hanover Twp--6th Precinct 16 0 0 0 0 16
West Hanover Twp--7th Precinct 15 0 1 0 0 16
Federal Ballots 0 0 0 0 0 0
Rick DAUGHERTY
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 285 0 10 0 0 295
Hummelstown--2nd Precinct 460 0 18 0 0 478
Middletown--1st Ward, 1st Precinct 146 0 5 0 0 151
Middletown--1st Ward, 2nd Precinct 292 0 8 0 0 300
Middletown--2nd Ward, 1st Precinct 307 0 5 2 0 314
Middletown--2nd Ward, 2nd Precinct 311 0 6 0 0 317
Middletown--3rd Ward, 1st Precinct 129 0 2 0 0 131
Middletown--3rd Ward, 2nd Precinct 173 0 7 1 0 181
Royalton Borough--1st Ward 40 0 0 0 0 40
Royalton Borough--2nd Ward 122 0 4 0 0 126
Conewago Twp--1st Precinct 180 0 8 0 0 188
Conewago Twp--2nd Precinct 193 0 10 0 0 203
Derry Township--1st Precinct 400 0 38 0 0 438
Derry Township--2nd Precinct 254 0 15 0 0 269
Derry Township--3rd Precinct 308 0 17 0 0 325
Derry Township--4th Precinct 276 0 10 0 0 286
Derry Township--5th Precinct 171 0 10 0 0 181
Derry Township--6th Precinct 204 0 3 1 0 208
Derry Township--7th Precinct 290 0 21 0 0 311
Derry Township--8th Precinct 241 0 13 0 0 254
Derry Township--9th Precinct 289 0 15 2 0 306
Derry Township--10th Precinct 214 0 30 0 0 244
Derry Township--11th Precinct 287 0 23 1 0 311
Derry Township--12th Precinct 286 0 30 1 0 317
Derry Township--13th Precinct 256 0 30 0 0 286
Derry Township--14th Precinct 304 0 20 0 0 324
Derry Township--15th Precinct 610 0 48 0 0 658
East Hanover Township--1st Precinct 358 0 19 0 0 377
East Hanover Township--2nd Precinct 310 0 11 0 0 321
Londonderry Twp--1st Precinct 209 0 9 0 0 218
Londonderry Twp--2nd Precinct 200 0 4 0 0 204
Londonderry Twp--3rd Precinct 125 0 1 0 0 126
South Hanover Twp--1st Precinct 222 0 10 0 0 232
South Hanover Twp--2nd Precinct 468 0 32 0 0 500
South Hanover Twp--3rd Precinct 396 0 27 0 0 423
West Hanover Twp--2nd Precinct 204 0 6 0 0 210
West Hanover Twp--3rd Precinct 277 0 8 0 0 285
West Hanover Twp--4th Precinct 175 0 14 0 0 189
West Hanover Twp--5th Precinct 286 0 15 0 0 301
West Hanover Twp--6th Precinct 253 0 7 0 0 260
West Hanover Twp--7th Precinct 240 0 8 0 0 248
Federal Ballots 0 0 31 0 0 31
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
Middletown--1st Ward, 1st Precinct 0 0 0 0 0 0
Middletown--1st Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--2nd Ward, 1st Precinct 2 0 0 0 0 2
Middletown--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 1st Precinct 0 0 0 0 0 0
Middletown--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Royalton Borough--1st Ward 0 0 0 0 0 0
Royalton Borough--2nd Ward 0 0 0 0 0 0
Conewago Twp--1st Precinct 0 0 0 0 0 0
Conewago Twp--2nd Precinct 0 0 0 0 0 0
Derry Township--1st Precinct 0 0 0 0 0 0
Derry Township--2nd Precinct 0 0 0 0 0 0
Derry Township--3rd Precinct 0 0 0 0 0 0
Derry Township--4th Precinct 0 0 0 0 0 0
Derry Township--5th Precinct 0 0 0 0 0 0
Derry Township--6th Precinct 0 0 0 0 0 0
Derry Township--7th Precinct 1 0 0 0 0 1
Derry Township--8th Precinct 0 0 0 0 0 0
Derry Township--9th Precinct 0 0 0 0 0 0
Derry Township--10th Precinct 0 0 0 0 0 0
Derry Township--11th Precinct 0 0 0 0 0 0
Derry Township--12th Precinct 0 0 0 0 0 0
Derry Township--13th Precinct 0 0 0 0 0 0
Derry Township--14th Precinct 0 0 0 0 0 0
Derry Township--15th Precinct 1 0 0 0 0 1
East Hanover Township--1st Precinct 0 0 0 0 0 0
East Hanover Township--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--1st Precinct 0 0 0 0 0 0
Londonderry Twp--2nd Precinct 0 0 0 0 0 0
Londonderry Twp--3rd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 2 0 1 0 0 3
South Hanover Twp--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--3rd Precinct 1 0 0 0 0 1
West Hanover Twp--2nd Precinct 0 0 0 0 0 0
West Hanover Twp--3rd Precinct 1 0 0 0 0 1
West Hanover Twp--4th Precinct 0 0 0 0 0 0
West Hanover Twp--5th Precinct 1 0 0 0 0 1
West Hanover Twp--6th Precinct 1 0 0 0 0 1
West Hanover Twp--7th Precinct 1 0 0 0 0 1
Federal Ballots 0 0 2 0 0 2