REP IN CONG/4TH DIST
Joshua BURKHOLDER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 581 0 8 0 0 589
City--2nd Ward, 1st Precinct 318 0 6 0 0 324
City--2nd Ward, 2nd Precinct 436 0 3 0 0 439
City--3rd Ward 407 0 9 4 0 420
City--4th Ward 383 0 16 1 0 400
City--5th Ward 718 0 25 0 0 743
City--6th Ward 407 0 13 0 0 420
City--7th Ward, 1st Precinct 234 0 6 0 0 240
City--7th Ward, 2nd Precinct 727 0 10 3 0 740
City--8th Ward 593 0 7 1 0 601
City--9th Ward, 1st Precinct 247 0 8 0 0 255
City--9th Ward, 2nd Precinct 438 0 9 0 0 447
City--9th Ward, 3rd Precinct 849 0 18 1 0 868
City--9th Ward, 4th Precinct 357 0 17 0 0 374
City--9th Ward, 5th Precinct 421 0 5 0 0 426
City--10th Ward, 1st Precinct 777 0 7 1 0 785
City--10th Ward, 2nd Precinct 651 0 8 2 0 661
City--10th Ward, 3rd Precinct 203 0 12 1 0 216
City--10th Ward, 4th Precinct 726 0 8 1 0 735
City--11th Ward 681 0 39 0 0 720
City--12th Ward 640 0 16 0 0 656
City--13th Ward, 1st Precinct 442 0 4 1 0 447
City--13th Ward, 2nd Precinct 401 0 7 6 0 414
City--13th Ward, 3rd Precinct 565 0 8 0 0 573
City--14th Ward 601 0 16 0 0 617
City--15th Ward 355 0 4 0 0 359
Susquehanna Twp--1st Ward 4th Dist 662 0 27 0 0 689
Susquehanna Twp--3rd Ward 4th Dist 19 0 0 0 0 19
Federal Ballots 0 0 15 0 0 15
Scott PERRY
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 115 0 2 0 0 117
City--2nd Ward, 1st Precinct 64 0 2 0 0 66
City--2nd Ward, 2nd Precinct 60 0 3 0 0 63
City--3rd Ward 98 0 6 0 0 104
City--4th Ward 141 0 8 0 0 149
City--5th Ward 185 0 8 1 0 194
City--6th Ward 128 0 3 0 0 131
City--7th Ward, 1st Precinct 31 0 1 0 0 32
City--7th Ward, 2nd Precinct 53 0 2 0 0 55
City--8th Ward 30 0 1 0 0 31
City--9th Ward, 1st Precinct 38 0 2 0 0 40
City--9th Ward, 2nd Precinct 48 0 2 0 0 50
City--9th Ward, 3rd Precinct 59 0 3 0 0 62
City--9th Ward, 4th Precinct 131 0 7 0 0 138
City--9th Ward, 5th Precinct 78 0 4 0 0 82
City--10th Ward, 1st Precinct 122 0 5 1 0 128
City--10th Ward, 2nd Precinct 43 0 1 0 0 44
City--10th Ward, 3rd Precinct 70 0 4 0 0 74
City--10th Ward, 4th Precinct 38 0 1 0 0 39
City--11th Ward 94 0 31 0 0 125
City--12th Ward 182 0 7 0 0 189
City--13th Ward, 1st Precinct 109 0 3 0 0 112
City--13th Ward, 2nd Precinct 142 0 6 0 0 148
City--13th Ward, 3rd Precinct 141 0 4 0 0 145
City--14th Ward 221 0 9 0 0 230
City--15th Ward 38 0 0 0 0 38
Susquehanna Twp--1st Ward 4th Dist 391 0 19 1 0 411
Susquehanna Twp--3rd Ward 4th Dist 5 0 0 0 0 5
Federal Ballots 0 0 2 0 0 2
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 1 0 0 0 0 1
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 3 0 0 0 0 3
City--5th Ward 1 0 0 0 0 1
City--6th Ward 1 0 0 0 0 1
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 1 0 0 0 0 1
City--13th Ward, 1st Precinct 1 0 0 0 0 1
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 1 0 0 0 0 1
City--15th Ward 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 3 0 0 0 0 3
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Federal Ballots 0 0 0 0 0 0