STATE REP/104
Jody L. REBARCHAK
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 162 0 3 0 0 165
Halifax Borough 75 0 2 0 0 77
Millersburg--1st Ward 116 0 2 0 0 118
Millersburg--2nd Ward 137 0 6 0 0 143
Penbrook Borough--1st Ward 176 0 4 0 0 180
Penbrook Borough--2nd Ward 204 0 2 0 0 206
Penbrook Borough--3rd Ward 185 0 3 0 0 188
Penbrook Borough--4th Ward 190 0 8 1 0 199
East Hanover Township--1st Precinct 405 0 21 0 0 426
East Hanover Township--2nd Precinct 337 0 11 0 0 348
Halifax Twp--1st Precinct 157 0 3 0 0 160
Halifax Twp--2nd Precinct 174 0 7 0 0 181
Jackson Township 216 0 7 0 0 223
Jefferson Township 47 0 2 0 0 49
Middle Paxton Twp--1st Precinct 258 0 8 0 0 266
Middle Paxton Twp--2nd Precinct 303 0 15 0 0 318
Middle Paxton Twp--3rd Precinct 308 0 10 0 0 318
Reed Township 24 0 1 0 0 25
Rush Township 13 0 0 0 0 13
Susquehanna Twp--1st Ward 4th Dist 712 0 29 0 0 741
Susquehanna Twp--1st Ward 11th Dist 166 0 13 0 0 179
Susquehanna Twp--2nd Ward 930 0 52 0 0 982
Susquehanna Twp--3rd Ward 4th Dist 20 0 0 0 0 20
Susquehanna Twp--3rd Ward 11th Dist 982 0 35 1 0 1018
Susquehanna Twp--4th Ward 769 0 28 0 0 797
Susquehanna Twp--5th Ward 696 0 27 1 0 724
Susquehanna Twp--6th Ward 805 0 21 0 0 826
Susquehanna Twp--7th Ward 948 0 26 0 0 974
Susquehanna Twp--8th Ward 892 0 81 0 0 973
Susquehanna Twp--9th Ward 886 0 43 1 0 930
Swatara Township--4th Ward 485 0 9 0 0 494
Swatara Township--7th Ward 703 0 36 0 0 739
Upper Paxton Twp--1st Precinct 187 0 5 2 0 194
Upper Paxton Twp--2nd Precinct 124 0 4 0 0 128
Wayne Township 131 0 8 0 0 139
Susan C. Sue HELM
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 227 0 4 0 0 231
Halifax Borough 215 0 6 0 0 221
Millersburg--1st Ward 352 0 7 0 0 359
Millersburg--2nd Ward 420 0 26 0 0 446
Penbrook Borough--1st Ward 90 0 1 0 0 91
Penbrook Borough--2nd Ward 101 0 1 0 0 102
Penbrook Borough--3rd Ward 115 0 3 0 0 118
Penbrook Borough--4th Ward 147 0 4 0 0 151
East Hanover Township--1st Precinct 1148 0 51 1 0 1200
East Hanover Township--2nd Precinct 991 0 36 0 0 1027
Halifax Twp--1st Precinct 610 0 24 2 0 636
Halifax Twp--2nd Precinct 663 0 8 1 0 672
Jackson Township 748 0 7 0 0 755
Jefferson Township 145 0 3 0 0 148
Middle Paxton Twp--1st Precinct 643 0 28 0 0 671
Middle Paxton Twp--2nd Precinct 574 0 28 0 0 602
Middle Paxton Twp--3rd Precinct 778 0 24 0 0 802
Reed Township 110 0 4 0 0 114
Rush Township 89 0 7 0 0 96
Susquehanna Twp--1st Ward 4th Dist 371 0 16 2 0 389
Susquehanna Twp--1st Ward 11th Dist 138 0 9 0 0 147
Susquehanna Twp--2nd Ward 674 0 49 1 0 724
Susquehanna Twp--3rd Ward 4th Dist 5 0 0 0 0 5
Susquehanna Twp--3rd Ward 11th Dist 444 0 25 0 0 469
Susquehanna Twp--4th Ward 433 0 31 0 1 465
Susquehanna Twp--5th Ward 508 0 36 0 0 544
Susquehanna Twp--6th Ward 626 0 24 0 0 650
Susquehanna Twp--7th Ward 442 0 24 0 0 466
Susquehanna Twp--8th Ward 642 0 49 0 0 691
Susquehanna Twp--9th Ward 623 0 34 1 0 658
Swatara Township--4th Ward 507 0 28 0 0 535
Swatara Township--7th Ward 684 0 32 0 0 716
Upper Paxton Twp--1st Precinct 776 0 24 0 0 800
Upper Paxton Twp--2nd Precinct 577 0 23 0 0 600
Wayne Township 594 0 26 0 0 620
Write In
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 0 0 0 0 0 0
Halifax Borough 0 0 0 0 0 0
Millersburg--1st Ward 0 0 0 0 0 0
Millersburg--2nd Ward 0 0 0 0 0 0
Penbrook Borough--1st Ward 0 0 0 0 0 0
Penbrook Borough--2nd Ward 0 0 0 0 0 0
Penbrook Borough--3rd Ward 0 0 1 0 0 1
Penbrook Borough--4th Ward 0 0 0 0 0 0
East Hanover Township--1st Precinct 0 0 0 0 0 0
East Hanover Township--2nd Precinct 0 0 0 0 0 0
Halifax Twp--1st Precinct 0 0 0 0 0 0
Halifax Twp--2nd Precinct 0 0 0 0 0 0
Jackson Township 0 0 0 0 0 0
Jefferson Township 0 0 0 0 0 0
Middle Paxton Twp--1st Precinct 0 0 0 0 0 0
Middle Paxton Twp--2nd Precinct 1 0 0 0 0 1
Middle Paxton Twp--3rd Precinct 0 0 0 0 0 0
Reed Township 0 0 0 0 0 0
Rush Township 0 0 0 0 0 0
Susquehanna Twp--1st Ward 4th Dist 0 0 0 0 0 0
Susquehanna Twp--1st Ward 11th Dist 1 0 0 0 0 1
Susquehanna Twp--2nd Ward 1 0 0 0 0 1
Susquehanna Twp--3rd Ward 4th Dist 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 11th Dist 1 0 0 0 0 1
Susquehanna Twp--4th Ward 2 0 0 0 0 2
Susquehanna Twp--5th Ward 0 0 0 0 0 0
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 1 0 0 0 0 1
Susquehanna Twp--8th Ward 1 0 0 0 0 1
Susquehanna Twp--9th Ward 1 0 0 0 0 1
Swatara Township--4th Ward 0 0 0 0 0 0
Swatara Township--7th Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0
Wayne Township 0 0 0 0 0 0