CITY TREASURER -D
Dan MILLER
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 68 0 3 0 0 71
City--1st Ward, 2nd Precinct 138 0 2 0 0 140
City--1st Ward, 3rd Precinct 49 0 0 2 0 51
City--2nd Ward, 1st Precinct 39 0 2 0 0 41
City--2nd Ward, 2nd Precinct 59 0 1 0 0 60
City--3rd Ward 113 0 2 1 0 116
City--4th Ward 128 0 6 0 0 134
City--5th Ward 293 0 6 0 0 299
City--6th Ward 192 0 6 0 0 198
City--7th Ward, 1st Precinct 45 0 0 0 0 45
City--7th Ward, 2nd Precinct 180 0 3 0 0 183
City--8th Ward 129 0 0 0 0 129
City--9th Ward, 1st Precinct 45 0 2 0 0 47
City--9th Ward, 2nd Precinct 61 0 0 0 0 61
City--9th Ward, 3rd Precinct 185 0 4 0 0 189
City--9th Ward, 4th Precinct 167 0 5 0 0 172
City--9th Ward, 5th Precinct 113 0 4 0 0 117
City--10th Ward, 1st Precinct 237 0 0 1 0 238
City--10th Ward, 2nd Precinct 124 0 2 0 0 126
City--10th Ward, 3rd Precinct 94 0 5 0 0 99
City--10th Ward, 4th Precinct 133 0 1 0 0 134
City--11th Ward 194 0 9 0 0 203
City--12th Ward 247 0 5 0 0 252
City--13th Ward, 1st Precinct 102 0 1 0 0 103
City--13th Ward, 2nd Precinct 102 0 0 0 0 102
City--13th Ward, 3rd Precinct 163 0 0 0 0 163
City--14th Ward 277 0 7 0 0 284
City--15th Ward 65 0 0 0 0 65
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--1st Ward, 3rd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 0 0 0 0 0 0
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 0 0 0 0 0 0
City--5th Ward 0 0 0 0 0 0
City--6th Ward 0 0 0 0 0 0
City--7th Ward, 1st Precinct 0 0 0 0 0 0
City--7th Ward, 2nd Precinct 0 0 0 0 0 0
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 1 0 0 0 0 1
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 0 0 0 0 0 0