MDJ 12-01-02 -R
Barbara W. PIANKA
Machine Mail-in Absentee Provisional Emergency Total
City--5th Ward 21 0 1 0 0 22
City--6th Ward 12 0 1 0 0 13
City--10th Ward, 1st Precinct 16 0 0 0 0 16
City--10th Ward, 3rd Precinct 9 0 1 0 0 10
City--11th Ward 18 0 10 0 0 28
City--12th Ward 18 0 0 0 0 18
City--14th Ward 44 0 2 0 0 46
Joshua FELDMAN
Machine Mail-in Absentee Provisional Emergency Total
City--5th Ward 28 0 2 0 0 30
City--6th Ward 22 0 0 0 0 22
City--10th Ward, 1st Precinct 12 0 0 0 0 12
City--10th Ward, 3rd Precinct 9 0 0 0 0 9
City--11th Ward 12 0 7 0 0 19
City--12th Ward 25 0 0 0 0 25
City--14th Ward 32 0 1 0 0 33
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--5th Ward 0 0 0 0 0 0
City--6th Ward 0 0 0 0 0 0
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--11th Ward 0 0 0 0 0 0
City--12th Ward 1 0 0 0 0 1
City--14th Ward 1 0 0 0 0 1