MDJ 12-01-05 -D
Claude PHIPPS
Machine Mail-in Absentee Provisional Emergency Total
City--9th Ward, 2nd Precinct 11 0 0 0 0 11
City--9th Ward, 3rd Precinct 21 0 0 0 0 21
City--9th Ward, 4th Precinct 72 0 2 0 0 74
City--9th Ward, 5th Precinct 25 0 1 0 0 26
City--13th Ward, 1st Precinct 27 0 0 0 0 27
City--13th Ward, 2nd Precinct 19 0 0 0 0 19
City--13th Ward, 3rd Precinct 52 0 0 0 0 52
Destini Y. HODGES
Machine Mail-in Absentee Provisional Emergency Total
City--9th Ward, 2nd Precinct 22 0 0 0 0 22
City--9th Ward, 3rd Precinct 96 0 1 0 0 97
City--9th Ward, 4th Precinct 48 0 2 0 0 50
City--9th Ward, 5th Precinct 43 0 1 1 0 45
City--13th Ward, 1st Precinct 49 0 0 0 0 49
City--13th Ward, 2nd Precinct 43 0 0 0 0 43
City--13th Ward, 3rd Precinct 50 0 1 0 0 51
Hanif JOHNSON
Machine Mail-in Absentee Provisional Emergency Total
City--9th Ward, 2nd Precinct 33 0 0 0 0 33
City--9th Ward, 3rd Precinct 114 0 2 0 0 116
City--9th Ward, 4th Precinct 44 0 0 0 0 44
City--9th Ward, 5th Precinct 51 0 1 0 0 52
City--13th Ward, 1st Precinct 58 0 1 0 0 59
City--13th Ward, 2nd Precinct 59 0 0 0 0 59
City--13th Ward, 3rd Precinct 89 0 0 0 0 89
Kelly SUMMERFORD
Machine Mail-in Absentee Provisional Emergency Total
City--9th Ward, 2nd Precinct 25 0 0 0 0 25
City--9th Ward, 3rd Precinct 55 0 1 0 0 56
City--9th Ward, 4th Precinct 26 0 2 0 0 28
City--9th Ward, 5th Precinct 25 0 2 0 0 27
City--13th Ward, 1st Precinct 13 0 0 0 0 13
City--13th Ward, 2nd Precinct 18 0 0 0 0 18
City--13th Ward, 3rd Precinct 42 0 0 0 0 42
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 0 0 0 0 0 0
City--13th Ward, 1st Precinct 0 0 0 0 0 0
City--13th Ward, 2nd Precinct 0 0 0 0 0 0
City--13th Ward, 3rd Precinct 0 0 0 0 0 0