MID COU 4YR -R
David C. RHEN
Machine Mail-in Absentee Provisional Emergency Total
Middletown--1st Ward, 1st Precinct 31 0 0 0 0 31
Middletown--1st Ward, 2nd Precinct 59 0 2 0 0 61
Middletown--2nd Ward, 1st Precinct 44 0 4 0 0 48
Middletown--2nd Ward, 2nd Precinct 44 0 0 0 0 44
Middletown--3rd Ward, 1st Precinct 51 0 0 0 0 51
Middletown--3rd Ward, 2nd Precinct 57 0 0 0 0 57
Jenny MILLER
Machine Mail-in Absentee Provisional Emergency Total
Middletown--1st Ward, 1st Precinct 42 0 0 0 0 42
Middletown--1st Ward, 2nd Precinct 85 0 1 0 0 86
Middletown--2nd Ward, 1st Precinct 64 0 4 0 0 68
Middletown--2nd Ward, 2nd Precinct 59 0 0 0 0 59
Middletown--3rd Ward, 1st Precinct 53 0 1 0 0 54
Middletown--3rd Ward, 2nd Precinct 70 0 0 0 0 70
Rachelle REID
Machine Mail-in Absentee Provisional Emergency Total
Middletown--1st Ward, 1st Precinct 31 0 0 0 0 31
Middletown--1st Ward, 2nd Precinct 60 0 2 0 0 62
Middletown--2nd Ward, 1st Precinct 53 0 4 0 0 57
Middletown--2nd Ward, 2nd Precinct 54 0 0 0 0 54
Middletown--3rd Ward, 1st Precinct 40 0 1 0 0 41
Middletown--3rd Ward, 2nd Precinct 49 0 0 0 0 49
Write In
Machine Mail-in Absentee Provisional Emergency Total
Middletown--1st Ward, 1st Precinct 24 0 0 0 0 24
Middletown--1st Ward, 2nd Precinct 14 0 0 0 0 14
Middletown--2nd Ward, 1st Precinct 26 0 0 0 0 26
Middletown--2nd Ward, 2nd Precinct 8 0 0 0 0 8
Middletown--3rd Ward, 1st Precinct 6 0 0 0 0 6
Middletown--3rd Ward, 2nd Precinct 17 0 0 0 0 17