STEELTON COU 2YR -D
Denae HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 11 0 0 0 0 11
Steelton--2nd Ward, 1st Precinct 28 0 0 0 0 28
Steelton--2nd Ward, 2nd Precinct 25 0 0 0 0 25
Steelton--3rd Ward, 1st Precinct 14 0 0 0 0 14
Steelton--3rd Ward, 2nd Precinct 39 0 0 0 0 39
Steelton--4th Ward 41 0 1 0 0 42
Maria Romano MARCINKO
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 56 0 2 0 0 58
Steelton--2nd Ward, 1st Precinct 24 0 0 0 0 24
Steelton--2nd Ward, 2nd Precinct 17 0 1 0 0 18
Steelton--3rd Ward, 1st Precinct 11 0 0 0 0 11
Steelton--3rd Ward, 2nd Precinct 9 0 0 0 0 9
Steelton--4th Ward 7 0 1 0 0 8
William JONES
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 16 0 0 0 0 16
Steelton--2nd Ward, 1st Precinct 30 0 0 0 0 30
Steelton--2nd Ward, 2nd Precinct 9 0 0 0 0 9
Steelton--3rd Ward, 1st Precinct 13 0 0 0 0 13
Steelton--3rd Ward, 2nd Precinct 31 0 1 0 0 32
Steelton--4th Ward 50 0 0 0 0 50
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 2 0 0 0 0 2
Steelton--2nd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--2nd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 1st Precinct 1 0 0 0 0 1
Steelton--3rd Ward, 2nd Precinct 0 0 0 0 0 0
Steelton--4th Ward 0 0 0 0 0 0