SUSQ SCH DIR 2YR -R
Earl W. WILBOURN, SR.
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 79 0 2 0 0 81
Susquehanna Twp--2nd Ward 78 0 2 0 0 80
Susquehanna Twp--3rd Ward 37 0 1 0 0 38
Susquehanna Twp--4th Ward 47 0 4 0 0 51
Susquehanna Twp--5th Ward 53 0 0 0 0 53
Susquehanna Twp--6th Ward 94 0 1 0 0 95
Susquehanna Twp--7th Ward 37 0 0 0 0 37
Susquehanna Twp--8th Ward 96 0 6 0 0 102
Susquehanna Twp--9th Ward 74 0 2 0 0 76
Jesse M. GANTT
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 45 0 1 0 0 46
Susquehanna Twp--2nd Ward 69 0 1 0 0 70
Susquehanna Twp--3rd Ward 27 0 0 0 0 27
Susquehanna Twp--4th Ward 47 0 1 0 0 48
Susquehanna Twp--5th Ward 58 0 1 0 0 59
Susquehanna Twp--6th Ward 63 0 0 0 0 63
Susquehanna Twp--7th Ward 41 0 1 0 0 42
Susquehanna Twp--8th Ward 75 0 1 0 0 76
Susquehanna Twp--9th Ward 55 0 1 0 0 56
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 2 0 0 0 0 2
Susquehanna Twp--2nd Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 0 0 0 0 0 0
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 0 0 0 0 0 0
Susquehanna Twp--8th Ward 0 0 0 0 0 0
Susquehanna Twp--9th Ward 0 0 0 0 0 0