HBG COUNCIL 4-YR
Ausha GREEN
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 64 0 1 0 0 65
City--1st Ward, 2nd Precinct 149 0 1 0 0 150
City--1st Ward, 3rd Precinct 37 0 1 0 0 38
City--2nd Ward, 1st Precinct 33 0 1 0 0 34
City--2nd Ward, 2nd Precinct 45 0 1 0 0 46
City--3rd Ward 118 0 1 0 0 119
City--4th Ward 130 0 3 0 0 133
City--5th Ward 277 0 11 0 0 288
City--6th Ward 172 0 4 0 0 176
City--7th Ward, 1st Precinct 48 0 1 0 0 49
City--7th Ward, 2nd Precinct 131 0 1 0 0 132
City--8th Ward 98 0 0 0 0 98
City--9th Ward, 1st Precinct 49 0 2 0 0 51
City--9th Ward, 2nd Precinct 56 0 0 0 0 56
City--9th Ward, 3rd Precinct 159 0 4 0 0 163
City--9th Ward, 4th Precinct 151 0 4 0 0 155
City--9th Ward, 5th Precinct 126 0 1 0 0 127
City--10th Ward, 1st Precinct 176 0 2 0 0 178
City--10th Ward, 2nd Precinct 105 0 1 0 0 106
City--10th Ward, 3rd Precinct 66 0 0 0 0 66
City--10th Ward, 4th Precinct 138 0 3 0 0 141
City--11th Ward 162 0 15 0 0 177
City--12th Ward 221 0 2 0 0 223
City--13th Ward, 1st Precinct 109 0 0 0 0 109
City--13th Ward, 2nd Precinct 100 0 0 1 0 101
City--13th Ward, 3rd Precinct 168 0 2 1 0 171
City--14th Ward 244 0 0 0 0 244
City--15th Ward 56 0 0 0 0 56
Ben ALLATT
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 80 0 2 0 0 82
City--1st Ward, 2nd Precinct 130 0 1 0 0 131
City--1st Ward, 3rd Precinct 33 0 1 0 0 34
City--2nd Ward, 1st Precinct 30 0 1 0 0 31
City--2nd Ward, 2nd Precinct 44 0 1 0 0 45
City--3rd Ward 116 0 1 0 0 117
City--4th Ward 145 0 5 0 0 150
City--5th Ward 307 0 12 0 0 319
City--6th Ward 189 0 4 0 0 193
City--7th Ward, 1st Precinct 47 0 1 0 0 48
City--7th Ward, 2nd Precinct 127 0 1 0 0 128
City--8th Ward 91 0 0 0 0 91
City--9th Ward, 1st Precinct 43 0 2 0 0 45
City--9th Ward, 2nd Precinct 47 0 0 0 0 47
City--9th Ward, 3rd Precinct 153 0 4 0 0 157
City--9th Ward, 4th Precinct 173 0 6 0 0 179
City--9th Ward, 5th Precinct 119 0 1 0 0 120
City--10th Ward, 1st Precinct 183 0 2 0 0 185
City--10th Ward, 2nd Precinct 84 0 1 0 0 85
City--10th Ward, 3rd Precinct 78 0 1 0 0 79
City--10th Ward, 4th Precinct 121 0 3 0 0 124
City--11th Ward 163 0 14 0 0 177
City--12th Ward 255 0 4 0 0 259
City--13th Ward, 1st Precinct 109 0 0 0 0 109
City--13th Ward, 2nd Precinct 101 0 1 0 0 102
City--13th Ward, 3rd Precinct 161 0 3 1 0 165
City--14th Ward 284 0 3 0 0 287
City--15th Ward 51 0 0 0 0 51
Shamaine DANIELS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 64 0 1 0 0 65
City--1st Ward, 2nd Precinct 140 0 1 0 0 141
City--1st Ward, 3rd Precinct 35 0 1 0 0 36
City--2nd Ward, 1st Precinct 30 0 1 0 0 31
City--2nd Ward, 2nd Precinct 47 0 1 0 0 48
City--3rd Ward 119 0 0 0 0 119
City--4th Ward 129 0 4 0 0 133
City--5th Ward 279 0 11 0 0 290
City--6th Ward 172 0 4 0 0 176
City--7th Ward, 1st Precinct 49 0 1 0 0 50
City--7th Ward, 2nd Precinct 141 0 1 0 0 142
City--8th Ward 101 0 0 0 0 101
City--9th Ward, 1st Precinct 46 0 2 0 0 48
City--9th Ward, 2nd Precinct 53 0 0 0 0 53
City--9th Ward, 3rd Precinct 164 0 4 0 0 168
City--9th Ward, 4th Precinct 156 0 3 0 0 159
City--9th Ward, 5th Precinct 125 0 1 0 0 126
City--10th Ward, 1st Precinct 183 0 3 0 0 186
City--10th Ward, 2nd Precinct 100 0 1 0 0 101
City--10th Ward, 3rd Precinct 73 0 1 0 0 74
City--10th Ward, 4th Precinct 132 0 1 0 0 133
City--11th Ward 171 0 12 0 0 183
City--12th Ward 230 0 3 0 0 233
City--13th Ward, 1st Precinct 112 0 0 0 0 112
City--13th Ward, 2nd Precinct 101 0 1 0 0 102
City--13th Ward, 3rd Precinct 162 0 3 1 0 166
City--14th Ward 257 0 0 0 0 257
City--15th Ward 60 0 0 0 0 60
Wanda R.D. WILLIAMS
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 66 0 2 0 0 68
City--1st Ward, 2nd Precinct 150 0 1 0 0 151
City--1st Ward, 3rd Precinct 49 0 1 0 0 50
City--2nd Ward, 1st Precinct 32 0 1 0 0 33
City--2nd Ward, 2nd Precinct 51 0 1 0 0 52
City--3rd Ward 130 0 0 1 0 131
City--4th Ward 125 0 4 0 0 129
City--5th Ward 271 0 11 0 0 282
City--6th Ward 169 0 4 0 0 173
City--7th Ward, 1st Precinct 55 0 1 0 0 56
City--7th Ward, 2nd Precinct 163 0 1 0 0 164
City--8th Ward 117 0 0 0 0 117
City--9th Ward, 1st Precinct 47 0 2 0 0 49
City--9th Ward, 2nd Precinct 65 0 0 0 0 65
City--9th Ward, 3rd Precinct 176 0 4 0 0 180
City--9th Ward, 4th Precinct 155 0 3 0 0 158
City--9th Ward, 5th Precinct 122 0 1 0 0 123
City--10th Ward, 1st Precinct 190 0 2 0 0 192
City--10th Ward, 2nd Precinct 119 0 3 0 0 122
City--10th Ward, 3rd Precinct 73 0 0 0 0 73
City--10th Ward, 4th Precinct 160 0 2 0 0 162
City--11th Ward 153 0 17 0 0 170
City--12th Ward 213 0 3 0 0 216
City--13th Ward, 1st Precinct 126 0 0 0 0 126
City--13th Ward, 2nd Precinct 112 0 1 1 0 114
City--13th Ward, 3rd Precinct 175 0 3 1 0 179
City--14th Ward 245 0 1 0 0 246
City--15th Ward 67 0 0 0 0 67
Write In
Machine Mail-in Absentee Provisional Emergency Total
City--1st Ward, 1st Precinct 0 0 0 0 0 0
City--1st Ward, 2nd Precinct 0 0 0 0 0 0
City--1st Ward, 3rd Precinct 0 0 0 0 0 0
City--2nd Ward, 1st Precinct 0 0 0 0 0 0
City--2nd Ward, 2nd Precinct 1 0 0 0 0 1
City--3rd Ward 0 0 0 0 0 0
City--4th Ward 3 0 0 0 0 3
City--5th Ward 1 0 0 0 0 1
City--6th Ward 1 0 0 0 0 1
City--7th Ward, 1st Precinct 1 0 0 0 0 1
City--7th Ward, 2nd Precinct 2 0 0 0 0 2
City--8th Ward 0 0 0 0 0 0
City--9th Ward, 1st Precinct 0 0 0 0 0 0
City--9th Ward, 2nd Precinct 0 0 0 0 0 0
City--9th Ward, 3rd Precinct 0 0 0 0 0 0
City--9th Ward, 4th Precinct 0 0 0 0 0 0
City--9th Ward, 5th Precinct 1 0 0 0 0 1
City--10th Ward, 1st Precinct 0 0 0 0 0 0
City--10th Ward, 2nd Precinct 1 0 0 0 0 1
City--10th Ward, 3rd Precinct 0 0 0 0 0 0
City--10th Ward, 4th Precinct 1 0 0 0 0 1
City--11th Ward 0 0 0 0 0 0
City--12th Ward 1 0 0 0 0 1
City--13th Ward, 1st Precinct 4 0 0 0 0 4
City--13th Ward, 2nd Precinct 9 0 0 0 0 9
City--13th Ward, 3rd Precinct 0 0 0 0 0 0
City--14th Ward 0 0 0 0 0 0
City--15th Ward 3 0 0 0 0 3