LD REG 2
Debra MACUT
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 220 0 7 0 0 227
Hummelstown--2nd Precinct 480 0 12 0 0 492
South Hanover Twp--1st Precinct 327 0 5 0 0 332
South Hanover Twp--2nd Precinct 487 0 7 0 0 494
Eric SAMPLES
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 222 0 5 0 0 227
Hummelstown--2nd Precinct 482 0 12 0 0 494
South Hanover Twp--1st Precinct 337 0 5 0 0 342
South Hanover Twp--2nd Precinct 486 0 7 0 0 493
Write In
Machine Mail-in Absentee Provisional Emergency Total
Hummelstown--1st Precinct 0 0 0 0 0 0
Hummelstown--2nd Precinct 0 0 0 0 0 0
South Hanover Twp--1st Precinct 0 0 0 0 0 0
South Hanover Twp--2nd Precinct 0 0 0 0 0 0