MILLERSBURG SD
Jason M. MINNICH
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 116 0 1 0 0 117
Millersburg--2nd Ward 168 0 5 0 0 173
Upper Paxton Twp--1st Precinct 332 0 1 0 0 333
Upper Paxton Twp--2nd Precinct 235 0 9 0 0 244
Meredith SAVAGE
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 111 0 1 0 0 112
Millersburg--2nd Ward 165 0 4 0 0 169
Upper Paxton Twp--1st Precinct 330 0 1 0 0 331
Upper Paxton Twp--2nd Precinct 230 0 8 0 0 238
Scott E. ROADCAP
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 115 0 1 0 0 116
Millersburg--2nd Ward 172 0 6 0 0 178
Upper Paxton Twp--1st Precinct 333 0 1 0 0 334
Upper Paxton Twp--2nd Precinct 238 0 9 0 0 247
Tennille MONGOLD
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 115 0 1 0 0 116
Millersburg--2nd Ward 175 0 4 0 0 179
Upper Paxton Twp--1st Precinct 333 0 1 0 0 334
Upper Paxton Twp--2nd Precinct 234 0 9 0 0 243
Write In
Machine Mail-in Absentee Provisional Emergency Total
Millersburg--1st Ward 0 0 0 0 0 0
Millersburg--2nd Ward 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 0 0 0 0 0 0