STEELTON COUNCIL 2-YR
Denae HOUSE
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 48 0 3 0 0 51
Steelton--2nd Ward, 1st Precinct 65 0 0 0 0 65
Steelton--2nd Ward, 2nd Precinct 31 0 1 0 0 32
Steelton--3rd Ward, 1st Precinct 24 0 0 0 0 24
Steelton--3rd Ward, 2nd Precinct 62 0 1 0 0 63
Steelton--4th Ward 80 0 0 0 0 80
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 119 0 5 0 0 124
Steelton--2nd Ward, 1st Precinct 50 0 0 0 0 50
Steelton--2nd Ward, 2nd Precinct 68 0 2 0 0 70
Steelton--3rd Ward, 1st Precinct 27 0 1 1 0 29
Steelton--3rd Ward, 2nd Precinct 37 0 0 0 0 37
Steelton--4th Ward 27 0 0 0 0 27
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 4 0 0 0 0 4
Steelton--2nd Ward, 1st Precinct 6 0 0 0 0 6
Steelton--2nd Ward, 2nd Precinct 3 0 0 0 0 3
Steelton--3rd Ward, 1st Precinct 3 0 0 0 0 3
Steelton--3rd Ward, 2nd Precinct 10 0 0 0 0 10
Steelton--4th Ward 15 0 0 0 0 15