STEELTON COUNCIL 4-YR
Al AUSMAN
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 73 0 6 0 0 79
Steelton--2nd Ward, 1st Precinct 61 0 0 0 0 61
Steelton--2nd Ward, 2nd Precinct 31 0 0 0 0 31
Steelton--3rd Ward, 1st Precinct 24 0 0 1 0 25
Steelton--3rd Ward, 2nd Precinct 44 0 0 0 0 44
Steelton--4th Ward 63 0 0 0 0 63
Brian PROCTOR
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 90 0 3 0 0 93
Steelton--2nd Ward, 1st Precinct 85 0 0 0 0 85
Steelton--2nd Ward, 2nd Precinct 57 0 1 0 0 58
Steelton--3rd Ward, 1st Precinct 37 0 1 1 0 39
Steelton--3rd Ward, 2nd Precinct 81 0 1 0 0 82
Steelton--4th Ward 88 0 0 0 0 88
Dennis HEEFNER
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 106 0 5 0 0 111
Steelton--2nd Ward, 1st Precinct 45 0 0 0 0 45
Steelton--2nd Ward, 2nd Precinct 57 0 1 0 0 58
Steelton--3rd Ward, 1st Precinct 24 0 1 0 0 25
Steelton--3rd Ward, 2nd Precinct 30 0 0 0 0 30
Steelton--4th Ward 25 0 0 0 0 25
Natashia WOODS
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 68 0 2 0 0 70
Steelton--2nd Ward, 1st Precinct 78 0 0 0 0 78
Steelton--2nd Ward, 2nd Precinct 37 0 0 0 0 37
Steelton--3rd Ward, 1st Precinct 28 0 0 1 0 29
Steelton--3rd Ward, 2nd Precinct 66 0 1 0 0 67
Steelton--4th Ward 78 0 0 0 0 78
William J. KROVIC, III
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 140 0 5 0 0 145
Steelton--2nd Ward, 1st Precinct 52 0 0 0 0 52
Steelton--2nd Ward, 2nd Precinct 80 0 4 0 0 84
Steelton--3rd Ward, 1st Precinct 33 0 1 0 0 34
Steelton--3rd Ward, 2nd Precinct 43 0 0 0 0 43
Steelton--4th Ward 40 0 0 0 0 40
Write In
Machine Mail-in Absentee Provisional Emergency Total
Steelton--1st Ward 1 0 0 0 0 1
Steelton--2nd Ward, 1st Precinct 3 0 0 0 0 3
Steelton--2nd Ward, 2nd Precinct 1 0 0 0 0 1
Steelton--3rd Ward, 1st Precinct 0 0 0 0 0 0
Steelton--3rd Ward, 2nd Precinct 5 0 0 0 0 5
Steelton--4th Ward 4 0 0 0 0 4