SUSQ SD 2-YR
Earl W. WILBOURN, SR.
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 195 0 8 0 0 203
Susquehanna Twp--2nd Ward 242 0 7 0 0 249
Susquehanna Twp--3rd Ward 136 0 2 0 0 138
Susquehanna Twp--4th Ward 134 0 5 0 0 139
Susquehanna Twp--5th Ward 172 0 2 0 0 174
Susquehanna Twp--6th Ward 231 0 1 0 0 232
Susquehanna Twp--7th Ward 120 0 3 0 0 123
Susquehanna Twp--8th Ward 296 0 19 1 0 316
Susquehanna Twp--9th Ward 229 0 6 0 0 235
Ilecia C. BUCKNER
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 308 0 3 0 0 311
Susquehanna Twp--2nd Ward 372 0 4 0 0 376
Susquehanna Twp--3rd Ward 277 0 4 0 0 281
Susquehanna Twp--4th Ward 244 0 7 0 0 251
Susquehanna Twp--5th Ward 260 0 6 0 0 266
Susquehanna Twp--6th Ward 259 0 3 0 0 262
Susquehanna Twp--7th Ward 259 0 2 0 0 261
Susquehanna Twp--8th Ward 406 0 10 0 0 416
Susquehanna Twp--9th Ward 300 0 2 0 0 302
Write In
Machine Mail-in Absentee Provisional Emergency Total
Susquehanna Twp--1st Ward 1 0 0 0 0 1
Susquehanna Twp--2nd Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 0 0 0 0 0 0
Susquehanna Twp--5th Ward 0 0 0 0 0 0
Susquehanna Twp--6th Ward 0 0 0 0 0 0
Susquehanna Twp--7th Ward 0 0 0 0 0 0
Susquehanna Twp--8th Ward 0 0 0 0 0 0
Susquehanna Twp--9th Ward 0 0 0 0 0 0