REP 104TH
Patty SMITH
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 143 0 2 0 0 145
Halifax Borough 72 0 1 0 0 73
Millersburg Borough 237 0 3 0 0 240
Penbrook Borough--1st Ward 143 0 1 0 0 144
Penbrook Borough--2nd Ward 174 0 2 0 0 176
Penbrook Borough--3rd Ward 144 0 2 1 0 147
Penbrook Borough--4th Ward 185 0 3 0 0 188
East Hanover Township--1st Precinct 398 0 19 0 0 417
East Hanover Township--2nd Precinct 316 0 11 0 0 327
Halifax Twp--1st Precinct 143 0 4 0 0 147
Halifax Twp--2nd Precinct 161 0 4 0 0 165
Jackson Township 219 0 6 0 0 225
Jefferson Township 42 0 1 0 0 43
Middle Paxton Twp--1st Precinct 249 0 9 0 0 258
Middle Paxton Twp--2nd Precinct 283 0 19 0 0 302
Middle Paxton Twp--3rd Precinct 267 0 9 0 0 276
Reed Township 25 0 0 0 0 25
Rush Township 11 0 0 0 0 11
Susquehanna Twp--1st Ward 806 0 48 0 0 854
Susquehanna Twp--2nd Ward 887 0 46 0 0 933
Susquehanna Twp--3rd Ward 864 0 27 0 0 891
Susquehanna Twp--4th Ward 705 0 22 1 0 728
Susquehanna Twp--5th Ward 629 0 13 1 0 643
Susquehanna Twp--6th Ward 763 0 19 0 0 782
Susquehanna Twp--7th Ward 901 0 28 0 0 929
Susquehanna Twp--8th Ward 875 0 61 4 0 940
Susquehanna Twp--9th Ward 858 0 27 0 0 885
Swatara Township--4th Precinct 482 0 12 0 0 494
Swatara Township--7th Precinct 629 0 16 0 0 645
Upper Paxton Twp--1st Precinct 177 0 3 0 0 180
Upper Paxton Twp--2nd Precinct 94 0 7 0 0 101
Wayne Township 130 0 5 0 0 135
Susan C. Sue HELM
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 200 0 2 0 0 202
Halifax Borough 154 0 6 0 0 160
Millersburg Borough 603 0 10 0 0 613
Penbrook Borough--1st Ward 68 0 5 0 0 73
Penbrook Borough--2nd Ward 76 0 0 0 0 76
Penbrook Borough--3rd Ward 86 0 2 0 0 88
Penbrook Borough--4th Ward 105 0 1 0 0 106
East Hanover Township--1st Precinct 932 0 33 0 0 965
East Hanover Township--2nd Precinct 808 0 18 0 0 826
Halifax Twp--1st Precinct 524 0 14 1 0 539
Halifax Twp--2nd Precinct 551 0 18 1 0 570
Jackson Township 612 0 7 0 0 619
Jefferson Township 140 0 5 0 0 145
Middle Paxton Twp--1st Precinct 526 0 14 0 0 540
Middle Paxton Twp--2nd Precinct 486 0 18 0 0 504
Middle Paxton Twp--3rd Precinct 691 0 12 0 0 703
Reed Township 109 0 3 0 0 112
Rush Township 81 0 2 0 0 83
Susquehanna Twp--1st Ward 442 0 13 0 0 455
Susquehanna Twp--2nd Ward 559 0 24 0 0 583
Susquehanna Twp--3rd Ward 371 0 16 0 0 387
Susquehanna Twp--4th Ward 321 0 10 0 0 331
Susquehanna Twp--5th Ward 389 0 24 1 0 414
Susquehanna Twp--6th Ward 477 0 11 0 0 488
Susquehanna Twp--7th Ward 294 0 11 0 0 305
Susquehanna Twp--8th Ward 557 0 34 0 0 591
Susquehanna Twp--9th Ward 533 0 10 0 0 543
Swatara Township--4th Precinct 388 0 13 0 0 401
Swatara Township--7th Precinct 541 0 18 0 0 559
Upper Paxton Twp--1st Precinct 649 0 11 0 0 660
Upper Paxton Twp--2nd Precinct 475 0 24 0 0 499
Wayne Township 497 0 8 0 0 505
Write In
Machine Mail-in Absentee Provisional Emergency Total
Dauphin Borough 0 0 0 0 0 0
Halifax Borough 0 0 0 0 0 0
Millersburg Borough 1 0 0 0 0 1
Penbrook Borough--1st Ward 0 0 0 0 0 0
Penbrook Borough--2nd Ward 0 0 0 0 0 0
Penbrook Borough--3rd Ward 0 0 0 0 0 0
Penbrook Borough--4th Ward 0 0 0 0 0 0
East Hanover Township--1st Precinct 1 0 0 0 0 1
East Hanover Township--2nd Precinct 0 0 0 0 0 0
Halifax Twp--1st Precinct 1 0 0 0 0 1
Halifax Twp--2nd Precinct 0 0 0 0 0 0
Jackson Township 1 0 0 0 0 1
Jefferson Township 0 0 0 0 0 0
Middle Paxton Twp--1st Precinct 1 0 0 0 0 1
Middle Paxton Twp--2nd Precinct 1 0 0 0 0 1
Middle Paxton Twp--3rd Precinct 0 0 0 0 0 0
Reed Township 0 0 0 0 0 0
Rush Township 0 0 0 0 0 0
Susquehanna Twp--1st Ward 1 0 0 0 0 1
Susquehanna Twp--2nd Ward 0 0 0 0 0 0
Susquehanna Twp--3rd Ward 0 0 0 0 0 0
Susquehanna Twp--4th Ward 1 0 0 0 0 1
Susquehanna Twp--5th Ward 1 0 0 0 0 1
Susquehanna Twp--6th Ward 1 0 0 0 0 1
Susquehanna Twp--7th Ward 1 0 0 0 0 1
Susquehanna Twp--8th Ward 2 0 0 0 0 2
Susquehanna Twp--9th Ward 0 0 0 0 0 0
Swatara Township--4th Precinct 1 0 0 0 0 1
Swatara Township--7th Precinct 0 0 0 0 0 0
Upper Paxton Twp--1st Precinct 0 0 0 0 0 0
Upper Paxton Twp--2nd Precinct 1 0 0 0 0 1
Wayne Township 0 0 0 0 0 0